Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund ( EOD ) Dividend information

https://www.wellsfargoadvantagefunds.com/wfweb/wf/funds/cef/0EOD.jsp

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 194 days ago, and was paid 173 days ago at $0.12041 per share.

Add Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 12th December 2024 ( Thu ) and was paid on 2nd January 2025 ( Thu ) for $0.12041

$12.04 paid based on 100 shares.

The next predicted pay date is 2nd April 2025 ( Wed ).

Historical dividend information for Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.12041$12.04
Normal Dec 12th $4.93 2.44% Jan 02nd $0.12041 $12.04
2024$0.77226$77.23
Normal Sep 13th $4.82 2.40% Oct 01st $0.1157 $11.57
Normal Sep 13th $4.82 2.40% Oct 01st $0.11568 $11.57
Normal Jun 13th $4.86 2.29% Jul 01st $0.1113 $11.13
Normal Mar 11th Apr 01st $0.108 $10.80
Normal Mar 11th Apr 01st $0.10803 $10.80
Normal Dec 11th Jan 02nd $0.1068 $10.68
Normal Dec 11th Jan 02nd $0.10675 $10.67
2023$0.78657$78.66
Normal Sep 11th Oct 02nd $0.1064 $10.64
Normal Jun 12th Jul 03rd $0.10728 $10.73
Normal Jun 12th Jul 03rd $0.1073 $10.73
Normal Mar 10th Apr 03rd $0.1126 $11.26
Normal Mar 10th Apr 03rd $0.11262 $11.26
Normal Dec 12th Jan 03rd $0.12017 $12.02
Normal Dec 12th Jan 03rd $0.1202 $12.02
2022$0.91921$91.92
Normal Sep 12th Oct 03rd $0.12758 $12.76
Normal Sep 12th Oct 03rd $0.1276 $12.76
Normal Jun 10th Jul 01st $0.1335 $13.35
Normal Mar 11th Apr 01st $0.13428 $13.43
Normal Mar 11th Apr 01st $0.1343 $13.43
Normal Dec 13th Jan 03rd $0.131 $13.10
Normal Dec 13th Jan 03rd $0.13095 $13.10
2021$1.0302$103.02
Normal Sep 13th Oct 01st $0.1259 $12.59
Normal Sep 13th Oct 01st $0.12586 $12.59
Normal Jun 11th Jul 01st $0.13217 $13.22
Normal Jun 11th Jul 01st $0.1322 $13.22
Normal Mar 11th Apr 01st $0.12683 $12.68
Normal Mar 11th Apr 01st $0.1268 $12.68
Normal Dec 11th Jan 04th $0.1302 $13.02
Normal Dec 11th Jan 04th $0.13024 $13.02
2020$1.13709$113.71
Normal Sep 11th Oct 01st $0.13464 $13.46
Normal Sep 11th Oct 01st $0.1346 $13.46
Normal Jun 12th Jul 01st $0.14157 $14.16
Normal Jun 12th Jul 01st $0.1416 $14.16
Normal Mar 12th Apr 01st $0.14713 $14.71
Normal Mar 12th Apr 01st $0.1471 $14.71
Normal Dec 12th Jan 02nd $0.14525 $14.52
Normal Dec 12th Jan 02nd $0.1452 $14.52
2019$1.19059$119.06
Normal Sep 12th Oct 01st $0.14576 $14.58
Normal Sep 12th Oct 01st $0.1458 $14.58
Normal Jun 13th Jul 01st $0.1466 $14.66
Normal Jun 13th Jul 01st $0.14659 $14.66
Normal Mar 11th Apr 01st $0.1488 $14.88
Normal Mar 11th Apr 01st $0.14881 $14.88
Normal Dec 14th Jan 02nd $0.1541 $15.41
Normal Dec 14th Jan 02nd $0.15413 $15.41
2018$1.13987$113.99
Normal Sep 14th Oct 01st $0.15956 $15.96
Normal Sep 14th Oct 01st $0.1596 $15.96
Normal Jun 12th Jul 02nd $0.16367 $16.37
Normal Jun 12th Jul 02nd $0.1637 $16.37
Normal Mar 13th Apr 02nd $0.165 $16.50
Normal Mar 13th Apr 02nd $0.16504 $16.50
Normal Dec 12th Jan 02nd $0.1633 $16.33
2017$0.9264$92.64
Normal Sep 12th Oct 02nd $0.16337 $16.34
Normal Sep 12th Oct 02nd $0.1634 $16.34
Normal Jun 12th Jul 03rd $0.16483 $16.48
Normal Jun 12th Jul 03rd $0.1648 $16.48
Normal Mar 13th Apr 03rd $0.135 $13.50
Normal Dec 12th Jan 03rd $0.135 $13.50
2016$0.585$58.50
Normal Sep 12th Oct 03rd $0.135 $13.50
Normal Jun 13th Jul 01st $0.135 $13.50
Normal Mar 11th Apr 01st $0.135 $13.50
Normal Dec 11th Jan 04th $0.18 $18.00
2015$0.72$72.00
Normal Sep 11th Oct 01st $0.18 $18.00
Normal Jun 11th Jul 01st $0.18 $18.00
Normal Mar 12th Apr 01st $0.18 $18.00
Normal Dec 11th Jan 02nd $0.18 $18.00
2014$0.72$72.00
Normal Sep 11th Oct 01st $0.18 $18.00
Normal Jun 12th Jul 01st $0.18 $18.00
Normal Mar 13th Apr 01st $0.18 $18.00
Normal Dec 12th Jan 02nd $0.18 $18.00
2013$0.84$84.00
Normal Sep 13th Oct 01st $0.21 $21.00
Normal Jun 13th Jul 01st $0.21 $21.00
Normal Mar 12th Apr 01st $0.21 $21.00
Normal Dec 13th Jan 02nd $0.21 $21.00
2012$1.12$112.00
Normal Sep 14th Oct 01st $0.28 $28.00
Normal Jun 11th Jul 02nd $0.28 $28.00
Normal Mar 12th Apr 02nd $0.28 $28.00
Normal Dec 12th Jan 03rd $0.28 $28.00
2011$1.12$112.00
Normal Sep 12th Oct 03rd $0.28 $28.00
Normal Jun 13th Jul 01st $0.28 $28.00
Normal Mar 11th Apr 01st $0.28 $28.00
Normal Dec 13th Jan 03rd $0.28 $28.00
2010$1.12$112.00
Normal Sep 13th Oct 01st $0.28 $28.00
Normal Jun 11th Jul 01st $0.28 $28.00
Normal Mar 11th Apr 01st $0.28 $28.00
Normal Dec 11th Jan 04th $0.28 $28.00
2009$1.78$178.00
Normal Sep 14th Oct 01st $0.28 $28.00
Normal Jun 11th Jul 01st $0.5 $50.00
Normal Mar 11th Apr 01st $0.5 $50.00
Normal Dec 11th Jan 02nd $0.5 $50.00
2008$2$200.00
Normal Sep 12th Oct 01st $0.5 $50.00
Normal Jun 12th Jul 01st $0.5 $50.00
Normal Mar 13th Apr 01st $0.5 $50.00
Normal Dec 13th Jan 02nd $0.5 $50.00
2007$1$100.00
Normal Oct 11th Nov 01st $0.5 $50.00
Normal Jul 12th Jul 27th $0.5 $50.00