Eastman Chemical Company ( EMN ) Dividend information

https://www.eastman.com

Sector: Basic Materials / Specialty Chemicals

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 193 days ago, and was paid 170 days ago at $0.83 per share.

Add Eastman Chemical Company payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Eastman Chemical Company to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 16th December 2024 ( Mon ) and was paid on 8th January 2025 ( Wed ) for $0.83

$83.00 paid based on 100 shares.

The next predicted pay date is 8th April 2025 ( Tue ).

Historical dividend information for Eastman Chemical Company

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.83$83.00
Normal Dec 16th $96.46 0.86% Jan 08th $0.83 $83.00
2024$3.24$324.00
Normal Sep 16th $105.38 0.77% Oct 07th $0.81 $81.00
Normal Jun 17th $99.26 0.82% Jul 09th $0.81 $81.00
Normal Mar 14th Apr 05th $0.81 $81.00
Normal Dec 15th Jan 05th $0.81 $81.00
2023$3.16$316.00
Normal Sep 14th Oct 06th $0.79 $79.00
Normal Jun 14th Jul 07th $0.79 $79.00
Normal Mar 14th Apr 10th $0.79 $79.00
Normal Dec 14th Jan 06th $0.79 $79.00
2022$3.04$304.00
Normal Sep 14th Oct 07th $0.76 $76.00
Normal Jun 14th Jul 08th $0.76 $76.00
Normal Mar 14th Apr 01st $0.76 $76.00
Normal Dec 14th Jan 07th $0.76 $76.00
2021$2.76$276.00
Normal Sep 14th Oct 01st $0.69 $69.00
Normal Jun 14th Jul 02nd $0.69 $69.00
Normal Mar 12th Apr 05th $0.69 $69.00
Normal Dec 14th Jan 08th $0.69 $69.00
2020$2.64$264.00
Normal Sep 14th Oct 02nd $0.66 $66.00
Normal Jun 12th Jul 10th $0.66 $66.00
Normal Mar 13th Apr 03rd $0.66 $66.00
Normal Dec 13th Jan 03rd $0.66 $66.00
2019$2.48$248.00
Normal Sep 13th Oct 04th $0.62 $62.00
Normal Jun 14th Jul 05th $0.62 $62.00
Normal Mar 14th Apr 05th $0.62 $62.00
Normal Dec 14th Jan 04th $0.62 $62.00
2018$2.24$224.00
Normal Sep 13th Oct 05th $0.56 $56.00
Normal Jun 14th Jul 06th $0.56 $56.00
Normal Mar 14th Apr 06th $0.56 $56.00
Normal Dec 15th Jan 05th $0.56 $56.00
2017$2.04$204.00
Normal Sep 14th Oct 02nd $0.51 $51.00
Normal Jun 13th Jul 05th $0.51 $51.00
Normal Mar 13th Apr 03rd $0.51 $51.00
Normal Dec 13th Jan 03rd $0.51 $51.00
2016$1.84$184.00
Normal Sep 13th Oct 03rd $0.46 $46.00
Normal Jun 13th Jul 01st $0.46 $46.00
Normal Mar 11th Apr 01st $0.46 $46.00
Normal Dec 10th Jan 04th $0.46 $46.00
2015$1.6$160.00
Normal Sep 10th Oct 01st $0.4 $40.00
Normal Jun 11th Jul 01st $0.4 $40.00
Normal Mar 12th Apr 01st $0.4 $40.00
Normal Dec 11th Jan 02nd $0.4 $40.00
2014$1.4$140.00
Normal Sep 11th Oct 01st $0.35 $35.00
Normal Jun 11th Jul 01st $0.35 $35.00
Normal Mar 12th Apr 01st $0.35 $35.00
Normal Dec 12th Jan 02nd $0.35 $35.00
2013$0.9$90.00
Normal Sep 11th Oct 01st $0.3 $30.00
Normal Jun 12th Jul 01st $0.3 $30.00
Normal Mar 13th Apr 01st $0.3 $30.00
2012$1.34$134.00
Normal Dec 13th Dec 31st $0.3 $30.00
Normal Sep 12th Oct 01st $0.26 $26.00
Normal Jun 13th Jul 02nd $0.26 $26.00
Normal Mar 13th Apr 02nd $0.26 $26.00
Normal Dec 13th Jan 03rd $0.26 $26.00
2011$2.895$289.50
Normal Sep 13th Oct 03rd $0.52 $52.00
Normal Sep 13th Oct 03rd $0.26 $26.00
Normal Jun 13th Jul 01st $0.235 $23.50
Normal Jun 13th Jul 01st $0.47 $47.00
Normal Mar 11th Apr 01st $0.47 $47.00
Normal Mar 11th Apr 01st $0.235 $23.50
Normal Dec 09th Jan 03rd $0.47 $47.00
Normal Dec 09th Jan 03rd $0.235 $23.50
2010$2.64$264.00
Normal Sep 09th Oct 01st $0.44 $44.00
Normal Sep 09th Oct 01st $0.22 $22.00
Normal Jun 10th Jul 01st $0.44 $44.00
Normal Jun 10th Jul 01st $0.22 $22.00
Normal Mar 11th Apr 01st $0.44 $44.00
Normal Mar 11th Apr 01st $0.22 $22.00
Normal Dec 10th Jan 04th $0.22 $22.00
Normal Dec 10th Jan 04th $0.44 $44.00
2009$2.64$264.00
Normal Sep 10th Oct 01st $0.44 $44.00
Normal Sep 10th Oct 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.44 $44.00
Normal Jun 11th Jul 01st $0.22 $22.00
Normal Mar 12th Apr 01st $0.22 $22.00
Normal Mar 12th Apr 01st $0.44 $44.00
Normal Dec 11th Jan 02nd $0.44 $44.00
Normal Dec 11th Jan 02nd $0.22 $22.00
2008$2.64$264.00
Normal Sep 11th Oct 01st $0.44 $44.00
Normal Sep 11th Oct 01st $0.22 $22.00
Normal Jun 12th Jul 01st $0.22 $22.00
Normal Jun 12th Jul 01st $0.44 $44.00
Normal Mar 13th Apr 01st $0.22 $22.00
Normal Mar 13th Apr 01st $0.44 $44.00
Normal Dec 13th Jan 02nd $0.44 $44.00
Normal Dec 13th Jan 02nd $0.22 $22.00
2007$2.655$265.50
Normal Sep 13th Oct 01st $0.22 $22.00
Normal Sep 13th Oct 01st $0.44 $44.00
Normal Jun 13th Jul 02nd $0.22 $22.00
Normal Jun 13th Jul 02nd $0.44 $44.00
Normal Mar 13th Apr 02nd $0.44 $44.00
Normal Mar 13th Apr 02nd $0.22 $22.00
Normal Dec 14th Jan 02nd $0.44 $44.00
Normal Dec 14th Jan 02nd $0.225 $22.50
Normal Dec 14th Jan 02nd $0.01 $1.00
2006$2.2$220.00
Normal Sep 13th Oct 02nd $0.22 $22.00
Normal Sep 13th Oct 02nd $0.44 $44.00
Normal Jun 13th Jul 03rd $0.44 $44.00
Normal Jun 13th Jul 03rd $0.22 $22.00
Normal Mar 13th Apr 03rd $0.22 $22.00
Normal Mar 13th Apr 03rd $0.44 $44.00
Normal Dec 13th Jan 02nd $0.22 $22.00
2005$2.64$264.00
Normal Sep 13th Oct 03rd $0.22 $22.00
Normal Sep 13th Oct 03rd $0.44 $44.00
Normal Jun 13th Jul 01st $0.44 $44.00
Normal Jun 13th Jul 01st $0.22 $22.00
Normal Mar 11th Apr 01st $0.44 $44.00
Normal Mar 11th Apr 01st $0.22 $22.00
Normal Dec 13th Jan 03rd $0.22 $22.00
Normal Dec 13th Jan 03rd $0.44 $44.00
2004$2.64$264.00
Normal Sep 13th Oct 01st $0.44 $44.00
Normal Sep 13th Oct 01st $0.22 $22.00
Normal Jun 14th Jul 01st $0.22 $22.00
Normal Jun 14th Jul 01st $0.44 $44.00
Normal Mar 11th Apr 01st $0.22 $22.00
Normal Mar 11th Apr 01st $0.44 $44.00
Normal Dec 11th Jan 02nd $0.22 $22.00
Normal Dec 11th Jan 02nd $0.44 $44.00
2003$2.64$264.00
Normal Sep 11th Oct 01st $0.44 $44.00
Normal Sep 11th Oct 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.44 $44.00
Normal Mar 12th Apr 01st $0.22 $22.00
Normal Mar 12th Apr 01st $0.44 $44.00
Normal Dec 11th Jan 02nd $0.22 $22.00
Normal Dec 11th Jan 02nd $0.44 $44.00
2002$2.64$264.00
Normal Sep 11th Oct 01st $0.44 $44.00
Normal Sep 11th Oct 01st $0.22 $22.00
Normal Jun 12th Jul 01st $0.22 $22.00
Normal Jun 12th Jul 01st $0.44 $44.00
Normal Mar 13th Apr 01st $0.22 $22.00
Normal Mar 13th Apr 01st $0.44 $44.00
Normal Dec 12th Jan 02nd $0.22 $22.00
Normal Dec 12th Jan 02nd $0.44 $44.00
2001$2.42$242.00
Normal Sep 17th Oct 01st $0.44 $44.00
Normal Jun 13th Jul 02nd $0.22 $22.00
Normal Jun 13th Jul 02nd $0.44 $44.00
Normal Mar 13th Apr 02nd $0.44 $44.00
Normal Mar 13th Apr 02nd $0.22 $22.00
Normal Dec 13th Jan 02nd $0.44 $44.00
Normal Dec 13th Jan 02nd $0.22 $22.00
2000$2.64$264.00
Normal Sep 13th Oct 02nd $0.22 $22.00
Normal Sep 13th Oct 02nd $0.44 $44.00
Normal Jun 13th Jul 03rd $0.22 $22.00
Normal Jun 13th Jul 03rd $0.44 $44.00
Normal Mar 13th Apr 03rd $0.22 $22.00
Normal Mar 13th Apr 03rd $0.44 $44.00
Normal Dec 13th Jan 03rd $0.44 $44.00
Normal Dec 13th Jan 03rd $0.22 $22.00
1999$2.64$264.00
Normal Sep 13th Oct 01st $0.44 $44.00
Normal Sep 13th Oct 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.44 $44.00
Normal Jun 11th Jul 01st $0.22 $22.00
Normal Mar 11th Apr 01st $0.22 $22.00
Normal Mar 11th Apr 01st $0.44 $44.00
Normal Dec 11th Jan 04th $0.44 $44.00
Normal Dec 11th Jan 04th $0.22 $22.00
1998$2.64$264.00
Normal Sep 11th Oct 01st $0.44 $44.00
Normal Sep 11th Oct 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.22 $22.00
Normal Jun 11th Jul 01st $0.44 $44.00
Normal Mar 06th Apr 01st $0.44 $44.00
Normal Mar 06th Apr 01st $0.22 $22.00
Normal Dec 12th Jan 02nd $0.44 $44.00
Normal Dec 11th Jan 02nd $0.22 $22.00
1997$2.64$264.00
Normal Sep 12th Oct 01st $0.22 $22.00
Normal Sep 12th Oct 01st $0.44 $44.00
Normal Jun 12th Jul 01st $0.44 $44.00
Normal Jun 12th Jul 01st $0.22 $22.00
Normal Mar 13th Apr 01st $0.44 $44.00
Normal Mar 13th Apr 01st $0.22 $22.00
Normal Dec 12th Jan 02nd $0.22 $22.00
Normal Dec 12th Jan 02nd $0.44 $44.00
1996$2.55$255.00
Normal Sep 12th Oct 01st $0.44 $44.00
Normal Sep 12th Oct 01st $0.22 $22.00
Normal Jun 12th Jul 01st $0.42 $42.00
Normal Jun 12th Jul 01st $0.21 $21.00
Normal Mar 14th Apr 01st $0.42 $42.00
Normal Mar 13th Apr 01st $0.21 $21.00
Normal Dec 14th Jan 02nd $0.42 $42.00
Normal Dec 14th Jan 02nd $0.21 $21.00
1995$1.63$163.00
Normal Sep 14th Oct 02nd $0.21 $21.00
Normal Sep 14th Oct 02nd $0.42 $42.00
Normal Jun 14th Jul 03rd $0.4 $40.00
Normal Jun 14th Jul 03rd $0.2 $20.00
Normal Mar 10th Apr 03rd $0.2 $20.00
Normal Dec 12th Jan 02nd $0.2 $20.00
1994$0.6$60.00
Normal Sep 12th Oct 03rd $0.2 $20.00
Normal Jun 09th Jul 01st $0.2 $20.00
Normal Mar 09th Apr 01st $0.2 $20.00