Equifax Inc. ( EFX ) Dividend information

https://www.equifax.com

Sector: Industrials / Consulting Services

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 208 days ago, and was paid 187 days ago at $0.39 per share.

Add Equifax Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Equifax Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 22nd November 2024 ( Fri ) and was paid on 13th December 2024 ( Fri ) for $0.39

$39.00 paid based on 100 shares.

The next predicted pay date is 13th March 2025 ( Thu ).

Historical dividend information for Equifax Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$1.56$156.00
Normal Nov 22nd $253.58 0.15% Dec 13th $0.39 $39.00
Normal Sep 03rd $302.65 0.13% Sep 13th $0.39 $39.00
Normal May 23rd Jun 14th $0.39 $39.00
Normal Feb 22nd Mar 15th $0.39 $39.00
2023$1.56$156.00
Normal Nov 22nd Dec 15th $0.39 $39.00
Normal Sep 05th Sep 15th $0.39 $39.00
Normal May 24th Jun 15th $0.39 $39.00
Normal Feb 21st Mar 15th $0.39 $39.00
2022$1.56$156.00
Normal Nov 22nd Dec 15th $0.39 $39.00
Normal Sep 02nd Sep 15th $0.39 $39.00
Normal May 24th Jun 15th $0.39 $39.00
Normal Feb 18th Mar 15th $0.39 $39.00
2021$1.56$156.00
Normal Nov 23rd Dec 15th $0.39 $39.00
Normal Sep 03rd Sep 17th $0.39 $39.00
Normal May 24th Jun 15th $0.39 $39.00
Normal Feb 19th Mar 15th $0.39 $39.00
2020$1.56$156.00
Normal Nov 23rd Dec 15th $0.39 $39.00
Normal Aug 24th Sep 15th $0.39 $39.00
Normal May 21st Jun 12th $0.39 $39.00
Normal Mar 03rd Mar 13th $0.39 $39.00
2019$1.56$156.00
Normal Nov 21st Dec 13th $0.39 $39.00
Normal Aug 22nd Sep 13th $0.39 $39.00
Normal May 23rd Jun 14th $0.39 $39.00
Normal Mar 11th Mar 29th $0.39 $39.00
2018$1.56$156.00
Normal Nov 21st Dec 14th $0.39 $39.00
Normal Aug 23rd Sep 14th $0.39 $39.00
Normal May 24th Jun 15th $0.39 $39.00
Normal Mar 09th Mar 30th $0.39 $39.00
2017$1.56$156.00
Normal Nov 22nd Dec 15th $0.39 $39.00
Normal Aug 23rd Sep 15th $0.39 $39.00
Normal May 23rd Jun 15th $0.39 $39.00
Normal Mar 01st Mar 15th $0.39 $39.00
2016$1.32$132.00
Normal Nov 21st Dec 15th $0.33 $33.00
Normal Aug 17th Sep 15th $0.33 $33.00
Normal May 23rd Jun 15th $0.33 $33.00
Normal Mar 01st Mar 15th $0.33 $33.00
2015$1.16$116.00
Normal Nov 19th Dec 15th $0.29 $29.00
Normal Aug 19th Sep 15th $0.29 $29.00
Normal May 20th Jun 15th $0.29 $29.00
Normal Mar 02nd Mar 13th $0.29 $29.00
2014$1$100.00
Normal Nov 20th Dec 15th $0.25 $25.00
Normal Aug 20th Sep 15th $0.25 $25.00
Normal May 21st Jun 13th $0.25 $25.00
Normal Feb 21st Mar 14th $0.25 $25.00
2013$0.88$88.00
Normal Nov 21st Dec 13th $0.22 $22.00
Normal Aug 21st Sep 13th $0.22 $22.00
Normal May 22nd Jun 14th $0.22 $22.00
Normal Feb 20th Mar 15th $0.22 $22.00
2012$0.72$72.00
Normal Nov 20th Dec 14th $0.18 $18.00
Normal Aug 28th Sep 14th $0.18 $18.00
Normal May 23rd Jun 15th $0.18 $18.00
Normal Feb 21st Mar 15th $0.18 $18.00
2011$0.64$64.00
Normal Nov 21st Dec 15th $0.16 $16.00
Normal Aug 23rd Sep 15th $0.16 $16.00
Normal May 23rd Jun 15th $0.16 $16.00
Normal Feb 17th Mar 15th $0.16 $16.00
2010$0.28$28.00
Normal Nov 22nd Dec 15th $0.16 $16.00
Normal Aug 23rd Sep 15th $0.04 $4.00
Normal May 21st Jun 15th $0.04 $4.00
Normal Feb 18th Mar 15th $0.04 $4.00
2009$0.16$16.00
Normal Nov 20th Dec 15th $0.04 $4.00
Normal Aug 21st Sep 15th $0.04 $4.00
Normal May 21st Jun 15th $0.04 $4.00
Normal Feb 18th Mar 13th $0.04 $4.00
2008$0.16$16.00
Normal Nov 20th Dec 15th $0.04 $4.00
Normal Aug 21st Sep 15th $0.04 $4.00
Normal May 21st Jun 13th $0.04 $4.00
Normal Feb 20th Mar 14th $0.04 $4.00
2007$0.16$16.00
Normal Nov 20th Dec 14th $0.04 $4.00
Normal Aug 22nd Sep 14th $0.04 $4.00
Normal May 10th Jun 15th $0.04 $4.00
Normal Feb 20th Mar 15th $0.04 $4.00
2006$0.16$16.00
Normal Nov 21st Dec 15th $0.04 $4.00
Normal Aug 23rd Sep 15th $0.04 $4.00
Normal May 23rd Jun 15th $0.04 $4.00
Normal Feb 27th Mar 15th $0.04 $4.00
2005$0.15$15.00
Normal Nov 21st Dec 15th $0.04 $4.00
Normal Aug 23rd Sep 15th $0.04 $4.00
Normal May 23rd Jun 15th $0.04 $4.00
Normal Feb 17th Mar 15th $0.03 $3.00
2004$0.11$11.00
Normal Nov 22nd Dec 15th $0.03 $3.00
Normal Aug 23rd Sep 15th $0.03 $3.00
Normal May 21st Jun 15th $0.03 $3.00
Normal Feb 19th Mar 15th $0.02 $2.00
2003$0.08$8.00
Normal Nov 20th Dec 15th $0.02 $2.00
Normal Aug 21st Sep 15th $0.02 $2.00
Normal May 21st Jun 13th $0.02 $2.00
Normal Feb 19th Mar 14th $0.02 $2.00
2002$0.08$8.00
Normal Nov 20th Dec 13th $0.02 $2.00
Normal Aug 21st Sep 13th $0.02 $2.00
Normal May 22nd Jun 14th $0.02 $2.00
Normal Feb 20th Mar 15th $0.02 $2.00
2001$0.3346$33.46
Normal Nov 20th Dec 14th $0.02 $2.00
Normal Aug 22nd Sep 14th $0.02 $2.00
Normal May 23rd Jun 15th $0.0548 $5.48
Normal May 23rd Jun 15th $0.0925 $9.25
Normal Feb 20th Mar 15th $0.0548 $5.48
Normal Feb 20th Mar 15th $0.0925 $9.25
2000$0.5892$58.92
Normal Nov 21st Dec 15th $0.0548 $5.48
Normal Nov 21st Dec 15th $0.0925 $9.25
Normal Aug 23rd Sep 15th $0.0925 $9.25
Normal Aug 23rd Sep 15th $0.0548 $5.48
Normal May 23rd Jun 15th $0.0925 $9.25
Normal May 23rd Jun 15th $0.0548 $5.48
Normal Feb 18th Mar 15th $0.0925 $9.25
Normal Feb 18th Mar 15th $0.0548 $5.48
1999$0.4555$45.55
Normal Nov 22nd Dec 15th $0.093 $9.30
Normal Nov 22nd Dec 15th $0.0925 $9.25
Normal Aug 23rd Sep 15th $0.09 $9.00
Normal May 21st Jun 15th $0.09 $9.00
Normal Feb 18th Mar 15th $0.09 $9.00
1998$0.6165$61.65
Normal Nov 20th Dec 15th $0.09 $9.00
Normal Aug 21st Sep 15th $0.088 $8.80
Normal Aug 21st Sep 15th $0.0875 $8.75
Normal May 20th Jun 15th $0.0875 $8.75
Normal May 20th Jun 15th $0.088 $8.80
Normal Feb 18th Mar 13th $0.088 $8.80
Normal Feb 18th Mar 13th $0.0875 $8.75
1997$0.691$69.10
Normal Nov 20th Dec 15th $0.088 $8.80
Normal Nov 20th Dec 15th $0.0875 $8.75
Normal Aug 21st Sep 15th $0.0875 $8.75
Normal Aug 21st Sep 15th $0.088 $8.80
Normal May 21st Jun 13th $0.088 $8.80
Normal May 21st Jun 13th $0.0875 $8.75
Normal Feb 19th Mar 14th $0.082 $8.20
Normal Feb 19th Mar 14th $0.0825 $8.25
1996$0.741$74.10
Normal Nov 20th Dec 13th $0.0825 $8.25
Normal Nov 20th Dec 13th $0.082 $8.20
Normal Aug 21st Sep 13th $0.0825 $8.25
Normal Aug 21st Sep 13th $0.082 $8.20
Normal May 22nd Jun 14th $0.082 $8.20
Normal May 22nd Jun 14th $0.0825 $8.25
Normal Feb 21st Mar 15th $0.0825 $8.25
Normal Feb 21st Mar 15th $0.082 $8.20
Normal Feb 20th Mar 15th $0.083 $8.30
1995$0.945$94.50
Normal Nov 21st Dec 15th $0.0825 $8.25
Normal Nov 21st Dec 15th $0.165 $16.50
Normal Aug 23rd Sep 15th $0.155 $15.50
Normal Aug 23rd Sep 15th $0.0775 $7.75
Normal May 19th Jun 15th $0.0775 $7.75
Normal May 19th Jun 15th $0.155 $15.50
Normal Feb 15th Mar 15th $0.155 $15.50
Normal Feb 15th Mar 15th $0.0775 $7.75
1994$0.9075$90.75
Normal Nov 17th Dec 15th $0.0775 $7.75
Normal Nov 17th Dec 15th $0.155 $15.50
Normal Aug 19th Sep 15th $0.0775 $7.75
Normal Aug 19th Sep 15th $0.155 $15.50
Normal May 19th Jun 15th $0.155 $15.50
Normal May 19th Jun 15th $0.0775 $7.75
Normal Feb 15th Mar 15th $0.14 $14.00
Normal Feb 15th Mar 15th $0.07 $7.00
1993$0.84$84.00
Normal Nov 18th Dec 15th $0.14 $14.00
Normal Nov 18th Dec 15th $0.07 $7.00
Normal Aug 19th Sep 15th $0.07 $7.00
Normal Aug 19th Sep 15th $0.14 $14.00
Normal May 19th Jun 15th $0.14 $14.00
Normal May 19th Jun 15th $0.07 $7.00
Normal Feb 16th Mar 15th $0.07 $7.00
Normal Feb 16th Mar 15th $0.14 $14.00
1992$0.78$78.00
Normal Nov 18th Dec 15th $0.065 $6.50
Normal Nov 18th Dec 15th $0.13 $13.00
Normal Aug 19th Sep 15th $0.13 $13.00
Normal Aug 19th Sep 15th $0.065 $6.50
Normal May 18th Jun 15th $0.065 $6.50
Normal May 18th Jun 15th $0.13 $13.00
Normal Feb 14th Mar 13th $0.13 $13.00
Normal Feb 14th Mar 13th $0.065 $6.50
1991$0.78$78.00
Normal Nov 18th Dec 13th $0.13 $13.00
Normal Nov 18th Dec 13th $0.065 $6.50
Normal Aug 19th Sep 13th $0.13 $13.00
Normal Aug 19th Sep 13th $0.065 $6.50
Normal May 20th Jun 14th $0.065 $6.50
Normal May 20th Jun 14th $0.13 $13.00
Normal Feb 15th Mar 15th $0.13 $13.00
Normal Feb 15th Mar 15th $0.065 $6.50
1990$0.72$72.00
Normal Oct 31st Dec 14th $0.12 $12.00
Normal Oct 31st Dec 14th $0.06 $6.00
Normal Aug 20th Sep 14th $0.12 $12.00
Normal Aug 20th Sep 14th $0.06 $6.00
Normal May 21st Jun 15th $0.06 $6.00
Normal May 21st Jun 15th $0.12 $12.00
Normal Feb 15th Mar 15th $0.06 $6.00
Normal Feb 15th Mar 15th $0.12 $12.00
1989$1.075$107.50
Normal Nov 17th Dec 15th $0.0575 $5.75
Normal Nov 17th Dec 15th $0.23 $23.00
Normal Aug 21st Sep 15th $0.21 $21.00
Normal Aug 21st Sep 15th $0.0525 $5.25
Normal May 19th Jun 15th $0.0525 $5.25
Normal May 19th Jun 15th $0.21 $21.00
Normal Feb 15th Mar 15th $0.0525 $5.25
Normal Feb 15th Mar 15th $0.21 $21.00
1988$0.975$97.50
Normal Nov 17th Dec 15th $0.21 $21.00
Normal Nov 17th Dec 15th $0.0525 $5.25
Normal Aug 19th Sep 15th $0.0475 $4.75
Normal Aug 19th Sep 15th $0.19 $19.00
Normal May 10th Jun 15th $0.0475 $4.75
Normal May 10th Jun 15th $0.19 $19.00
Normal Feb 18th Mar 15th $0.0475 $4.75
Normal Feb 18th Mar 15th $0.19 $19.00
1987$0.7475$74.75
Normal Nov 18th Dec 15th $0.0475 $4.75
Normal Nov 18th Dec 15th $0.19 $19.00
Normal Aug 19th Sep 15th $0.17 $17.00
Normal May 19th Jun 15th $0.17 $17.00
Normal Feb 13th Mar 13th $0.17 $17.00
1986$0.7892$78.92
Normal Nov 18th Dec 15th $0.17 $17.00
Normal Aug 19th Sep 15th $0.1548 $15.48
Normal May 19th Jun 13th $0.1548 $15.48
Normal Feb 14th Mar 14th $0.3096 $30.96
1985$0.8808$88.08
Normal Nov 18th Dec 13th $0.3096 $30.96
Normal Aug 19th Sep 13th $0.2856 $28.56
Normal May 20th Jun 14th $0.2856 $28.56