Ecopetrol S.A. ( EC ) Dividend information

https://www.ecopetrol.com.co

Sector: Energy / Oil Gas Integrated

Dividends are typically paid every 4 months in USD.

The last paid dividend we have on record went ex-div 318 days ago, and was paid 310 days ago at $0.7998789 per share.

Add Ecopetrol S.A. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Ecopetrol S.A. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 25th June 2024 ( Tue ) and was paid on 3rd July 2024 ( Wed ) for $0.7998789

$79.99 paid based on 100 shares.

The next predicted pay date is 3rd November 2024 ( Sun ).

Historical dividend information for Ecopetrol S.A.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$4.8208578$482.09
Normal Jun 25th $11.17 7.16% Jul 03rd $0.7998789 $79.99
Normal Jun 25th $11.17 7.16% Jul 03rd $0.8 $80.00
Normal Jun 25th $11.17 7.16% Jul 03rd $0.7999 $79.99
Normal Apr 04th $12.13 6.59% Apr 10th $0.7999 $79.99
Normal Apr 04th $12.13 6.77% Apr 10th $0.8213 $82.13
Normal Apr 04th $12.13 6.59% Apr 10th $0.7998789 $79.99
2023$7.7746972$777.47
Normal Dec 19th $11.99 8.38% Dec 29th $1.0051 $100.51
Normal Dec 19th $11.99 5.67% Dec 29th $0.679664 $67.97
Normal Dec 19th $11.99 6.91% Dec 29th $0.828 $82.80
Normal Dec 19th $11.99 1.23% Dec 29th $0.1479351 $14.79
Normal Sep 26th $11.37 7.28% Oct 05th $0.8275991 $82.76
Normal Sep 26th $11.37 8.52% Oct 12th $0.969 $96.90
Normal Sep 26th $11.37 7.28% Oct 05th $0.828 $82.80
Normal Apr 25th $9.82 6.92% May 04th $0.679664 $67.97
Normal Apr 25th $9.82 8.52% May 04th $0.8367 $83.67
Normal Apr 25th $9.82 1.51% May 04th $0.147935 $14.79
Normal Apr 25th $9.82 8.40% May 04th $0.8251 $82.51
2022$4.6096368$460.96
Normal Jun 28th $11.48 7.50% Jul 08th $0.861 $86.10
Normal Jun 28th $11.48 6.96% Jul 08th $0.7985018 $79.85
Normal Apr 19th $17.86 8.35% Apr 28th $1.491 $149.10
Normal Apr 19th $17.86 8.17% Apr 28th $1.459135 $145.91
2021$0.1778784$17.79
Normal Apr 20th $12.44 0.68% Apr 30th $0.0846 $8.46
Normal Apr 20th $12.44 0.75% Apr 30th $0.0932784 $9.33
2020$2.8519862$285.20
Normal Apr 21st $9.00 9.86% May 01st $0.8877928 $88.78
Normal Apr 21st $9.00 9.93% May 01st $0.894 $89.40
Normal Dec 26th $20.27 2.64% Jan 02nd $0.535 $53.50
Normal Dec 26th $20.27 2.64% Jan 02nd $0.5351934 $53.52
2019$2.728$272.80
Normal Apr 23rd May 03rd $0.3196 $31.96
Normal Apr 23rd May 03rd $0.9644 $96.44
Normal Apr 23rd May 03rd $1.444 $144.40
2018$1.28111$128.11
Normal Apr 17th Apr 27th $0.637 $63.70
Normal Apr 17th Apr 27th $0.64411 $64.41
2017$0.316721$31.67
Normal Apr 25th May 08th $0.161 $16.10
Normal Apr 25th May 08th $0.155721 $15.57
2015$2.073712$207.37
Normal Jun 17th Jun 30th $1.039712 $103.97
Normal Jun 17th Jun 30th $1.034 $103.40
2014$5.314034$531.40
Normal Apr 22nd May 06th $2.3294071 $232.94
Normal Apr 22nd May 06th $0.3386269 $33.86
Normal Apr 22nd May 06th $2.646 $264.60
2013$6.352796$635.28
Normal Apr 09th Apr 26th $0.389294 $38.93
Normal Apr 09th Apr 26th $2.757502 $275.75
Normal Apr 09th Apr 26th $3.206 $320.60
2012$6.747056$674.71
Normal Apr 19th May 03rd $3.41 $341.00
Normal Apr 19th May 03rd $2.923019 $292.30
Normal Apr 19th May 03rd $0.414037 $41.40
2011$3.181539$318.15
Normal Oct 07th Nov 02nd $0.538 $53.80
Normal Oct 07th Nov 02nd $0.502013 $50.20
Normal Jul 08th Aug 02nd $0.54 $54.00
Normal Jul 08th Aug 02nd $0.53755 $53.75
Normal Apr 07th May 03rd $0.539976 $54.00
Normal Apr 07th May 03rd $0.524 $52.40
2010$1.899358$189.94
Normal Nov 30th Dec 23rd $0.331 $33.10
Normal Nov 30th Dec 23rd $0.304264 $30.43
Normal Aug 10th Sep 03rd $0.322685 $32.27
Normal Aug 10th Sep 03rd $0.305 $30.50
Normal Apr 12th May 04th $0.307409 $30.74
Normal Apr 12th May 04th $0.329 $32.90
2009$3.683465$368.35
Normal Nov 30th Dec 24th $0.3409865 $34.10
Normal Nov 30th Dec 24th $0.704 $70.40
Normal Nov 30th Dec 24th $0.3669315 $36.69
Normal Aug 12th Sep 03rd $0.635 $63.50
Normal Aug 12th Sep 03rd $0.359817 $35.98
Normal Aug 12th Sep 03rd $0.334616 $33.46
Normal Apr 13th May 11th $0.334036727 $33.40
Normal Apr 13th May 11th $0.297 $29.70
Normal Apr 13th May 11th $0.311077273 $31.11
2008$0.984406$98.44
Normal Nov 28th Dec 30th $0.243 $24.30
Normal Nov 28th Dec 30th $0.247338 $24.73
Normal Oct 10th Nov 11th $0.262 $26.20
Normal Oct 10th Nov 11th $0.232068 $23.21
2006$0.12$12.00
Normal Jun 13th Jun 30th $0.12 $12.00
2005$0.36$36.00
Normal Sep 13th Sep 30th $0.12 $12.00
Normal Jun 13th Jun 30th $0.12 $12.00
Normal Mar 11th Mar 31st $0.12 $12.00
2004$0.44$44.00
Normal Dec 13th Dec 31st $0.11 $11.00
Normal Sep 13th Sep 30th $0.11 $11.00
Normal Jun 14th Jun 30th $0.11 $11.00
Normal Mar 11th Mar 31st $0.11 $11.00
2003$0.41$41.00
Normal Dec 11th Dec 31st $0.11 $11.00
Normal Sep 11th Sep 30th $0.1 $10.00
Normal Jun 12th Jun 30th $0.1 $10.00
Normal Mar 12th Mar 31st $0.1 $10.00
2002$0.4$40.00
Normal Dec 12th Dec 31st $0.1 $10.00
Normal Sep 12th Sep 30th $0.1 $10.00
Normal Jun 12th Jun 28th $0.1 $10.00
Normal Mar 13th Mar 29th $0.1 $10.00
2001$0.4$40.00
Normal Dec 12th Dec 31st $0.1 $10.00
Normal Sep 17th Sep 28th $0.1 $10.00
Normal Jun 13th Jun 29th $0.1 $10.00
Normal Mar 13th Mar 30th $0.1 $10.00
2000$0.4004$40.04
Normal Dec 13th Dec 29th $0.0001 $0.01
Normal Dec 13th Dec 29th $0.1 $10.00
Normal Sep 13th Sep 30th $0.1 $10.00
Normal Sep 13th Sep 30th $0.0001 $0.01
Normal Jun 13th Jun 30th $0.0001 $0.01
Normal Jun 13th Jun 30th $0.1 $10.00
Normal Mar 13th Mar 31st $0.0001 $0.01
Normal Mar 13th Mar 31st $0.1 $10.00
1999$0.4004$40.04
Normal Dec 13th Dec 31st $0.0001 $0.01
Normal Dec 13th Dec 31st $0.1 $10.00
Normal Sep 13th Sep 30th $0.1 $10.00
Normal Sep 13th Sep 30th $0.0001 $0.01
Normal Jun 09th Jun 30th $0.1 $10.00
Normal Jun 09th Jun 30th $0.0001 $0.01
Normal Mar 17th Mar 31st $0.1 $10.00
Normal Mar 17th Mar 31st $0.0001 $0.01
1998$0.4004$40.04
Normal Dec 10th Dec 31st $0.0001 $0.01
Normal Dec 10th Dec 31st $0.1 $10.00
Normal Sep 11th Sep 30th $0.1 $10.00
Normal Sep 11th Sep 30th $0.0001 $0.01
Normal Jun 10th Jun 30th $0.1 $10.00
Normal Jun 10th Jun 30th $0.0001 $0.01
Normal Mar 11th Mar 31st $0.1 $10.00
Normal Mar 11th Mar 31st $0.0001 $0.01
1997$0.3804$38.04
Normal Dec 10th Dec 31st $0.0001 $0.01
Normal Dec 10th Dec 31st $0.1 $10.00
Normal Sep 11th Sep 30th $0.0001 $0.01
Normal Sep 11th Sep 30th $0.1 $10.00
Normal Jun 11th Jun 30th $0.09 $9.00
Normal Jun 11th Jun 30th $0.0001 $0.01
Normal Mar 12th Mar 31st $0.0001 $0.01
Normal Mar 12th Mar 31st $0.09 $9.00
1996$0.3604$36.04
Normal Dec 11th Dec 31st $0.0001 $0.01
Normal Dec 11th Dec 31st $0.09 $9.00
Normal Sep 12th Sep 30th $0.09 $9.00
Normal Sep 12th Sep 30th $0.0001 $0.01
Normal Jun 12th Jun 28th $0.0001 $0.01
Normal Jun 12th Jun 28th $0.09 $9.00
Normal Mar 12th Mar 29th $0.0001 $0.01
Normal Mar 12th Mar 29th $0.09 $9.00
1995$0.3154$31.54
Normal Dec 11th Dec 29th $0.0001 $0.01
Normal Dec 11th Dec 29th $0.09 $9.00
Normal Sep 11th Sep 29th $0.09 $9.00
Normal Sep 11th Sep 29th $0.0001 $0.01
Normal Jun 12th Jun 30th $0.135 $13.50
Normal Jun 12th Jun 30th $0.0001 $0.01
Normal Mar 08th Mar 31st $0.0001 $0.01
1994$0.0004$0.04
Normal Dec 07th Dec 30th $0.0001 $0.01
Normal Sep 07th Sep 30th $0.0001 $0.01
Normal Jun 08th Jun 30th $0.0001 $0.01
Normal Mar 08th Mar 31st $0.0001 $0.01
1993$0.0004$0.04
Normal Dec 10th Dec 31st $0.0001 $0.01
Normal Sep 08th Sep 30th $0.0001 $0.01
Normal Jun 16th Jun 30th $0.0001 $0.01
Normal Mar 11th Mar 31st $0.0001 $0.01