DoubleLine Yield Opportunities Fund ( DLY ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 101 days ago, and was paid 85 days ago at $0.1167 per share.

Add DoubleLine Yield Opportunities Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in DoubleLine Yield Opportunities Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th January 2025 ( Wed ) and was paid on 31st January 2025 ( Fri ) for $0.1167

$ paid based on shares.

The next predicted pay date is 3rd March 2025 ( Mon ).

Historical dividend information for DoubleLine Yield Opportunities Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.1167$ -
Normal Jan 15th $15.83 0.74% Jan 31st $0.1167 $ -
2024$1.2837$ -
Normal Nov 13th $16.09 0.73% Nov 29th $0.1167 $ -
Normal Oct 16th $16.43 0.71% Oct 31st $0.1167 $ -
Normal Sep 18th $16.63 0.70% Sep 30th $0.1167 $ -
Normal Aug 14th $16.22 0.72% Aug 30th $0.1167 $ -
Normal Jul 17th $15.81 0.74% Jul 31st $0.1167 $ -
Normal Jun 12th $15.65 0.75% Jun 28th $0.1167 $ -
Normal May 15th $15.93 0.73% May 31st $0.1167 $ -
Normal Apr 17th $15.07 0.77% Apr 30th $0.1167 $ -
Normal Mar 13th $15.70 0.74% Mar 28th $0.1167 $ -
Normal Feb 14th $15.43 0.76% Feb 29th $0.1167 $ -
Normal Jan 17th $14.80 0.79% Jan 31st $0.1167 $ -
2023$1.4634$ -
Normal Dec 13th $14.70 0.79% Dec 29th $0.1167 $ -
Normal Dec 13th $14.70 0.43% Dec 29th $0.063 $ -
Normal Nov 15th $14.50 0.80% Nov 30th $0.1167 $ -
Normal Oct 11th $14.30 0.82% Oct 31st $0.1167 $ -
Normal Sep 13th $14.46 0.81% Sep 29th $0.1167 $ -
Normal Aug 16th $14.83 0.79% Aug 31st $0.1167 $ -
Normal Jul 12th $14.58 0.80% Jul 31st $0.1167 $ -
Normal Jun 14th $14.27 0.82% Jun 30th $0.1167 $ -
Normal May 10th $14.06 0.83% May 31st $0.1167 $ -
Normal Apr 12th $13.99 0.83% Apr 28th $0.1167 $ -
Normal Mar 15th $13.79 0.85% Mar 31st $0.1167 $ -
Normal Feb 15th $14.24 0.82% Feb 28th $0.1167 $ -
Normal Jan 18th $14.50 0.80% Jan 31st $0.1167 $ -
2022$1.4004$ -
Normal Dec 14th $13.66 0.85% Dec 30th $0.1167 $ -
Normal Nov 16th $13.35 0.87% Nov 30th $0.1167 $ -
Normal Oct 12th $13.30 0.88% Oct 31st $0.1167 $ -
Normal Sep 14th $14.41 0.81% Sep 30th $0.1167 $ -
Normal Aug 10th $15.41 0.76% Aug 31st $0.1167 $ -
Normal Jul 13th $14.21 0.82% Jul 29th $0.1167 $ -
Normal Jun 15th $14.44 0.81% Jun 30th $0.1167 $ -
Normal May 11th $15.14 0.77% May 31st $0.1167 $ -
Normal Apr 13th $16.55 0.71% Apr 29th $0.1167 $ -
Normal Mar 16th $16.61 0.70% Mar 31st $0.1167 $ -
Normal Feb 16th $17.39 0.67% Feb 28th $0.1167 $ -
Normal Jan 12th $18.69 0.62% Jan 31st $0.1167 $ -
2021$1.6336$ -
Normal Dec 15th $18.49 0.63% Dec 30th $0.1167 $ -
Normal Nov 09th $19.44 0.60% Nov 30th $0.1167 $ -
Normal Oct 13th $19.61 0.60% Oct 29th $0.1167 $ -
Normal Sep 15th $19.60 0.60% Sep 30th $0.1167 $ -
Normal Aug 12th $19.80 0.59% Aug 31st $0.1167 $ -
Normal Aug 12th $19.80 0.59% Aug 31st $0.1162 $ -
Normal Aug 11th $19.77 0.59% Aug 31st $0.117 $ -
Normal Jul 14th $19.78 0.59% Jul 30th $0.1167 $ -
Normal Jun 16th $19.90 0.59% Jun 30th $0.1167 $ -
Normal May 12th $19.68 0.59% May 28th $0.1167 $ -
Normal Apr 14th $19.56 0.60% Apr 30th $0.1167 $ -
Normal Mar 10th $19.10 0.61% Mar 31st $0.1167 $ -
Normal Feb 10th $19.59 0.60% Feb 26th $0.1167 $ -
Normal Jan 13th $19.02 0.61% Jan 29th $0.1167 $ -
2020$1.0503$ -
Normal Dec 16th $18.51 0.63% Dec 31st $0.1167 $ -
Normal Nov 10th $17.56 0.66% Nov 30th $0.1167 $ -
Normal Oct 14th $17.88 0.65% Oct 30th $0.1167 $ -
Normal Sep 16th $18.17 0.64% Sep 30th $0.1167 $ -
Normal Aug 12th $18.78 0.62% Aug 31st $0.1167 $ -
Normal Jul 15th $18.07 0.65% Jul 31st $0.1167 $ -
Normal Jun 10th $18.31 0.64% Jun 30th $0.1167 $ -
Normal May 13th $17.20 0.68% May 29th $0.1167 $ -
Normal Apr 24th $17.85 0.65% Apr 30th $0.1167 $ -