Diversified Royalty Corp. ( DIV.TO ) Dividend information

https://www.diversifiedroyaltycorp.com

Sector: Industrials / Conglomerates

Dividends are typically paid every 1 month in CAD.

The last paid dividend we have on record went ex-div 43 days ago, and was paid 26 days ago at $0.02083 per share.

Add Diversified Royalty Corp. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Diversified Royalty Corp. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.02083

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for Diversified Royalty Corp.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.06249$ -
Normal Mar 14th Mar 31st $0.02083 $ -
Normal Feb 14th $2.82 0.74% Feb 28th $0.02083 $ -
Normal Jan 15th $2.85 0.73% Jan 31st $0.02083 $ -
2024$0.3918$ -
Normal Oct 15th $3.05 0.66% Oct 31st $0.02 $ -
Normal Sep 13th $2.89 0.69% Sep 27th $0.02 $ -
Normal Sep 13th $2.89 0.73% Sep 27th $0.021 $ -
Normal Aug 15th $2.83 0.71% Aug 30th $0.02 $ -
Normal Aug 15th $2.83 0.74% Aug 30th $0.021 $ -
Normal Jul 15th $2.76 0.75% Jul 31st $0.0208 $ -
Normal Jul 15th $2.76 0.76% Jul 31st $0.021 $ -
Normal Jun 14th $2.66 0.78% Jun 28th $0.0208 $ -
Normal Jun 14th $2.66 0.79% Jun 28th $0.021 $ -
Normal May 14th $2.84 0.74% May 31st $0.021 $ -
Normal May 14th $2.84 0.73% May 31st $0.0208 $ -
Normal Apr 12th $2.89 0.72% Apr 30th $0.0208 $ -
Normal Apr 12th $2.89 0.73% Apr 30th $0.021 $ -
Normal Mar 14th $2.84 0.73% Mar 28th $0.0208 $ -
Normal Mar 14th $2.84 0.74% Mar 28th $0.021 $ -
Normal Feb 14th $2.82 0.71% Feb 29th $0.02 $ -
Normal Feb 14th $2.82 0.72% Feb 29th $0.0204 $ -
Normal Jan 12th $2.78 0.73% Jan 31st $0.0204 $ -
Normal Jan 12th $2.78 0.72% Jan 31st $0.02 $ -
2023$0.2608$ -
Normal Dec 14th $2.70 0.76% Dec 29th $0.0204 $ -
Normal Nov 14th $2.58 0.79% Nov 30th $0.0204 $ -
Normal Nov 14th $2.58 0.78% Nov 30th $0.02 $ -
Normal Oct 13th $2.55 0.78% Oct 31st $0.02 $ -
Normal Sep 14th $2.77 0.72% Sep 29th $0.02 $ -
Normal Aug 14th $2.84 0.70% Aug 31st $0.02 $ -
Normal Jul 13th $2.91 0.69% Jul 31st $0.02 $ -
Normal Jun 14th $2.82 0.71% Jun 30th $0.02 $ -
Normal May 12th $2.99 0.67% May 31st $0.02 $ -
Normal Apr 13th $2.94 0.68% Apr 28th $0.02 $ -
Normal Mar 14th $3.14 0.64% Mar 31st $0.02 $ -
Normal Feb 10th $3.20 0.62% Feb 28th $0.02 $ -
Normal Jan 13th $3.16 0.63% Jan 31st $0.02 $ -
2022$0.4455$ -
Normal Dec 13th $3.03 0.65% Dec 30th $0.0196 $ -
Normal Dec 13th $3.03 0.66% Dec 30th $0.02 $ -
Normal Nov 14th $3.08 0.65% Nov 30th $0.02 $ -
Normal Nov 14th $3.08 0.64% Nov 30th $0.0196 $ -
Normal Oct 13th $2.77 0.72% Oct 31st $0.02 $ -
Normal Oct 13th $2.77 0.71% Oct 31st $0.0196 $ -
Normal Sep 14th $2.88 0.64% Sep 29th $0.0183 $ -
Normal Sep 14th $2.88 0.62% Sep 29th $0.018 $ -
Normal Aug 12th $2.79 0.65% Aug 31st $0.018 $ -
Normal Aug 12th $2.79 0.66% Aug 31st $0.0183 $ -
Normal Jul 14th $2.63 0.68% Jul 29th $0.018 $ -
Normal Jul 14th $2.63 0.70% Jul 29th $0.0183 $ -
Normal Jun 14th $2.63 0.70% Jun 30th $0.0183 $ -
Normal Jun 14th $2.63 0.68% Jun 30th $0.018 $ -
Normal May 12th $2.66 0.68% May 31st $0.018 $ -
Normal May 12th $2.66 0.69% May 31st $0.0183 $ -
Normal Apr 13th $3.10 0.59% Apr 29th $0.0183 $ -
Normal Apr 13th $3.10 0.58% Apr 29th $0.018 $ -
Normal Mar 14th $3.08 0.58% Mar 31st $0.018 $ -
Normal Mar 14th $3.08 0.59% Mar 31st $0.0183 $ -
Normal Feb 14th $3.01 0.61% Feb 28th $0.0183 $ -
Normal Feb 14th $3.01 0.60% Feb 28th $0.018 $ -
Normal Jan 13th $2.89 0.63% Jan 31st $0.0183 $ -
Normal Jan 13th $2.89 0.62% Jan 31st $0.018 $ -
2021$0.415$ -
Normal Dec 14th $2.75 0.67% Dec 31st $0.0183 $ -
Normal Dec 14th $2.75 0.65% Dec 31st $0.018 $ -
Normal Nov 12th $2.89 0.63% Nov 30th $0.0183 $ -
Normal Nov 12th $2.89 0.62% Nov 30th $0.018 $ -
Normal Oct 14th $2.81 0.62% Oct 29th $0.0175 $ -
Normal Oct 14th $2.81 0.64% Oct 29th $0.018 $ -
Normal Sep 14th $2.85 0.61% Sep 29th $0.0175 $ -
Normal Sep 14th $2.85 0.63% Sep 29th $0.018 $ -
Normal Aug 12th $2.84 0.62% Aug 31st $0.0175 $ -
Normal Aug 12th $2.84 0.63% Aug 31st $0.018 $ -
Normal Jul 14th $2.77 0.61% Jul 30th $0.017 $ -
Normal Jul 14th $2.77 0.60% Jul 30th $0.0167 $ -
Normal Jun 14th $2.72 0.62% Jun 30th $0.017 $ -
Normal Jun 14th $2.72 0.61% Jun 30th $0.0167 $ -
Normal May 13th $2.47 0.68% May 31st $0.0167 $ -
Normal May 13th $2.47 0.69% May 31st $0.017 $ -
Normal Apr 14th $2.51 0.67% Apr 30th $0.0167 $ -
Normal Apr 14th $2.51 0.68% Apr 30th $0.017 $ -
Normal Mar 12th $2.53 0.66% Mar 31st $0.0167 $ -
Normal Mar 12th $2.53 0.67% Mar 31st $0.017 $ -
Normal Feb 10th $2.61 0.65% Feb 26th $0.017 $ -
Normal Feb 10th $2.61 0.64% Feb 26th $0.0167 $ -
Normal Jan 14th $2.45 0.68% Jan 29th $0.0167 $ -
Normal Jan 14th $2.45 0.69% Jan 29th $0.017 $ -
2020$0.4193$ -
Normal Dec 14th $2.44 0.70% Dec 31st $0.017 $ -
Normal Dec 14th $2.44 0.68% Dec 31st $0.0167 $ -
Normal Nov 12th $2.02 0.83% Nov 30th $0.0167 $ -
Normal Nov 12th $2.02 0.84% Nov 30th $0.017 $ -
Normal Oct 14th $1.88 0.90% Oct 30th $0.017 $ -
Normal Oct 14th $1.88 0.89% Oct 30th $0.0167 $ -
Normal Sep 14th $1.80 0.94% Sep 30th $0.017 $ -
Normal Sep 14th $1.80 0.93% Sep 30th $0.0167 $ -
Normal Aug 13th $1.90 0.88% Aug 31st $0.0167 $ -
Normal Aug 13th $1.90 0.89% Aug 31st $0.017 $ -
Normal Jul 14th $1.90 0.89% Jul 31st $0.017 $ -
Normal Jul 14th $1.90 0.88% Jul 31st $0.0167 $ -
Normal Jun 12th $1.98 0.86% Jun 30th $0.017 $ -
Normal Jun 12th $1.98 0.84% Jun 30th $0.0167 $ -
Normal May 14th $1.60 1.06% May 29th $0.017 $ -
Normal May 14th $1.60 1.04% May 29th $0.0167 $ -
Normal Apr 14th $1.70 0.98% Apr 30th $0.0167 $ -
Normal Apr 14th $1.70 1.00% Apr 30th $0.017 $ -
Normal Mar 13th $2.39 0.84% Mar 31st $0.02 $ -
Normal Mar 13th $2.39 0.82% Mar 31st $0.0196 $ -
Normal Feb 12th $3.34 0.57% Feb 28th $0.019 $ -
Normal Feb 12th $3.34 0.57% Feb 28th $0.0192 $ -
Normal Jan 14th $3.17 0.61% Jan 31st $0.0192 $ -
Normal Jan 14th $3.17 0.60% Jan 31st $0.019 $ -
2019$0.4507$ -
Normal Dec 12th $3.18 0.60% Dec 31st $0.0192 $ -
Normal Dec 12th $3.18 0.60% Dec 31st $0.019 $ -
Normal Nov 14th $3.14 0.61% Nov 29th $0.019 $ -
Normal Nov 14th $3.14 0.59% Nov 29th $0.0185 $ -
Normal Oct 11th $2.77 0.67% Oct 31st $0.0185 $ -
Normal Oct 11th $2.77 0.69% Oct 31st $0.019 $ -
Normal Sep 13th $2.86 0.65% Sep 30th $0.0185 $ -
Normal Sep 13th $2.86 0.66% Sep 30th $0.019 $ -
Normal Aug 14th Aug 30th $0.019 $ -
Normal Aug 14th Aug 30th $0.0185 $ -
Normal Jul 12th Jul 31st $0.0185 $ -
Normal Jul 12th Jul 31st $0.019 $ -
Normal Jun 13th Jun 28th $0.019 $ -
Normal Jun 13th Jun 28th $0.0185 $ -
Normal May 14th May 31st $0.0185 $ -
Normal May 14th May 31st $0.019 $ -
Normal Apr 12th Apr 30th $0.0185 $ -
Normal Apr 12th Apr 30th $0.019 $ -
Normal Mar 14th Mar 29th $0.0185 $ -
Normal Mar 14th Mar 29th $0.019 $ -
Normal Feb 12th Feb 28th $0.0185 $ -
Normal Feb 12th Feb 28th $0.019 $ -
Normal Jan 14th Jan 31st $0.019 $ -
Normal Jan 14th Jan 31st $0.0185 $ -
2018$0.45$ -
Normal Dec 12th Dec 31st $0.019 $ -
Normal Dec 12th Dec 31st $0.0185 $ -
Normal Nov 14th Nov 30th $0.019 $ -
Normal Nov 14th Nov 30th $0.0185 $ -
Normal Oct 12th Oct 31st $0.019 $ -
Normal Oct 12th Oct 31st $0.0185 $ -
Normal Sep 13th Sep 28th $0.019 $ -
Normal Sep 13th Sep 28th $0.0185 $ -
Normal Aug 14th Aug 31st $0.019 $ -
Normal Aug 14th Aug 31st $0.0185 $ -
Normal Jul 13th Jul 31st $0.0185 $ -
Normal Jul 13th Jul 31st $0.019 $ -
Normal Jun 14th Jun 29th $0.019 $ -
Normal Jun 14th Jun 29th $0.0185 $ -
Normal May 14th May 31st $0.019 $ -
Normal May 14th May 31st $0.0185 $ -
Normal Apr 13th Apr 30th $0.019 $ -
Normal Apr 13th Apr 30th $0.0185 $ -
Normal Mar 14th Mar 29th $0.0185 $ -
Normal Mar 14th Mar 29th $0.019 $ -
Normal Feb 12th Feb 28th $0.019 $ -
Normal Feb 12th Feb 28th $0.0185 $ -
Normal Jan 12th Jan 31st $0.019 $ -
Normal Jan 12th Jan 31st $0.0185 $ -
2017$0.45$ -
Normal Dec 12th Dec 29th $0.019 $ -
Normal Dec 12th Dec 29th $0.0185 $ -
Normal Nov 14th Nov 30th $0.0185 $ -
Normal Nov 14th Nov 30th $0.019 $ -
Normal Oct 13th Oct 31st $0.0185 $ -
Normal Oct 13th Oct 31st $0.019 $ -
Normal Sep 14th Sep 29th $0.0185 $ -
Normal Sep 14th Sep 29th $0.019 $ -
Normal Aug 11th Aug 31st $0.0185 $ -
Normal Aug 11th Aug 31st $0.019 $ -
Normal Jul 12th Jul 31st $0.019 $ -
Normal Jul 12th Jul 31st $0.0185 $ -
Normal Jun 13th Jun 30th $0.019 $ -
Normal Jun 13th Jun 30th $0.0185 $ -
Normal May 11th May 31st $0.0185 $ -
Normal May 11th May 31st $0.019 $ -
Normal Apr 11th Apr 28th $0.0185 $ -
Normal Apr 11th Apr 28th $0.019 $ -
Normal Mar 13th Mar 31st $0.0185 $ -
Normal Mar 13th Mar 31st $0.019 $ -
Normal Feb 09th Feb 28th $0.019 $ -
Normal Feb 09th Feb 28th $0.0185 $ -
Normal Jan 12th Jan 31st $0.019 $ -
Normal Jan 12th Jan 31st $0.0185 $ -
2016$0.45$ -
Normal Dec 12th Dec 30th $0.019 $ -
Normal Dec 12th Dec 30th $0.0185 $ -
Normal Nov 10th Nov 30th $0.0185 $ -
Normal Nov 10th Nov 30th $0.019 $ -
Normal Oct 12th Oct 31st $0.019 $ -
Normal Oct 12th Oct 31st $0.0185 $ -
Normal Sep 13th Sep 30th $0.0185 $ -
Normal Sep 13th Sep 30th $0.019 $ -
Normal Aug 11th Aug 31st $0.0185 $ -
Normal Aug 11th Aug 31st $0.019 $ -
Normal Jul 13th Jul 29th $0.0185 $ -
Normal Jul 13th Jul 29th $0.019 $ -
Normal Jun 13th Jun 30th $0.019 $ -
Normal Jun 13th Jun 30th $0.0185 $ -
Normal May 12th May 31st $0.0185 $ -
Normal May 12th May 31st $0.019 $ -
Normal Apr 13th Apr 29th $0.019 $ -
Normal Apr 13th Apr 29th $0.0185 $ -
Normal Mar 11th Mar 31st $0.019 $ -
Normal Mar 11th Mar 31st $0.0185 $ -
Normal Feb 10th Feb 29th $0.019 $ -
Normal Feb 10th Feb 29th $0.0185 $ -
Normal Jan 13th Jan 29th $0.019 $ -
Normal Jan 13th Jan 29th $0.0185 $ -
2015$0.4018$ -
Normal Dec 16th Dec 31st $0.0185 $ -
Normal Dec 16th Dec 31st $0.019 $ -
Normal Nov 18th Nov 30th $0.019 $ -
Normal Nov 18th Nov 30th $0.0185 $ -
Normal Oct 21st Oct 30th $0.019 $ -
Normal Oct 21st Oct 30th $0.0185 $ -
Normal Sep 21st Sep 30th $0.017 $ -
Normal Sep 21st Sep 30th $0.0167 $ -
Normal Aug 20th Aug 31st $0.0167 $ -
Normal Aug 20th Aug 31st $0.017 $ -
Normal Jul 22nd Jul 31st $0.0157 $ -
Normal Jul 22nd Jul 31st $0.016 $ -
Normal Jun 19th Jun 30th $0.0157 $ -
Normal Jun 19th Jun 30th $0.016 $ -
Normal May 20th May 29th $0.0157 $ -
Normal May 20th May 29th $0.016 $ -
Normal Apr 21st Apr 30th $0.016 $ -
Normal Apr 21st Apr 30th $0.0157 $ -
Normal Mar 20th Mar 31st $0.0157 $ -
Normal Mar 20th Mar 31st $0.016 $ -
Normal Feb 18th Feb 27th $0.016 $ -
Normal Feb 18th Feb 27th $0.0157 $ -
Normal Jan 21st Jan 30th $0.0157 $ -
Normal Jan 21st Jan 30th $0.016 $ -
2014$0.0634$ -
Normal Dec 18th Dec 29th $0.016 $ -
Normal Dec 18th Dec 29th $0.0157 $ -
Normal Nov 19th Nov 28th $0.0157 $ -
Normal Nov 19th Nov 28th $0.016 $ -