Chevron Corporation ( CVX ) Dividend information

https://www.chevron.com/investors/stock-and-dividend#mod_01994508

Sector: Energy / Oil Gas Integrated

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 71 days ago, and was paid 47 days ago at 1.71 per share.

Add Chevron Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Chevron Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th February 2025 ( Fri ) and was paid on 10th March 2025 ( Mon ) for 1.71

paid based on shares.

The next predicted pay date is 10th June 2025 ( Tue ).

Historical dividend information for Chevron Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20251.71 -
Normal Feb 14th 155.34 1.10% Mar 10th 1.71 -
20246.52 -
Normal Nov 18th 160.76 1.01% Dec 10th 1.63 -
Normal Aug 19th 146.83 1.11% Sep 10th 1.63 -
Normal May 16th Jun 10th 1.63 -
Normal Feb 15th Mar 11th 1.63 -
20236.04 -
Normal Nov 16th Dec 11th 1.51 -
Normal Aug 17th Sep 11th 1.51 -
Normal May 18th Jun 12th 1.51 -
Normal Feb 15th Mar 10th 1.51 -
20225.68 -
Normal Nov 17th Dec 12th 1.42 -
Normal Aug 18th Sep 12th 1.42 -
Normal May 18th Jun 10th 1.42 -
Normal Feb 15th Mar 10th 1.42 -
20215.31 -
Normal Nov 17th Dec 10th 1.34 -
Normal Aug 18th Sep 10th 1.34 -
Normal May 18th Jun 10th 1.34 -
Normal Feb 16th Mar 10th 1.29 -
20205.16 -
Normal Nov 17th Dec 10th 1.29 -
Normal Aug 18th Sep 10th 1.29 -
Normal May 18th Jun 10th 1.29 -
Normal Feb 14th Mar 10th 1.29 -
20194.76 -
Normal Nov 15th Dec 10th 1.19 -
Normal Aug 16th Sep 10th 1.19 -
Normal May 16th Jun 10th 1.19 -
Normal Feb 14th Mar 11th 1.19 -
20184.48 -
Normal Nov 15th Dec 10th 1.12 -
Normal Aug 16th Sep 10th 1.12 -
Normal May 17th Jun 11th 1.12 -
Normal Feb 15th Mar 12th 1.12 -
20174.32 -
Normal Nov 16th Dec 11th 1.08 -
Normal Aug 16th Sep 11th 1.08 -
Normal May 17th Jun 12th 1.08 -
Normal Feb 14th Mar 10th 1.08 -
20164.29 -
Normal Nov 16th Dec 12th 1.08 -
Normal Aug 17th Sep 12th 1.07 -
Normal May 17th Jun 10th 1.07 -
Normal Feb 16th Mar 10th 1.07 -
20154.28 -
Normal Nov 16th Dec 10th 1.07 -
Normal Aug 17th Sep 10th 1.07 -
Normal May 15th Jun 10th 1.07 -
Normal Feb 12th Mar 10th 1.07 -
20144.21 -
Normal Nov 14th Dec 10th 1.07 -
Normal Aug 15th Sep 10th 1.07 -
Normal May 15th Jun 10th 1.07 -
Normal Feb 12th Mar 10th 1 -
20133.9 -
Normal Nov 14th Dec 10th 1 -
Normal Aug 15th Sep 10th 1 -
Normal May 15th Jun 10th 1 -
Normal Feb 13th Mar 11th 0.9 -
20123.51 -
Normal Nov 14th Dec 10th 0.9 -
Normal Aug 15th Sep 10th 0.9 -
Normal May 16th Jun 11th 0.9 -
Normal Feb 15th Mar 12th 0.81 -
20113.09 -
Normal Nov 16th Dec 12th 0.81 -
Normal Aug 17th Sep 12th 0.78 -
Normal May 17th Jun 10th 0.78 -
Normal Feb 14th Mar 10th 0.72 -
20102.84 -
Normal Nov 16th Dec 10th 0.72 -
Normal Aug 17th Sep 10th 0.72 -
Normal May 17th Jun 10th 0.72 -
Normal Feb 12th Mar 10th 0.68 -
20092.66 -
Normal Nov 16th Dec 10th 0.68 -
Normal Aug 17th Sep 10th 0.68 -
Normal May 15th Jun 10th 0.65 -
Normal Feb 12th Mar 10th 0.65 -
20082.53 -
Normal Nov 14th Dec 10th 0.65 -
Normal Aug 15th Sep 10th 0.65 -
Normal May 15th Jun 10th 0.65 -
Normal Feb 13th Mar 10th 0.58 -
20072.26 -
Normal Nov 14th Dec 10th 0.58 -
Normal Aug 15th Sep 10th 0.58 -
Normal May 16th Jun 11th 0.58 -
Normal Feb 14th Mar 12th 0.52 -
20062.01 -
Normal Nov 15th Dec 11th 0.52 -
Normal Aug 16th Sep 11th 0.52 -
Normal May 17th Jun 12th 0.52 -
Normal Feb 14th Mar 10th 0.45 -
20051.75 -
Normal Nov 16th Dec 12th 0.45 -
Normal Aug 17th Sep 12th 0.45 -
Normal May 17th Jun 10th 0.45 -
Normal Feb 14th Mar 10th 0.4 -
20043.79 -
Normal Nov 16th Dec 10th 0.4 -
Normal Aug 17th Sep 10th 0.4 -
Normal Aug 17th Sep 10th 0.8 -
Normal May 17th Jun 10th 0.365 -
Normal May 17th Jun 10th 0.73 -
Normal Feb 13th Mar 10th 0.365 -
Normal Feb 13th Mar 10th 0.73 -
20034.29 -
Normal Nov 14th Dec 10th 0.365 -
Normal Nov 14th Dec 10th 0.73 -
Normal Aug 15th Sep 10th 0.73 -
Normal Aug 15th Sep 10th 0.365 -
Normal May 15th Jun 10th 0.7 -
Normal May 15th Jun 10th 0.35 -
Normal Feb 12th Mar 10th 0.7 -
Normal Feb 12th Mar 10th 0.35 -
20024.2 -
Normal Nov 14th Dec 10th 0.7 -
Normal Nov 14th Dec 10th 0.35 -
Normal Aug 15th Sep 10th 0.7 -
Normal Aug 15th Sep 10th 0.35 -
Normal May 15th Jun 10th 0.35 -
Normal May 15th Jun 10th 0.7 -
Normal Feb 13th Mar 11th 0.35 -
Normal Feb 13th Mar 11th 0.7 -
20013.975 -
Normal Nov 14th Dec 10th 0.7 -
Normal Nov 14th Dec 10th 0.35 -
Normal Aug 15th Sep 10th 0.65 -
Normal Aug 15th Sep 10th 0.325 -
Normal May 16th Jun 11th 0.325 -
Normal May 16th Jun 11th 0.65 -
Normal Feb 14th Mar 12th 0.65 -
Normal Feb 14th Mar 12th 0.325 -
20003.9 -
Normal Nov 15th Dec 11th 0.325 -
Normal Nov 15th Dec 11th 0.65 -
Normal Aug 16th Sep 11th 0.65 -
Normal Aug 16th Sep 11th 0.325 -
Normal May 17th Jun 12th 0.325 -
Normal May 17th Jun 12th 0.65 -
Normal Feb 16th Mar 10th 0.325 -
Normal Feb 16th Mar 10th 0.65 -
19993.72 -
Normal Nov 17th Dec 10th 0.65 -
Normal Nov 17th Dec 10th 0.325 -
Normal Aug 18th Sep 10th 0.305 -
Normal Aug 18th Sep 10th 0.61 -
Normal May 18th Jun 10th 0.305 -
Normal May 18th Jun 10th 0.61 -
Normal Feb 17th Mar 10th 0.61 -
Normal Feb 17th Mar 10th 0.305 -
19983.66 -
Normal Nov 18th Dec 10th 0.61 -
Normal Nov 18th Dec 10th 0.305 -
Normal Aug 18th Sep 10th 0.305 -
Normal Aug 18th Sep 10th 0.61 -
Normal May 18th Jun 10th 0.61 -
Normal May 18th Jun 10th 0.305 -
Normal Feb 18th Mar 10th 0.61 -
Normal Feb 18th Mar 10th 0.305 -
19973.42 -
Normal Nov 18th Dec 10th 0.58 -
Normal Nov 18th Dec 10th 0.29 -
Normal Aug 18th Sep 10th 0.29 -
Normal Aug 18th Sep 10th 0.58 -
Normal May 16th Jun 10th 0.58 -
Normal May 16th Jun 10th 0.29 -
Normal Feb 18th Mar 10th 0.27 -
Normal Feb 18th Mar 10th 0.54 -
19963.12 -
Normal Nov 12th Dec 10th 0.54 -
Normal Nov 12th Dec 10th 0.27 -
Normal Aug 13th Sep 10th 0.27 -
Normal Aug 13th Sep 10th 0.54 -
Normal May 14th Jun 10th 0.5 -
Normal May 14th Jun 10th 0.25 -
Normal Feb 13th Mar 11th 0.25 -
Normal Feb 13th Mar 11th 0.5 -
19952.4245 -
Normal Nov 15th Dec 11th 0.25 -
Normal Nov 15th Dec 11th 0.5 -
Normal Aug 15th Sep 11th 0.5 -
Normal Aug 15th Sep 11th 0.25 -
Normal May 11th Jun 12th 0.4625 -
Normal May 11th Jun 12th 0.231 -
Normal Feb 10th Mar 10th 0.231 -
19940.9246 -
Normal Nov 04th Dec 12th 0.231 -
Normal Aug 04th Sep 12th 0.231 -
Normal May 05th Jun 10th 0.2313 -
Normal Feb 04th Mar 10th 0.2313 -
19930.8752 -
Normal Nov 04th Dec 10th 0.2188 -
Normal Aug 03rd Sep 10th 0.2188 -
Normal May 04th Jun 10th 0.2188 -
Normal Feb 04th Mar 10th 0.2188 -
19920.8252 -
Normal Nov 03rd Dec 10th 0.2063 -
Normal Aug 04th Sep 10th 0.2063 -
Normal May 05th Jun 10th 0.2063 -
Normal Feb 04th Mar 10th 0.2063 -
19910.8127 -
Normal Nov 05th Dec 10th 0.2063 -
Normal Aug 06th Sep 10th 0.2063 -
Normal Apr 30th Jun 10th 0.2063 -
Normal Feb 05th Mar 11th 0.1938 -
19900.7376 -
Normal Nov 06th Dec 10th 0.1938 -
Normal Jul 31st Sep 10th 0.1938 -
Normal May 01st Jun 11th 0.175 -
Normal Feb 07th Mar 12th 0.175 -
19890.7 -
Normal Oct 31st Dec 11th 0.175 -
Normal Aug 01st Sep 11th 0.175 -
Normal May 02nd Jun 12th 0.175 -
Normal Jan 31st Mar 10th 0.175 -
19880.6375 -
Normal Nov 01st Dec 12th 0.1625 -
Normal Aug 02nd Sep 12th 0.1625 -
Normal May 03rd Jun 10th 0.1625 -
Normal Feb 02nd Mar 10th 0.15 -
19870.45 -
Normal Nov 03rd Dec 10th 0.15 -
Normal Aug 04th Sep 10th 0.15 -
Normal May 05th Jun 10th 0.15 -