Calamos Long/Short Equity & Dynamic Income Term Trust ( CPZ ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 72 days ago, and was paid 64 days ago at $0.14 per share.

Add Calamos Long/Short Equity & Dynamic Income Term Trust payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Calamos Long/Short Equity & Dynamic Income Term Trust to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th February 2025 ( Thu ) and was paid on 21st February 2025 ( Fri ) for $0.14

$ paid based on shares.

The next predicted pay date is 21st March 2025 ( Fri ).

Historical dividend information for Calamos Long/Short Equity & Dynamic Income Term Trust

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.4759$ -
Normal Feb 13th $15.29 0.92% Feb 21st $0.14 $ -
Normal Dec 30th $14.82 2.27% Jan 10th $0.3359 $ -
2024$1.68$ -
Normal Dec 13th $15.33 0.91% Dec 19th $0.14 $ -
Normal Nov 13th $15.53 0.90% Nov 20th $0.14 $ -
Normal Oct 15th $15.55 0.90% Oct 22nd $0.14 $ -
Normal Sep 13th $15.42 0.91% Sep 18th $0.14 $ -
Normal Aug 09th $15.45 0.91% Aug 16th $0.14 $ -
Normal Jul 12th $15.29 0.92% Jul 19th $0.14 $ -
Normal Jun 14th $15.10 0.93% Jun 20th $0.14 $ -
Normal May 13th $15.68 0.89% May 21st $0.14 $ -
Normal Apr 11th $15.12 0.93% Apr 19th $0.14 $ -
Normal Mar 13th $15.03 0.93% Mar 21st $0.14 $ -
Normal Feb 09th $15.15 0.92% Feb 20th $0.14 $ -
Normal Dec 28th $14.53 0.96% Jan 11th $0.14 $ -
2023$1.68$ -
Normal Dec 11th $14.41 0.97% Dec 18th $0.14 $ -
Normal Nov 13th $14.31 0.98% Nov 20th $0.14 $ -
Normal Oct 12th $14.16 0.99% Oct 19th $0.14 $ -
Normal Sep 11th $15.23 0.92% Sep 18th $0.14 $ -
Normal Aug 10th $15.25 0.92% Aug 17th $0.14 $ -
Normal Jul 13th $15.73 0.89% Jul 20th $0.14 $ -
Normal Jun 09th $15.24 0.92% Jun 16th $0.14 $ -
Normal May 11th $14.91 0.94% May 18th $0.14 $ -
Normal Apr 13th $15.64 0.90% Apr 20th $0.14 $ -
Normal Mar 13th $15.33 0.91% Mar 20th $0.14 $ -
Normal Feb 10th $16.68 0.84% Feb 17th $0.14 $ -
Normal Dec 29th $15.26 0.92% Jan 13th $0.14 $ -
2022$1.68$ -
Normal Dec 09th $15.68 0.89% Dec 19th $0.14 $ -
Normal Nov 10th $15.76 0.89% Nov 18th $0.14 $ -
Normal Oct 13th $14.72 0.95% Oct 20th $0.14 $ -
Normal Sep 12th $17.41 0.80% Sep 20th $0.14 $ -
Normal Aug 11th $18.19 0.77% Aug 19th $0.14 $ -
Normal Jul 12th $16.19 0.86% Jul 20th $0.14 $ -
Normal Jun 10th $17.65 0.79% Jun 17th $0.14 $ -
Normal May 12th $16.32 0.86% May 20th $0.14 $ -
Normal Apr 12th $19.54 0.72% Apr 20th $0.14 $ -
Normal Mar 11th $19.65 0.71% Mar 18th $0.14 $ -
Normal Feb 11th $20.73 0.68% Feb 18th $0.14 $ -
Normal Dec 30th $19.48 0.72% Jan 14th $0.14 $ -
2021$1.61$ -
Normal Dec 13th $18.91 0.74% Dec 20th $0.14 $ -
Normal Nov 10th $20.56 0.68% Nov 19th $0.14 $ -
Normal Oct 08th $20.67 0.68% Oct 20th $0.14 $ -
Normal Sep 13th $20.36 0.69% Sep 20th $0.14 $ -
Normal Aug 12th $20.37 0.69% Aug 20th $0.14 $ -
Normal Jul 12th $20.40 0.69% Jul 20th $0.14 $ -
Normal Jun 11th $21.26 0.61% Jun 18th $0.13 $ -
Normal May 13th $20.36 0.64% May 20th $0.13 $ -
Normal Apr 13th $20.14 0.65% Apr 20th $0.13 $ -
Normal Mar 11th $19.47 0.67% Mar 19th $0.13 $ -
Normal Feb 11th $18.19 0.71% Feb 19th $0.13 $ -
Normal Dec 30th $17.37 0.69% Jan 15th $0.12 $ -
2020$1.2622$ -
Normal Dec 11th $17.59 0.68% Dec 18th $0.12 $ -
Normal Nov 12th $16.19 0.68% Nov 20th $0.11 $ -
Normal Oct 13th $15.29 0.72% Oct 20th $0.11 $ -
Normal Sep 11th $15.15 0.73% Sep 18th $0.11 $ -
Normal Aug 13th $16.33 0.67% Aug 20th $0.11 $ -
Normal Jul 10th $15.09 0.73% Jul 20th $0.11 $ -
Normal Jun 11th $16.15 0.68% Jun 19th $0.11 $ -
Normal May 12th $14.88 0.74% May 20th $0.11 $ -
Normal Apr 13th $14.71 0.75% Apr 20th $0.11 $ -
Normal Mar 12th $14.04 0.78% Mar 20th $0.11 $ -
Normal Feb 13th $19.33 0.57% Feb 20th $0.11 $ -
Normal Dec 30th $19.81 0.21% Jan 17th $0.0422 $ -