Cohen & Company Inc. ( COHN ) Dividend information

https://www.cohenandcompany.com

Sector: Financial Services / Capital Markets

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 39 days ago, and was paid 25 days ago at $0.25 per share.

Add Cohen & Company Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Cohen & Company Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 26th March 2025 ( Wed ) and was paid on 9th April 2025 ( Wed ) for $0.25

$25.00 paid based on 100 shares.

The next predicted pay date is 9th July 2025 ( Wed ).

Historical dividend information for Cohen & Company Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.25$25.00
Normal Mar 26th Apr 09th $0.25 $25.00
2024$1$100.00
Normal Nov 20th $9.58 2.61% Dec 05th $0.25 $25.00
Normal Aug 22nd $8.57 2.92% Sep 05th $0.25 $25.00
Normal May 17th Jun 05th $0.25 $25.00
Normal Mar 21st Apr 05th $0.25 $25.00
2023$1$100.00
Normal Nov 16th Dec 01st $0.25 $25.00
Normal Aug 17th Sep 01st $0.25 $25.00
Normal May 17th Jun 02nd $0.25 $25.00
Normal Mar 21st Apr 05th $0.25 $25.00
2022$2$200.00
Normal Nov 17th Dec 02nd $0.25 $25.00
Normal Aug 17th Sep 01st $0.25 $25.00
Normal May 19th Jun 03rd $0.25 $25.00
Normal Mar 21st Apr 05th $0.25 $25.00
Normal Mar 21st Apr 05th $1 $100.00
2021$0.5$50.00
Normal Nov 15th Nov 30th $0.25 $25.00
Normal Aug 12th Aug 27th $0.25 $25.00
2019$0.783$78.30
Normal May 21st Jun 05th $0.2 $20.00
Normal May 21st Jun 05th $0.1915 $19.15
Normal Mar 19th Apr 03rd $0.1915 $19.15
Normal Mar 19th Apr 03rd $0.2 $20.00
2018$1.566$156.60
Normal Nov 15th Nov 30th $0.2 $20.00
Normal Nov 15th Nov 30th $0.1915 $19.15
Normal Aug 16th Aug 31st $0.1915 $19.15
Normal Aug 16th Aug 31st $0.2 $20.00
Normal May 15th May 30th $0.2 $20.00
Normal May 15th May 30th $0.1915 $19.15
Normal Mar 19th Apr 03rd $0.2 $20.00
Normal Mar 19th Apr 03rd $0.1915 $19.15
2017$1.626$162.60
Normal Nov 16th Dec 01st $0.1915 $19.15
Normal Nov 16th Dec 01st $0.2 $20.00
Normal Aug 15th Aug 31st $0.02 $2.00
Normal Aug 15th Aug 31st $0.2 $20.00
Normal Aug 15th Aug 31st $0.1915 $19.15
Normal May 16th Jun 01st $0.2 $20.00
Normal May 16th Jun 01st $0.1915 $19.15
Normal May 16th Jun 01st $0.02 $2.00
Normal Mar 24th Apr 11th $0.02 $2.00
Normal Mar 24th Apr 11th $0.2 $20.00
Normal Mar 24th Apr 11th $0.1915 $19.15
2016$1.646$164.60
Normal Nov 14th Nov 30th $0.02 $2.00
Normal Nov 14th Nov 30th $0.2 $20.00
Normal Nov 14th Nov 30th $0.1915 $19.15
Normal Aug 16th Sep 01st $0.2 $20.00
Normal Aug 16th Sep 01st $0.1915 $19.15
Normal Aug 16th Sep 01st $0.02 $2.00
Normal May 18th Jun 03rd $0.02 $2.00
Normal May 18th Jun 03rd $0.1915 $19.15
Normal May 18th Jun 03rd $0.2 $20.00
Normal Mar 21st Apr 06th $0.02 $2.00
Normal Mar 21st Apr 06th $0.2 $20.00
Normal Mar 21st Apr 06th $0.1915 $19.15
2015$1.4666$146.66
Normal Nov 10th Nov 27th $0.1915 $19.15
Normal Nov 10th Nov 27th $0.02 $2.00
Normal Aug 27th Sep 08th $0.0096 $0.96
Normal Aug 26th Sep 08th $0.01 $1.00
Normal Aug 26th Sep 08th $0.001 $0.10
Normal Aug 12th Aug 28th $0.2 $20.00
Normal Aug 12th Aug 28th $0.1915 $19.15
Normal Aug 12th Aug 28th $0.02 $2.00
Normal May 15th Jun 02nd $0.2 $20.00
Normal May 15th Jun 02nd $0.02 $2.00
Normal May 15th Jun 02nd $0.1915 $19.15
Normal Mar 17th Apr 02nd $0.1915 $19.15
Normal Mar 17th Apr 02nd $0.02 $2.00
Normal Mar 17th Apr 02nd $0.2 $20.00
2014$1.646$164.60
Normal Nov 12th Nov 28th $0.2 $20.00
Normal Nov 12th Nov 28th $0.1915 $19.15
Normal Nov 12th Nov 28th $0.02 $2.00
Normal Aug 13th Aug 29th $0.2 $20.00
Normal Aug 13th Aug 29th $0.02 $2.00
Normal Aug 13th Aug 29th $0.1915 $19.15
Normal May 14th May 30th $0.02 $2.00
Normal May 14th May 30th $0.2 $20.00
Normal May 14th May 30th $0.1915 $19.15
Normal Mar 14th Apr 01st $0.02 $2.00
Normal Mar 14th Apr 01st $0.2 $20.00
Normal Mar 14th Apr 01st $0.1915 $19.15
2013$1.646$164.60
Normal Nov 13th Nov 29th $0.02 $2.00
Normal Nov 13th Nov 29th $0.2 $20.00
Normal Nov 13th Nov 29th $0.1915 $19.15
Normal Aug 19th Sep 04th $0.02 $2.00
Normal Aug 19th Sep 04th $0.1915 $19.15
Normal Aug 19th Sep 04th $0.2 $20.00
Normal May 22nd Jun 07th $0.2 $20.00
Normal May 22nd Jun 07th $0.02 $2.00
Normal May 22nd Jun 07th $0.1915 $19.15
Normal Mar 12th Mar 28th $0.02 $2.00
Normal Mar 12th Mar 28th $0.1915 $19.15
Normal Mar 12th Mar 28th $0.2 $20.00
2012$1.646$164.60
Normal Nov 15th Dec 03rd $0.1915 $19.15
Normal Nov 15th Dec 03rd $0.2 $20.00
Normal Nov 15th Dec 03rd $0.02 $2.00
Normal Aug 20th Sep 05th $0.2 $20.00
Normal Aug 20th Sep 05th $0.1915 $19.15
Normal Aug 20th Sep 05th $0.02 $2.00
Normal May 15th May 31st $0.1915 $19.15
Normal May 15th May 31st $0.2 $20.00
Normal May 15th May 31st $0.02 $2.00
Normal Mar 16th Apr 03rd $0.02 $2.00
Normal Mar 16th Apr 03rd $0.2 $20.00
Normal Mar 16th Apr 03rd $0.1915 $19.15
2011$2.2$220.00
Normal Nov 18th Dec 06th $0.05 $5.00
Normal Nov 18th Dec 06th $0.5 $50.00
Normal Aug 19th Sep 06th $0.5 $50.00
Normal Aug 19th Sep 06th $0.05 $5.00
Normal May 17th Jun 02nd $0.5 $50.00
Normal May 17th Jun 02nd $0.05 $5.00
Normal Mar 10th Mar 28th $0.05 $5.00
Normal Mar 10th Mar 28th $0.5 $50.00
2010$1.1$110.00
Normal Nov 17th Dec 01st $0.5 $50.00
Normal Nov 17th Dec 01st $0.05 $5.00
Normal Aug 13th Aug 31st $0.05 $5.00
Normal Aug 13th Aug 31st $0.5 $50.00