Core Laboratories Incorporated ( CLB ) Dividend information

https://www.corelab.com/investors/earnings-releases/

"Established in 1936, we have built a solid reputation as a global provider of proprietary and patented reservoir description and production enhancement services and products for the oil and gas industry. We develop innovative, tailored services and cutting-edge products to optimize reservoir performance and maximize hydrocarbon recovery, addressing our clients’ evolving needs."

Sector: Energy / Oil Gas Equipment Services

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 173 days ago, and was paid 152 days ago at 0.01 per share.

Add Core Laboratories Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Core Laboratories Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 4th November 2024 ( Mon ) and was paid on 25th November 2024 ( Mon ) for 0.01

paid based on shares.

The next predicted pay date is 25th February 2025 ( Tue ).

Historical dividend information for Core Laboratories Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20240.04 -
Normal Nov 04th 19.31 0.05% Nov 25th 0.01 -
Normal Aug 05th 20.90 0.05% Aug 26th 0.01 -
Normal May 03rd 15.92 0.06% May 28th 0.01 -
Normal Feb 09th 14.52 0.07% Mar 04th 0.01 -
20230.04 -
Normal Nov 10th 19.37 0.05% Dec 04th 0.01 -
Normal Aug 04th 25.25 0.04% Aug 28th 0.01 -
Normal May 05th 21.89 0.05% May 30th 0.01 -
Normal Feb 10th 25.90 0.04% Mar 06th 0.01 -
20220.04 -
Normal Nov 04th 20.71 0.05% Nov 28th 0.01 -
Normal Aug 05th 16.35 0.06% Aug 29th 0.01 -
Normal May 06th 27.47 0.04% May 31st 0.01 -
Normal Feb 11th 28.14 0.04% Mar 07th 0.01 -
20210.04 -
Normal Nov 05th 27.71 0.04% Nov 29th 0.01 -
Normal Aug 06th 30.34 0.03% Aug 24th 0.01 -
Normal Apr 30th 28.18 0.04% May 18th 0.01 -
Normal Jan 22nd 35.36 0.03% Feb 16th 0.01 -
20200.28 -
Normal Oct 23rd 15.35 0.07% Nov 17th 0.01 -
Normal Jul 24th 23.74 0.04% Aug 10th 0.01 -
Normal May 07th 16.29 0.06% May 19th 0.01 -
Normal Jan 23rd 38.68 0.65% Feb 14th 0.25 -
20192.2 -
Normal Oct 17th 42.07 1.31% Nov 19th 0.55 -
Normal Jul 19th Aug 12th 0.55 -
Normal Apr 25th May 21st 0.55 -
Normal Jan 24th Feb 15th 0.55 -
20182.2 -
Normal Oct 18th Nov 20th 0.55 -
Normal Jul 20th Aug 13th 0.55 -
Normal Apr 26th May 22nd 0.55 -
Normal Jan 25th Feb 16th 0.55 -
20172.2 -
Normal Oct 19th Nov 21st 0.55 -
Normal Jul 14th Aug 14th 0.55 -
Normal Apr 26th May 23rd 0.55 -
Normal Jan 18th Feb 17th 0.55 -
20162.2 -
Normal Oct 20th Nov 22nd 0.55 -
Normal Jul 15th Aug 15th 0.55 -
Normal May 03rd May 24th 0.55 -
Normal Jan 21st Feb 19th 0.55 -
20152.6675 -
Normal Oct 23rd Nov 24th 0.55 -
Normal Jul 16th Aug 17th 0.55 -
Normal Apr 23rd May 22nd 0.55 -
Normal Jan 22nd Feb 20th 0.4675 -
Normal Jan 21st Feb 20th 0.55 -
20142 -
Normal Oct 16th Nov 25th 0.5 -
Normal Jul 16th Aug 18th 0.5 -
Normal Apr 23rd May 23rd 0.5 -
Normal Jan 22nd Feb 21st 0.5 -
20131.28 -
Normal Oct 16th Nov 20th 0.32 -
Normal Jul 17th Aug 19th 0.32 -
Normal Apr 24th May 24th 0.32 -
Normal Jan 18th Feb 22nd 0.32 -
20121.12 -
Normal Oct 17th Nov 20th 0.28 -
Normal Jul 18th Aug 20th 0.28 -
Normal Apr 25th May 25th 0.28 -
Normal Jan 20th Feb 24th 0.28 -
20111 -
Normal Oct 19th Nov 22nd 0.25 -
Normal Jul 20th Aug 22nd 0.25 -
Normal Apr 26th May 27th 0.25 -
Normal Jan 21st Feb 25th 0.25 -
20101.899 -
Normal Oct 20th Nov 24th 0.06 -
Normal Jul 21st Aug 23rd 0.71 -
Normal Jul 21st Aug 23rd 0.06 -
Normal Jul 21st Aug 23rd 0.65 -
Normal Apr 26th May 27th 0.0595 -
Normal Apr 23rd May 27th 0.12 -
Normal Apr 23rd May 27th 0.06 -
Normal Jan 21st Feb 25th 0.0595 -
Normal Jan 21st Feb 25th 0.12 -
20091.8234 -
Normal Oct 22nd Nov 23rd 0.0496 -
Normal Oct 21st Nov 23rd 0.1 -
Normal Oct 21st Nov 23rd 0.05 -
Normal Jul 23rd Aug 24th 0.0496 -
Normal Jul 22nd Aug 24th 0.425 -
Normal Jul 22nd Aug 24th 0.75 -
Normal Jul 22nd Aug 24th 0.1 -
Normal Apr 23rd May 27th 0.0496 -
Normal Apr 23rd May 27th 0.1 -
Normal Jan 29th Mar 02nd 0.1 -
Normal Jan 29th Mar 02nd 0.0496 -
20082.1996 -
Normal Oct 22nd Nov 25th 0.1 -
Normal Oct 22nd Nov 25th 0.0496 -
Normal Jul 23rd Aug 25th 0.1 -
Normal Jul 23rd Aug 25th 1 -
Normal Jul 23rd Aug 25th 0.55 -
Normal Jul 23rd Aug 25th 0.4 -
19971.4914 -
Normal Oct 22nd Oct 28th 0.01 -
Normal Sep 19th Sep 26th 0.395 -
Normal Sep 19th Sep 26th 0.0988 -
Normal Jun 18th Jun 25th 0.395 -
Normal Jun 18th Jun 25th 0.0988 -
Normal Mar 19th Mar 25th 0.0988 -
Normal Mar 19th Mar 25th 0.395 -
19962.419 -
Normal Dec 19th Dec 26th 0.0988 -
Normal Dec 19th Dec 26th 0.395 -
Normal Sep 26th Oct 15th 0.0988 -
Normal Sep 26th Oct 15th 0.395 -
Normal Jun 26th Jul 15th 0.0988 -
Normal Jun 26th Jul 15th 0.395 -
Normal Mar 21st Apr 15th 0.375 -
Normal Mar 21st Apr 15th 0.0938 -
Normal Dec 27th Jan 16th 0.0938 -
Normal Dec 27th Jan 16th 0.375 -
19951.1252 -
Normal Sep 28th Oct 16th 0.375 -
Normal Sep 28th Oct 16th 0.0938 -
Normal Jun 28th Jul 17th 0.375 -
Normal Jun 28th Jul 17th 0.0938 -
Normal Mar 27th Apr 17th 0.0938 -
Normal Dec 23rd Jan 16th 0.0938 -
19940.2819 -
Normal Sep 26th Oct 17th 0.0938 -
Normal Jun 24th Jul 15th 0.0938 -
Normal Mar 28th Apr 15th 0.0943 -