Corus Entertainment Incorporated ( CJR-B.TO ) Dividend information

https://www.corusent.com/investor-relations/dividends/history/

Sector: Communication Services / Entertainment

Dividends are typically paid every 6 months in .

The last paid dividend we have on record went ex-div 638 days ago, and was paid 620 days ago at 0.03 per share.

Add Corus Entertainment Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Corus Entertainment Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 28th July 2023 ( Fri ) and was paid on 15th August 2023 ( Tue ) for 0.03

paid based on shares.

The next predicted pay date is 15th February 2024 ( Thu ).

Historical dividend information for Corus Entertainment Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20230.06 -
Normal Jul 28th 1.48 2.03% Aug 15th 0.03 -
Normal Mar 14th 1.71 1.75% Mar 31st 0.03 -
20220.24 -
Normal Dec 14th 2.03 2.96% Dec 29th 0.06 -
Normal Sep 14th 2.68 2.24% Sep 29th 0.06 -
Normal Jun 14th 4.02 1.49% Jun 30th 0.06 -
Normal Mar 14th 4.99 1.20% Mar 31st 0.06 -
20210.24 -
Normal Dec 14th 4.51 1.33% Dec 30th 0.06 -
Normal Sep 14th 5.87 1.02% Sep 29th 0.06 -
Normal Jun 14th 6.07 0.99% Jun 30th 0.06 -
Normal Mar 12th 5.97 1.01% Mar 31st 0.06 -
20200.24 -
Normal Dec 14th 4.27 1.41% Dec 30th 0.06 -
Normal Sep 14th 3.09 1.94% Sep 30th 0.06 -
Normal Jun 15th 3.65 1.64% Jun 30th 0.06 -
Normal Mar 13th 3.10 1.94% Mar 31st 0.06 -
20190.24 -
Normal Dec 13th 5.38 1.12% Dec 30th 0.06 -
Normal Sep 13th 5.40 1.11% Sep 30th 0.06 -
Normal Jun 13th Jun 28th 0.06 -
Normal Mar 14th Mar 29th 0.06 -
20180.82 -
Normal Dec 13th Dec 28th 0.06 -
Normal Aug 14th Aug 31st 0.095 -
Normal Jul 13th Jul 31st 0.095 -
Normal Jun 14th Jun 29th 0.095 -
Normal May 14th May 31st 0.095 -
Normal Apr 13th Apr 30th 0.095 -
Normal Mar 14th Mar 29th 0.095 -
Normal Feb 13th Feb 28th 0.095 -
Normal Jan 12th Jan 31st 0.095 -
20171.14 -
Normal Dec 13th Dec 28th 0.095 -
Normal Nov 14th Nov 30th 0.095 -
Normal Oct 13th Oct 31st 0.095 -
Normal Sep 14th Sep 29th 0.095 -
Normal Aug 11th Aug 31st 0.095 -
Normal Jul 13th Jul 31st 0.095 -
Normal Jun 13th Jun 30th 0.095 -
Normal May 11th May 31st 0.095 -
Normal Apr 11th Apr 28th 0.095 -
Normal Mar 13th Mar 31st 0.095 -
Normal Feb 10th Feb 28th 0.095 -
Normal Jan 12th Jan 31st 0.095 -
20161.14 -
Normal Dec 13th Dec 30th 0.095 -
Normal Nov 10th Nov 30th 0.095 -
Normal Oct 13th Oct 31st 0.095 -
Normal Sep 13th Sep 30th 0.095 -
Normal Aug 11th Aug 31st 0.095 -
Normal Jul 13th Jul 29th 0.095 -
Normal Jun 13th Jun 30th 0.095 -
Normal May 12th May 31st 0.095 -
Normal Apr 13th Apr 29th 0.095 -
Normal Mar 11th Mar 31st 0.095 -
Normal Feb 10th Feb 29th 0.095 -
Normal Jan 13th Jan 29th 0.095 -
20151.1358 -
Normal Dec 11th Dec 30th 0.095 -
Normal Nov 12th Nov 30th 0.095 -
Normal Oct 13th Oct 30th 0.095 -
Normal Sep 11th Sep 30th 0.095 -
Normal Aug 13th Aug 31st 0.095 -
Normal Jul 13th Jul 31st 0.095 -
Normal Jun 11th Jun 30th 0.095 -
Normal May 13th May 29th 0.095 -
Normal Apr 13th Apr 30th 0.095 -
Normal Mar 12th Mar 31st 0.095 -
Normal Feb 11th Feb 27th 0.095 -
Normal Jan 13th Jan 30th 0.0908 -
20141.0838 -
Normal Dec 11th Dec 30th 0.0908 -
Normal Nov 12th Nov 28th 0.0908 -
Normal Oct 10th Oct 31st 0.0908 -
Normal Sep 11th Sep 30th 0.0908 -
Normal Aug 13th Aug 29th 0.0908 -
Normal Jul 11th Jul 31st 0.0908 -
Normal Jun 12th Jun 30th 0.0908 -
Normal May 13th May 30th 0.0908 -
Normal Apr 11th Apr 30th 0.0908 -
Normal Mar 12th Mar 31st 0.0908 -
Normal Feb 12th Feb 28th 0.0908 -
Normal Jan 13th Jan 31st 0.085 -
20131.015 -
Normal Dec 11th Dec 30th 0.085 -
Normal Nov 13th Nov 29th 0.085 -
Normal Oct 10th Oct 31st 0.085 -
Normal Sep 12th Sep 30th 0.085 -
Normal Aug 13th Aug 30th 0.085 -
Normal Jul 11th Jul 31st 0.085 -
Normal Jun 12th Jun 28th 0.085 -
Normal May 13th May 31st 0.085 -
Normal Apr 11th Apr 30th 0.085 -
Normal Mar 12th Mar 28th 0.085 -
Normal Feb 12th Feb 28th 0.085 -
Normal Jan 11th Jan 31st 0.08 -
20120.9525 -
Normal Dec 12th Dec 31st 0.08 -
Normal Nov 13th Nov 30th 0.08 -
Normal Oct 11th Oct 31st 0.08 -
Normal Sep 12th Sep 28th 0.08 -
Normal Aug 13th Aug 31st 0.08 -
Normal Jul 12th Jul 31st 0.08 -
Normal Jun 13th Jun 29th 0.08 -
Normal May 11th May 31st 0.08 -
Normal Apr 12th Apr 30th 0.08 -
Normal Mar 13th Mar 30th 0.08 -
Normal Feb 13th Feb 29th 0.08 -
Normal Jan 12th Jan 31st 0.0725 -
20110.8 -
Normal Dec 13th Dec 30th 0.0725 -
Normal Nov 10th Nov 30th 0.0725 -
Normal Oct 12th Oct 31st 0.0725 -
Normal Sep 13th Sep 30th 0.0725 -
Normal Aug 11th Aug 31st 0.0725 -
Normal Jul 13th Jul 29th 0.0625 -
Normal Jun 13th Jun 30th 0.0625 -
Normal May 12th May 31st 0.0625 -
Normal Apr 13th Apr 29th 0.0625 -
Normal Mar 11th Mar 31st 0.0625 -
Normal Feb 10th Feb 28th 0.0625 -
Normal Jan 12th Jan 31st 0.0625 -
20100.6223 -
Normal Dec 13th Dec 31st 0.0625 -
Normal Nov 10th Nov 30th 0.0625 -
Normal Oct 12th Oct 29th 0.05 -
Normal Sep 13th Sep 30th 0.05 -
Normal Aug 12th Aug 31st 0.05 -
Normal Jul 13th Jul 30th 0.05 -
Normal Jun 11th Jun 30th 0.05 -
Normal May 12th May 31st 0.05 -
Normal Apr 13th Apr 30th 0.0481 -
Normal Mar 11th Mar 31st 0.0492 -
Normal Feb 10th Feb 26th 0.05 -
Normal Jan 13th Jan 29th 0.05 -
20090.6 -
Normal Dec 11th Dec 31st 0.05 -
Normal Nov 12th Nov 30th 0.05 -
Normal Oct 13th Oct 30th 0.05 -
Normal Sep 11th Sep 30th 0.05 -
Normal Aug 13th Aug 31st 0.05 -
Normal Jul 13th Jul 31st 0.05 -
Normal Jun 11th Jun 30th 0.05 -
Normal May 13th May 29th 0.05 -
Normal Apr 13th Apr 30th 0.05 -
Normal Mar 11th Mar 31st 0.05 -
Normal Feb 11th Feb 27th 0.05 -
Normal Jan 13th Jan 30th 0.05 -
20080.5401 -
Normal Dec 11th Dec 31st 0.05 -
Normal Oct 10th Oct 31st 0.05 -
Normal Sep 11th Sep 30th 0.0496 -
Normal Aug 13th Aug 29th 0.05 -
Normal Jul 11th Jul 31st 0.0488 -
Normal Jun 11th Jun 30th 0.05 -
Normal May 13th May 30th 0.05 -
Normal Apr 11th Apr 30th 0.05 -
Normal Mar 12th Mar 31st 0.05 -
Normal Feb 12th Feb 29th 0.05 -
Normal Jan 11th Jan 31st 0.0417 -
20070.4828 -
Normal Dec 12th Dec 28th 0.0417 -
Normal Nov 13th Nov 30th 0.0417 -
Normal Oct 15th Oct 31st 0.0417 -
Normal Sep 12th Sep 28th 0.0417 -
Normal Aug 15th Aug 31st 0.0417 -
Normal Jul 11th Jul 30th 0.0417 -
Normal Jun 13th Jun 29th 0.0417 -
Normal May 11th May 30th 0.0417 -
Normal Apr 16th Apr 30th 0.0417 -
Normal Mar 12th Mar 30th 0.1075 -
20060.315 -
Normal Dec 13th Dec 31st 0.1075 -
Normal Sep 13th Sep 30th 0.1075 -
Normal Jun 13th Jun 30th 0.05 -
Normal Mar 13th Mar 31st 0.05 -
20050.05 -
Normal Dec 13th Dec 31st 0.025 -
Normal Jun 13th Jun 30th 0.025 -
20040.025 -
Normal Dec 13th Dec 31st 0.0125 -
Normal Jun 11th Jun 30th 0.0125 -
20030.0125 -
Normal Dec 17th Dec 31st 0.0125 -