CHS Inc. ( CHSCM ) Dividend information

https://www.chsinc.com

Sector: Consumer Defensive / Farm Products

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 40 days ago, and was paid 26 days ago at $0.421875 per share.

Add CHS Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in CHS Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 17th March 2025 ( Mon ) and was paid on 31st March 2025 ( Mon ) for $0.421875

$ paid based on shares.

The next predicted pay date is 1st July 2025 ( Tue ).

Historical dividend information for CHS Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.421875$ -
Normal Mar 17th Mar 31st $0.421875 $ -
2024$2.9532$ -
Normal Dec 17th $24.95 1.69% Dec 31st $0.421875 $ -
Normal Sep 16th $25.40 1.66% Sep 30th $0.4219 $ -
Normal Sep 16th $25.40 1.66% Sep 30th $0.421875 $ -
Normal Jun 13th $24.97 1.69% Jun 28th $0.421875 $ -
Normal Jun 13th $24.97 1.69% Jun 28th $0.4219 $ -
Normal Mar 14th $25.34 1.66% Mar 29th $0.421875 $ -
Normal Mar 14th $25.34 1.66% Mar 29th $0.4219 $ -
2023$3.3751$ -
Normal Dec 13th $25.04 1.68% Dec 29th $0.421875 $ -
Normal Dec 13th $25.04 1.68% Dec 29th $0.4219 $ -
Normal Sep 15th $25.14 1.68% Oct 02nd $0.4219 $ -
Normal Sep 15th $25.14 1.68% Oct 02nd $0.421875 $ -
Normal Jun 14th $25.22 1.67% Jun 30th $0.4219 $ -
Normal Jun 14th $25.22 1.67% Jun 30th $0.421875 $ -
Normal Mar 16th $24.71 1.71% Mar 31st $0.421875 $ -
Normal Mar 16th $24.71 1.71% Mar 31st $0.4219 $ -
2022$3.3751$ -
Normal Dec 15th $24.42 1.73% Dec 30th $0.4219 $ -
Normal Dec 15th $24.42 1.73% Dec 30th $0.421875 $ -
Normal Sep 16th $25.37 1.66% Sep 30th $0.421875 $ -
Normal Sep 16th $25.37 1.66% Sep 30th $0.4219 $ -
Normal Jun 16th $25.54 1.65% Jun 30th $0.4219 $ -
Normal Jun 16th $25.54 1.65% Jun 30th $0.421875 $ -
Normal Mar 16th $26.02 1.62% Mar 31st $0.421875 $ -
Normal Mar 16th $26.02 1.62% Mar 31st $0.4219 $ -
2021$3.3751$ -
Normal Dec 16th $27.77 1.52% Dec 31st $0.4219 $ -
Normal Dec 16th $27.77 1.52% Dec 31st $0.421875 $ -
Normal Sep 16th $28.14 1.50% Sep 30th $0.4219 $ -
Normal Sep 16th $28.14 1.50% Sep 30th $0.421875 $ -
Normal Jun 15th $28.12 1.50% Jun 30th $0.421875 $ -
Normal Jun 15th $28.12 1.50% Jun 30th $0.4219 $ -
Normal Mar 16th $27.86 1.51% Mar 31st $0.421875 $ -
Normal Mar 16th $27.86 1.51% Mar 31st $0.4219 $ -
2020$3.3751$ -
Normal Dec 16th $27.94 1.51% Dec 31st $0.421875 $ -
Normal Dec 16th $27.94 1.51% Dec 31st $0.4219 $ -
Normal Sep 15th $26.66 1.58% Sep 30th $0.421875 $ -
Normal Sep 15th $26.66 1.58% Sep 30th $0.4219 $ -
Normal Jun 15th $24.64 1.71% Jun 30th $0.4219 $ -
Normal Jun 15th $24.64 1.71% Jun 30th $0.421875 $ -
Normal Mar 16th $22.99 1.84% Mar 31st $0.4219 $ -
Normal Mar 16th $22.99 1.84% Mar 31st $0.421875 $ -
2019$3.3751$ -
Normal Dec 16th $26.45 1.59% Dec 31st $0.421875 $ -
Normal Dec 16th $26.45 1.60% Dec 31st $0.4219 $ -
Normal Sep 13th $26.02 1.62% Sep 30th $0.421875 $ -
Normal Sep 13th $26.02 1.62% Sep 30th $0.4219 $ -
Normal Jun 13th Jun 28th $0.421875 $ -
Normal Jun 13th Jun 28th $0.4219 $ -
Normal Mar 14th Mar 29th $0.421875 $ -
Normal Mar 14th Mar 29th $0.4219 $ -
2018$3.3751$ -
Normal Dec 14th Dec 31st $0.4219 $ -
Normal Dec 14th Dec 31st $0.421875 $ -
Normal Sep 13th Sep 28th $0.4219 $ -
Normal Sep 13th Sep 28th $0.421875 $ -
Normal Jun 15th Jul 02nd $0.4219 $ -
Normal Jun 15th Jul 02nd $0.421875 $ -
Normal Mar 15th Mar 30th $0.4219 $ -
Normal Mar 15th Mar 30th $0.421875 $ -
2017$3.3751$ -
Normal Dec 14th Dec 29th $0.4219 $ -
Normal Dec 14th Dec 29th $0.421875 $ -
Normal Sep 15th Oct 02nd $0.4219 $ -
Normal Sep 15th Oct 02nd $0.421875 $ -
Normal Jun 14th Jun 30th $0.4219 $ -
Normal Jun 14th Jun 30th $0.421875 $ -
Normal Mar 15th Mar 31st $0.421875 $ -
Normal Mar 15th Mar 31st $0.4219 $ -
2016$3.3751$ -
Normal Dec 13th Dec 30th $0.4219 $ -
Normal Dec 13th Dec 30th $0.421875 $ -
Normal Sep 14th Sep 30th $0.421875 $ -
Normal Sep 14th Sep 30th $0.4219 $ -
Normal Jun 14th Jun 30th $0.421875 $ -
Normal Jun 14th Jun 30th $0.4219 $ -
Normal Mar 15th Mar 31st $0.4219 $ -
Normal Mar 15th Mar 31st $0.421875 $ -
2015$3.3751$ -
Normal Dec 14th Dec 31st $0.4219 $ -
Normal Dec 14th Dec 31st $0.421875 $ -
Normal Sep 14th Sep 30th $0.4219 $ -
Normal Sep 14th Sep 30th $0.421875 $ -
Normal Jun 12th Jun 30th $0.421875 $ -
Normal Jun 12th Jun 30th $0.4219 $ -
Normal Mar 13th Mar 31st $0.4219 $ -
Normal Mar 13th Mar 31st $0.421875 $ -
2014$0.993775$ -
Normal Dec 15th Dec 31st $0.496875 $ -
Normal Dec 15th Dec 31st $0.4969 $ -