Compañía Cervecerías Unidas S.A. ( CCU ) Dividend information

https://www.ccu.cl

Sector: Consumer Defensive / Beverages Brewers

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 385 days ago, and was paid 371 days ago at $0.1727 per share.

Add Compañía Cervecerías Unidas S.A. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Compañía Cervecerías Unidas S.A. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 23rd April 2024 ( Tue ) and was paid on 7th May 2024 ( Tue ) for $0.1727

$17.27 paid based on 100 shares.

The next predicted pay date is 7th August 2024 ( Wed ).

Historical dividend information for Compañía Cervecerías Unidas S.A.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.3454255$34.54
Normal Apr 23rd $11.90 1.45% May 07th $0.1727 $17.27
Normal Apr 23rd $11.90 1.45% May 07th $0.1727255 $17.27
2023$1.0803732$108.04
Normal Dec 22nd $12.73 1.52% Jan 13th $0.193 $19.30
Normal Nov 22nd $11.95 1.68% Dec 12th $0.2003 $20.03
Normal Apr 20th $15.37 0.40% May 12th $0.0614 $6.14
Normal Dec 22nd $12.29 2.54% Jan 13th $0.3119732 $31.20
Normal Dec 22nd $12.29 2.55% Jan 13th $0.3137 $31.37
2022$0.9559541$95.60
Normal Apr 25th $13.40 3.48% May 13th $0.4659541 $46.60
Normal Apr 25th $13.40 3.66% May 13th $0.49 $49.00
2021$4.4351453$443.51
Normal Nov 24th $16.73 6.64% Dec 15th $1.1112 $111.12
Normal Nov 24th $16.73 6.33% Dec 15th $1.0592358 $105.92
Normal Nov 24th $16.73 0.57% Dec 15th $0.095274 $9.53
Normal Oct 21st $16.07 3.06% Nov 12th $0.491 $49.10
Normal Oct 21st $16.07 3.05% Nov 12th $0.4895056 $48.95
Normal Oct 21st $16.07 0.33% Nov 12th $0.0525608 $5.26
Normal Apr 15th $19.15 0.20% May 06th $0.0375001 $3.75
Normal Apr 15th $19.15 1.98% May 06th $0.379 $37.90
Normal Apr 15th $19.15 2.07% May 06th $0.3956802 $39.57
Normal Dec 22nd $15.03 0.98% Jul 28th $0.148 $14.80
Normal Dec 22nd $15.03 1.06% Jul 28th $0.1591599 $15.92
Normal Dec 22nd $15.03 0.11% Jul 28th $0.0170289 $1.70
2020$1.2557748$125.58
Normal Apr 16th $15.39 2.80% May 11th $0.4312751 $43.13
Normal Apr 16th $15.39 2.83% May 11th $0.435 $43.50
Normal Dec 18th $19.45 0.98% Jan 09th $0.191 $19.10
Normal Dec 18th $19.45 1.02% Jan 09th $0.1984997 $19.85
2019$4.4131506$441.32
Normal Apr 22nd May 09th $0.1494166 $14.94
Normal Apr 22nd May 09th $0.318669 $31.87
Normal Apr 22nd May 09th $0.727352 $72.74
Normal Apr 22nd May 09th $1.067 $106.70
Normal Apr 22nd May 06th $1.067 $106.70
Normal Jan 02nd Jan 11th $0.257 $25.70
Normal Dec 27th Jan 11th $0.410713 $41.07
Normal Dec 27th Jan 11th $0.416 $41.60
2018$1.1966853$119.67
Normal Apr 19th May 04th $0.355727 $35.57
Normal Apr 19th May 04th $0.361 $36.10
Normal Dec 28th Jan 12th $0.0335013 $3.35
Normal Dec 28th Jan 12th $0.230357 $23.04
Normal Dec 28th Jan 12th $0.2161 $21.61
2017$0.856903$85.69
Normal Apr 18th May 03rd $0.205154 $20.52
Normal Apr 18th May 03rd $0.33 $33.00
Normal Dec 28th Jan 13th $0.117749 $11.77
Normal Dec 28th Jan 13th $0.204 $20.40
2016$0.744693$74.47
Normal Apr 13th May 02nd $0.273 $27.30
Normal Apr 13th May 02nd $0.179191 $17.92
Normal Dec 29th Jan 15th $0.107502 $10.75
Normal Dec 29th Jan 15th $0.185 $18.50
2015$0.845656$84.57
Normal Apr 15th Apr 30th $0.319 $31.90
Normal Apr 15th Apr 30th $0.198626 $19.86
Normal Dec 30th Jan 16th $0.205 $20.50
Normal Dec 30th Jan 16th $0.12303 $12.30
2014$0.914194$91.42
Normal Apr 09th Apr 28th $0.231921 $23.19
Normal Apr 09th Apr 28th $0.37 $37.00
Normal Dec 31st Jan 22nd $0.238 $23.80
Normal Apr 10th Jun 25th $0.049076 $4.91
2013$0.965372$96.54
Normal Apr 10th Apr 29th $0.494 $49.40
2014$0.914194$91.42
Normal Jan 09th Jun 25th $0.025197 $2.52
2013$0.965372$96.54
Normal Jan 09th Jan 29th $0.264 $26.40
Normal Apr 12th Aug 13th $0.0565 $5.65
Normal Apr 11th Aug 13th $0.150872 $15.09
2012$2.27214943$227.21
Normal Apr 11th May 02nd $0.5364 $53.64
Normal Apr 11th Apr 27th $0.513764 $51.38
Normal Dec 28th Jan 13th $0.385101 $38.51
Normal Dec 28th Jan 13th $0.24 $24.00
Normal Apr 15th Dec 27th $0.11208443 $11.21
2011$1.203511$120.35
Normal Apr 15th May 04th $0.490268 $49.03
2012$2.27214943$227.21
Normal Apr 15th Dec 27th $0.4848 $48.48
2011$1.203511$120.35
Normal Dec 29th Jan 14th $0.378134 $37.81
Normal Dec 29th Jan 14th $0.2472 $24.72
2010$1.859905$185.99
Normal Apr 20th May 05th $0.874516 $87.45
Normal Apr 20th May 05th $0.5364 $53.64
2011$1.203511$120.35
Normal Dec 29th Aug 12th $0.087909 $8.79
2010$1.859905$185.99
Normal Dec 29th Jan 15th $0.2384 $23.84
Normal Apr 21st Jun 21st $0.0349 $3.49
2009$0.813845$81.38
Normal Apr 20th May 05th $0.358 $35.80
2010$1.859905$185.99
Normal Apr 20th Jun 21st $0.095398 $9.54
Normal Jan 01st Jun 17th $0.0215 $2.15
Normal Dec 31st Jun 17th $0.058791 $5.88
2009$0.813845$81.38
Normal Dec 30th Jan 16th $0.250245 $25.02
Normal Dec 30th Jan 16th $0.1409 $14.09
Normal Apr 21st Jun 09th $0.0443 $4.43
2008$2.027013$202.70
Normal Apr 18th May 05th $0.731261 $73.13
Normal Apr 18th May 05th $0.4712 $47.12
2009$0.813845$81.38
Normal Jan 03rd Jun 08th $0.0204 $2.04
2008$2.027013$202.70
Normal Jan 02nd Jan 18th $0.1892 $18.92
Normal Jan 02nd Jan 18th $0.316252 $31.63
Normal Dec 27th Jan 15th $0.075 $7.50
Normal Dec 27th Jan 15th $0.1875 $18.75
2007$1.47704$147.70
Normal Sep 26th Oct 15th $0.1875 $18.75
Normal Sep 26th Oct 15th $0.075 $7.50
Normal Jun 27th Jul 15th $0.075 $7.50
Normal Jun 27th Jul 15th $0.1875 $18.75
2008$2.027013$202.70
Normal Apr 19th Jun 24th $0.039 $3.90
2007$1.47704$147.70
Normal Apr 18th May 04th $0.29 $29.00
Normal Mar 28th Apr 15th $0.1875 $18.75
Normal Mar 28th Apr 15th $0.075 $7.50
2008$2.027013$202.70
Normal Dec 28th Jun 23rd $0.0176 $1.76
2007$1.47704$147.70
Normal Dec 27th Jan 15th $0.1875 $18.75
Normal Dec 27th Jan 12th $0.1332 $13.32
2006$1.258107$125.81
Normal Sep 27th Oct 15th $0.075 $7.50
Normal Sep 27th Oct 15th $0.1875 $18.75
Normal Jun 28th Jul 15th $0.1875 $18.75
Normal Jun 28th Jul 15th $0.075 $7.50
2007$1.47704$147.70
Normal Apr 20th Jun 13th $0.0273 $2.73
2006$1.258107$125.81
Normal Apr 19th May 11th $0.2564 $25.64
Normal Mar 29th Apr 15th $0.075 $7.50
2007$1.47704$147.70
Normal Dec 30th Jun 13th $0.0138 $1.38
Normal Dec 29th Jun 13th $0.03774 $3.77
2006$1.258107$125.81
Normal Dec 28th Jan 13th $0.1176 $11.76
Normal Dec 28th Jan 13th $0.186406 $18.64
2005$1.97716$197.72
Normal Sep 28th Oct 15th $0.1875 $18.75
Normal Sep 28th Oct 15th $0.075 $7.50
Normal Jun 28th Jul 15th $0.075 $7.50
Normal Jun 28th Jul 15th $0.1875 $18.75
2006$1.258107$125.81
Normal Apr 22nd May 31st $0.0262 $2.62
Normal Apr 21st May 31st $0.071501 $7.15
2005$1.97716$197.72
Normal Apr 20th May 06th $0.35304 $35.30
Normal Apr 20th May 06th $0.214 $21.40
Normal Mar 29th Apr 15th $0.125 $12.50
Normal Mar 29th Apr 15th $0.05 $5.00
Normal Dec 31st Jan 18th $0.15438 $15.44
Normal Dec 31st Jan 18th $0.0869 $8.69
Normal Dec 29th Jan 15th $0.05 $5.00
Normal Dec 29th Jan 15th $0.125 $12.50
2004$0.86363$86.36
Normal Sep 28th Oct 15th $0.05 $5.00
Normal Sep 28th Oct 15th $0.125 $12.50
Normal Jun 28th Jul 15th $0.1 $10.00
Normal Jun 28th Jul 15th $0.04 $4.00
Normal Apr 27th May 07th $0.26863 $26.86
2005$1.97716$197.72
Normal Apr 27th Jun 10th $0.1684 $16.84
2004$0.86363$86.36
Normal Mar 29th Apr 15th $0.04 $4.00
Normal Mar 29th Apr 15th $0.1 $10.00
2005$1.97716$197.72
Normal Dec 30th Jun 09th $0.01504 $1.50
Normal Dec 30th Jun 09th $0.1104 $11.04
2004$0.86363$86.36
Normal Dec 29th Jan 15th $0.1 $10.00
Normal Dec 29th Jan 15th $0.04 $4.00
2003$4.56907$456.91
Normal Oct 01st Oct 17th $0.3329 $33.29
Normal Oct 01st Oct 17th $0.59132 $59.13
Normal Sep 26th Oct 15th $0.1 $10.00
Normal Sep 26th Oct 15th $0.04 $4.00
Normal Aug 21st Sep 08th $0.0301 $3.01
Normal Aug 20th Sep 08th $1.09545 $109.55
Normal Aug 20th Sep 08th $0.6624 $66.24
Normal May 01st May 16th $0.0072 $0.72
Normal Apr 30th May 16th $0.19924 $19.92
Normal Apr 30th May 16th $0.026 $2.60
Normal Apr 30th May 16th $0.01969 $1.97
Normal Mar 06th Mar 21st $0.0465 $4.65
Normal Mar 05th Mar 21st $0.77947 $77.95
Normal Mar 05th Mar 21st $0.4712 $47.12
Normal Jan 02nd Jan 17th $0.0014 $0.14
Normal Dec 31st Jan 17th $0.0624 $6.24
Normal Dec 31st Jan 17th $0.0999 $9.99
Normal Dec 31st Jan 17th $0.0039 $0.39
2002$0.5024$50.24
Normal Apr 30th May 17th $0.1623 $16.23
Normal Apr 30th May 17th $0.0914 $9.14
Normal Jan 02nd Jan 23rd $0.0896 $8.96
Normal Jan 02nd Jan 23rd $0.1591 $15.91
2001$1.0795$107.95
Normal May 04th May 18th $0.3168 $31.68
Normal May 04th May 18th $0.5334 $53.34
Normal Jan 08th Jan 25th $0.042 $4.20
Normal Jan 08th Jan 25th $0.1873 $18.73
2000$0.6432$64.32
Normal May 05th May 22nd $0.1468 $14.68
Normal May 05th May 22nd $0.2412 $24.12
Normal Dec 31st Jan 18th $0.0936 $9.36
Normal Dec 31st Jan 18th $0.1616 $16.16
1999$0.593$59.30
Normal May 04th May 19th $0.126 $12.60
Normal May 04th May 19th $0.2066 $20.66
Normal Jan 08th Jan 26th $0.0432 $4.32
Normal Jan 08th Jan 26th $0.2172 $21.72
1998$0.5043$50.43
Normal Apr 28th May 15th $0.2089 $20.89
Normal Apr 28th May 15th $0.042 $4.20
Normal Jan 02nd Jan 22nd $0.038 $3.80
Normal Jan 02nd Jan 22nd $0.2154 $21.54
1997$0.3277$32.77
Normal May 02nd May 23rd $0.1457 $14.57
Normal May 02nd May 28th $0.028 $2.80
Normal Jan 16th Feb 11th $0.028 $2.80
Normal Jan 16th Feb 11th $0.1225 $12.25
Normal Dec 16th Feb 11th $0.0035 $0.35
1996$0.4606$46.06
Normal May 07th May 23rd $0.0328 $3.28
Normal May 07th May 23rd $0.2039 $20.39
Normal Dec 27th Jan 23rd $0.042 $4.20
Normal Dec 27th Jan 23rd $0.1819 $18.19
1995$0.6237$62.37
Normal May 05th May 30th $0.0448 $4.48
Normal May 05th May 30th $0.2739 $27.39
Normal Dec 22nd Jan 26th $0.269 $26.90
Normal Dec 22nd Jan 26th $0.036 $3.60
1994$0.2001$20.01
Normal May 02nd May 31st $0.1781 $17.81
Normal Dec 20th Jan 25th $0.022 $2.20
1993$0.018$1.80
Normal May 06th May 28th $0.018 $1.80