CareCloud Incorporated ( CCLDP ) Dividend information

https://www.carecloud.com

Sector: Healthcare / Health Information Services

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 423 days ago, and was paid 407 days ago at $0.2292 per share.

Add CareCloud Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in CareCloud Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 28th February 2024 ( Wed ) and was paid on 15th March 2024 ( Fri ) for $0.2292

$ paid based on shares.

The next predicted pay date is 15th April 2024 ( Mon ).

Historical dividend information for CareCloud Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2024$0.6874$ -
Normal Feb 28th $5.88 3.90% Mar 15th $0.2292 $ -
Normal Jan 30th $7.52 3.05% Feb 15th $0.2292 $ -
Normal Dec 28th $7.76 2.95% Jan 16th $0.229 $ -
2023$5.27107$ -
Normal Nov 29th $16.50 1.39% Dec 15th $0.229 $ -
Normal Oct 30th $15.27 1.50% Nov 15th $0.22917 $ -
Normal Oct 30th $15.27 1.50% Nov 15th $0.2292 $ -
Normal Sep 28th $23.30 0.98% Oct 16th $0.22917 $ -
Normal Sep 28th $23.30 0.98% Oct 16th $0.2292 $ -
Normal Aug 30th $26.73 0.86% Sep 15th $0.2292 $ -
Normal Aug 30th $26.73 0.86% Sep 15th $0.22917 $ -
Normal Jul 28th $27.05 0.85% Aug 15th $0.22917 $ -
Normal Jul 28th $27.05 0.85% Aug 15th $0.2292 $ -
Normal Jun 29th $27.15 0.84% Jul 17th $0.2292 $ -
Normal Jun 29th $27.15 0.84% Jul 17th $0.22917 $ -
Normal May 30th $27.19 0.84% Jun 15th $0.22917 $ -
Normal May 30th $27.19 0.84% Jun 15th $0.2292 $ -
Normal Apr 27th $26.95 0.85% May 15th $0.22917 $ -
Normal Apr 27th $26.95 0.85% May 15th $0.2292 $ -
Normal Mar 30th $26.57 0.86% Apr 17th $0.2292 $ -
Normal Mar 30th $26.57 0.86% Apr 17th $0.22917 $ -
Normal Feb 27th $27.84 0.82% Mar 15th $0.22917 $ -
Normal Feb 27th $27.84 0.82% Mar 15th $0.2292 $ -
Normal Jan 30th $27.50 0.83% Feb 15th $0.2292 $ -
Normal Jan 30th $27.50 0.83% Feb 15th $0.22917 $ -
Normal Dec 29th $26.87 0.85% Jan 17th $0.22917 $ -
Normal Dec 29th $26.87 0.85% Jan 17th $0.2292 $ -
2022$5.50044$ -
Normal Nov 29th $26.42 0.87% Dec 15th $0.2292 $ -
Normal Nov 29th $26.42 0.87% Dec 15th $0.22917 $ -
Normal Oct 28th $26.39 0.87% Nov 15th $0.22917 $ -
Normal Oct 28th $26.39 0.87% Nov 15th $0.2292 $ -
Normal Sep 29th $26.37 0.87% Oct 17th $0.2292 $ -
Normal Sep 29th $26.37 0.87% Oct 17th $0.22917 $ -
Normal Aug 30th $26.97 0.85% Sep 15th $0.22917 $ -
Normal Aug 30th $26.97 0.85% Sep 15th $0.2292 $ -
Normal Jul 28th $26.95 0.85% Aug 15th $0.2292 $ -
Normal Jul 28th $26.95 0.85% Aug 15th $0.22917 $ -
Normal Jun 29th $26.05 0.88% Jul 15th $0.2292 $ -
Normal Jun 29th $26.05 0.88% Jul 15th $0.22917 $ -
Normal May 27th $26.95 0.85% Jun 15th $0.22917 $ -
Normal May 27th $26.95 0.85% Jun 15th $0.2292 $ -
Normal Apr 28th $26.77 0.86% May 16th $0.2292 $ -
Normal Apr 28th $26.77 0.86% May 16th $0.22917 $ -
Normal Mar 30th $26.24 0.87% Apr 15th $0.22917 $ -
Normal Mar 30th $26.24 0.87% Apr 15th $0.2292 $ -
Normal Feb 25th $25.60 0.90% Mar 15th $0.2292 $ -
Normal Feb 25th $25.60 0.90% Mar 15th $0.22917 $ -
Normal Jan 28th $25.48 0.90% Feb 15th $0.2292 $ -
Normal Jan 28th $25.48 0.90% Feb 15th $0.22917 $ -
Normal Dec 30th $28.77 0.80% Jan 18th $0.22917 $ -
Normal Dec 30th $28.77 0.80% Jan 18th $0.2292 $ -
2021$5.50044$ -
Normal Nov 29th $28.50 0.80% Dec 15th $0.22917 $ -
Normal Nov 29th $28.50 0.80% Dec 15th $0.2292 $ -
Normal Oct 28th $30.39 0.75% Nov 15th $0.2292 $ -
Normal Oct 28th $30.39 0.75% Nov 15th $0.22917 $ -
Normal Sep 29th $29.18 0.79% Oct 15th $0.22917 $ -
Normal Sep 29th $29.18 0.79% Oct 15th $0.2292 $ -
Normal Aug 30th $29.44 0.78% Sep 15th $0.22917 $ -
Normal Aug 30th $29.44 0.78% Sep 15th $0.2292 $ -
Normal Jul 29th $29.08 0.79% Aug 16th $0.2292 $ -
Normal Jul 29th $29.08 0.79% Aug 16th $0.22917 $ -
Normal Jun 29th $28.60 0.80% Jul 15th $0.22917 $ -
Normal Jun 29th $28.60 0.80% Jul 15th $0.2292 $ -
Normal May 27th $28.42 0.81% Jun 15th $0.22917 $ -
Normal May 27th $28.42 0.81% Jun 15th $0.2292 $ -
Normal Apr 29th $29.45 0.78% May 17th $0.2292 $ -
Normal Apr 29th $29.45 0.78% May 17th $0.22917 $ -
Normal Mar 30th $27.53 0.83% Apr 15th $0.2292 $ -
Normal Mar 30th $27.53 0.83% Apr 15th $0.22917 $ -
Normal Feb 25th $27.36 0.84% Mar 15th $0.2292 $ -
Normal Feb 25th $27.36 0.84% Mar 15th $0.22917 $ -
Normal Jan 28th $26.47 0.87% Feb 16th $0.2292 $ -
Normal Jan 28th $26.47 0.87% Feb 16th $0.22917 $ -
Normal Dec 30th $26.47 0.87% Jan 15th $0.22917 $ -
Normal Dec 30th $26.47 0.87% Jan 15th $0.2292 $ -
2020$5.50044$ -
Normal Nov 27th $26.29 0.87% Dec 15th $0.22917 $ -
Normal Nov 27th $26.29 0.87% Dec 15th $0.2292 $ -
Normal Oct 29th $25.37 0.90% Nov 16th $0.2292 $ -
Normal Oct 29th $25.37 0.90% Nov 16th $0.22917 $ -
Normal Sep 29th $25.52 0.90% Oct 15th $0.2292 $ -
Normal Sep 29th $25.52 0.90% Oct 15th $0.22917 $ -
Normal Aug 28th $25.66 0.89% Sep 15th $0.22917 $ -
Normal Aug 28th $25.66 0.89% Sep 15th $0.2292 $ -
Normal Jul 30th $25.43 0.90% Aug 17th $0.2292 $ -
Normal Jul 30th $25.43 0.90% Aug 17th $0.22917 $ -
Normal Jun 29th $26.11 0.88% Jul 15th $0.22917 $ -
Normal Jun 29th $26.11 0.88% Jul 15th $0.2292 $ -
Normal May 28th $25.32 0.91% Jun 15th $0.22917 $ -
Normal May 28th $25.32 0.91% Jun 15th $0.2292 $ -
Normal Apr 29th $25.75 0.89% May 15th $0.22917 $ -
Normal Apr 29th $25.75 0.89% May 15th $0.2292 $ -
Normal Mar 30th $24.77 0.93% Apr 15th $0.2292 $ -
Normal Mar 30th $24.77 0.93% Apr 15th $0.22917 $ -
Normal Feb 27th $27.11 0.85% Mar 16th $0.22917 $ -
Normal Feb 27th $27.11 0.85% Mar 16th $0.2292 $ -
Normal Jan 30th $27.21 0.84% Feb 18th $0.22917 $ -
Normal Jan 30th $27.21 0.84% Feb 18th $0.2292 $ -
Normal Dec 30th $26.98 0.85% Jan 15th $0.2292 $ -
Normal Dec 30th $26.98 0.85% Jan 15th $0.22917 $ -
2019$5.50044$ -
Normal Nov 27th $26.50 0.86% Dec 16th $0.2292 $ -
Normal Nov 27th $26.50 0.86% Dec 16th $0.22917 $ -
Normal Oct 30th $26.58 0.86% Nov 15th $0.22917 $ -
Normal Oct 30th $26.58 0.86% Nov 15th $0.2292 $ -
Normal Sep 27th $26.77 0.86% Oct 15th $0.22917 $ -
Normal Sep 27th $26.77 0.86% Oct 15th $0.2292 $ -
Normal Aug 29th Sep 16th $0.2292 $ -
Normal Aug 29th Sep 16th $0.22917 $ -
Normal Jul 30th Aug 15th $0.22917 $ -
Normal Jul 30th Aug 15th $0.2292 $ -
Normal Jun 27th Jul 15th $0.2292 $ -
Normal Jun 27th Jul 15th $0.22917 $ -
Normal May 30th Jun 17th $0.22917 $ -
Normal May 30th Jun 17th $0.2292 $ -
Normal Apr 29th May 15th $0.2292 $ -
Normal Apr 29th May 15th $0.22917 $ -
Normal Mar 28th Apr 15th $0.2292 $ -
Normal Mar 28th Apr 15th $0.22917 $ -
Normal Feb 27th Mar 15th $0.2292 $ -
Normal Feb 27th Mar 15th $0.22917 $ -
Normal Jan 30th Feb 15th $0.22917 $ -
Normal Jan 30th Feb 15th $0.2292 $ -
Normal Dec 28th Jan 15th $0.2292 $ -
Normal Dec 28th Jan 15th $0.22917 $ -
2018$5.50044$ -
Normal Nov 29th Dec 17th $0.22917 $ -
Normal Nov 29th Dec 17th $0.2292 $ -
Normal Oct 30th Nov 15th $0.2292 $ -
Normal Oct 30th Nov 15th $0.22917 $ -
Normal Sep 27th Oct 15th $0.22917 $ -
Normal Sep 27th Oct 15th $0.2292 $ -
Normal Aug 30th Sep 17th $0.2292 $ -
Normal Aug 30th Sep 17th $0.22917 $ -
Normal Jul 30th Aug 15th $0.2292 $ -
Normal Jul 30th Aug 15th $0.22917 $ -
Normal Jun 28th Jul 16th $0.22917 $ -
Normal Jun 28th Jul 16th $0.2292 $ -
Normal May 30th Jun 15th $0.22917 $ -
Normal May 30th Jun 15th $0.2292 $ -
Normal Apr 27th May 15th $0.2292 $ -
Normal Apr 27th May 15th $0.22917 $ -
Normal Mar 28th Apr 16th $0.22917 $ -
Normal Mar 28th Apr 16th $0.2292 $ -
Normal Feb 27th Mar 15th $0.2292 $ -
Normal Feb 27th Mar 15th $0.22917 $ -
Normal Jan 30th Feb 15th $0.2292 $ -
Normal Jan 30th Feb 15th $0.22917 $ -
Normal Dec 28th Jan 16th $0.2292 $ -
Normal Dec 28th Jan 16th $0.22917 $ -
2017$5.50044$ -
Normal Nov 29th Dec 15th $0.22917 $ -
Normal Nov 29th Dec 15th $0.2292 $ -
Normal Oct 30th Nov 15th $0.22917 $ -
Normal Oct 30th Nov 15th $0.2292 $ -
Normal Sep 28th Oct 16th $0.22917 $ -
Normal Sep 28th Oct 16th $0.2292 $ -
Normal Aug 29th Sep 15th $0.2292 $ -
Normal Aug 29th Sep 15th $0.22917 $ -
Normal Jul 27th Aug 15th $0.2292 $ -
Normal Jul 27th Aug 15th $0.22917 $ -
Normal Jun 28th Jul 17th $0.22917 $ -
Normal Jun 28th Jul 17th $0.2292 $ -
Normal May 26th Jun 15th $0.22917 $ -
Normal May 26th Jun 15th $0.2292 $ -
Normal Apr 26th May 15th $0.22917 $ -
Normal Apr 26th May 15th $0.2292 $ -
Normal Mar 29th Apr 17th $0.22917 $ -
Normal Mar 29th Apr 17th $0.2292 $ -
Normal Feb 24th Mar 15th $0.2292 $ -
Normal Feb 24th Mar 15th $0.22917 $ -
Normal Jan 27th Feb 15th $0.22917 $ -
Normal Jan 27th Feb 15th $0.2292 $ -
Normal Dec 28th Jan 17th $0.22917 $ -
Normal Dec 28th Jan 17th $0.2292 $ -
2016$5.50044$ -
Normal Nov 28th Dec 15th $0.2292 $ -
Normal Nov 28th Dec 15th $0.22917 $ -
Normal Oct 27th Nov 15th $0.2292 $ -
Normal Oct 27th Nov 15th $0.22917 $ -
Normal Sep 28th Oct 17th $0.2292 $ -
Normal Sep 28th Oct 17th $0.22917 $ -
Normal Aug 29th Sep 15th $0.2292 $ -
Normal Aug 29th Sep 15th $0.22917 $ -
Normal Jul 27th Aug 15th $0.22917 $ -
Normal Jul 27th Aug 15th $0.2292 $ -
Normal Jun 28th Jul 15th $0.2292 $ -
Normal Jun 28th Jul 15th $0.22917 $ -
Normal May 26th Jun 15th $0.22917 $ -
Normal May 26th Jun 15th $0.2292 $ -
Normal Apr 27th May 16th $0.22917 $ -
Normal Apr 27th May 16th $0.2292 $ -
Normal Mar 29th Apr 15th $0.2292 $ -
Normal Mar 29th Apr 15th $0.22917 $ -
Normal Feb 25th Mar 15th $0.22917 $ -
Normal Feb 25th Mar 15th $0.2292 $ -
Normal Jan 27th Feb 16th $0.22917 $ -
Normal Jan 27th Feb 16th $0.2292 $ -
Normal Dec 29th Jan 15th $0.2292 $ -
Normal Dec 29th Jan 15th $0.22917 $ -
2015$0.41245$ -
Normal Nov 25th Dec 15th $0.20625 $ -
Normal Nov 25th Dec 15th $0.2062 $ -