Calamos Dynamic Convertible and Income Fund ( CCD ) Dividend information

https://www.calamos.com/FundInvestor/ClosedEndFunds/CEFund.aspx?name=CCD

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 72 days ago, and was paid 64 days ago at $0.195 per share.

Add Calamos Dynamic Convertible and Income Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Calamos Dynamic Convertible and Income Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th February 2025 ( Thu ) and was paid on 21st February 2025 ( Fri ) for $0.195

$ paid based on shares.

The next predicted pay date is 21st March 2025 ( Fri ).

Historical dividend information for Calamos Dynamic Convertible and Income Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.39$ -
Normal Feb 13th Feb 21st $0.195 $ -
Normal Dec 30th Jan 10th $0.195 $ -
2024$2.34$ -
Normal Dec 13th Dec 19th $0.195 $ -
Normal Nov 13th $24.39 0.80% Nov 20th $0.195 $ -
Normal Oct 15th $24.97 0.78% Oct 22nd $0.195 $ -
Normal Sep 13th $24.05 0.81% Sep 18th $0.195 $ -
Normal Aug 09th $22.78 0.86% Aug 16th $0.195 $ -
Normal Jul 12th $23.22 0.84% Jul 19th $0.195 $ -
Normal Jun 14th $22.46 0.87% Jun 20th $0.195 $ -
Normal May 13th $22.57 0.86% May 21st $0.195 $ -
Normal Apr 11th $21.89 0.89% Apr 19th $0.195 $ -
Normal Mar 13th $22.36 0.87% Mar 21st $0.195 $ -
Normal Feb 09th $21.37 0.91% Feb 20th $0.195 $ -
Normal Dec 28th $20.25 0.96% Jan 11th $0.195 $ -
2023$2.34$ -
Normal Dec 11th $19.00 1.03% Dec 18th $0.195 $ -
Normal Nov 13th $18.14 1.07% Nov 20th $0.195 $ -
Normal Oct 12th $18.49 1.05% Oct 19th $0.195 $ -
Normal Sep 11th $19.96 0.98% Sep 18th $0.195 $ -
Normal Aug 10th $20.68 0.94% Aug 17th $0.195 $ -
Normal Jul 13th $21.29 0.92% Jul 20th $0.195 $ -
Normal Jun 09th $23.49 0.83% Jun 16th $0.195 $ -
Normal May 11th $22.20 0.88% May 18th $0.195 $ -
Normal Apr 13th $21.75 0.90% Apr 20th $0.195 $ -
Normal Mar 13th $21.38 0.91% Mar 20th $0.195 $ -
Normal Feb 10th $23.09 0.84% Feb 17th $0.195 $ -
Normal Dec 29th $20.20 0.97% Jan 13th $0.195 $ -
2022$2.34$ -
Normal Dec 09th $21.74 0.90% Dec 19th $0.195 $ -
Normal Nov 10th $22.75 0.86% Nov 18th $0.195 $ -
Normal Oct 13th $21.15 0.92% Oct 20th $0.195 $ -
Normal Sep 12th $23.96 0.81% Sep 20th $0.195 $ -
Normal Aug 11th $24.87 0.78% Aug 19th $0.195 $ -
Normal Jul 12th $22.55 0.86% Jul 20th $0.195 $ -
Normal Jun 10th $23.36 0.83% Jun 17th $0.195 $ -
Normal May 12th $21.66 0.90% May 20th $0.195 $ -
Normal Apr 12th $26.55 0.73% Apr 20th $0.195 $ -
Normal Mar 11th $24.14 0.81% Mar 18th $0.195 $ -
Normal Feb 11th $27.53 0.71% Feb 18th $0.195 $ -
Normal Dec 30th $31.24 0.62% Jan 14th $0.195 $ -
2021$2.312$ -
Normal Dec 13th $30.11 0.65% Dec 20th $0.195 $ -
Normal Nov 10th $32.72 0.60% Nov 19th $0.195 $ -
Normal Oct 08th $31.45 0.62% Oct 20th $0.195 $ -
Normal Sep 13th $31.61 0.62% Sep 20th $0.195 $ -
Normal Aug 12th $30.80 0.63% Aug 20th $0.195 $ -
Normal Jul 12th $31.52 0.62% Jul 20th $0.195 $ -
Normal Jun 11th $31.43 0.62% Jun 18th $0.195 $ -
Normal May 13th $30.78 0.63% May 20th $0.195 $ -
Normal Apr 13th $32.76 0.60% Apr 20th $0.195 $ -
Normal Mar 11th $32.63 0.60% Mar 19th $0.195 $ -
Normal Feb 11th $32.56 0.60% Feb 19th $0.195 $ -
Normal Dec 30th $28.33 0.59% Jan 15th $0.167 $ -
2020$2.004$ -
Normal Dec 11th $27.53 0.61% Dec 18th $0.167 $ -
Normal Nov 12th $25.85 0.65% Nov 20th $0.167 $ -
Normal Oct 13th $24.36 0.69% Oct 20th $0.167 $ -
Normal Sep 11th $22.54 0.74% Sep 18th $0.167 $ -
Normal Aug 13th $23.00 0.73% Aug 20th $0.167 $ -
Normal Jul 10th $22.07 0.76% Jul 20th $0.167 $ -
Normal Jun 11th $20.33 0.82% Jun 19th $0.167 $ -
Normal May 12th $18.53 0.90% May 20th $0.167 $ -
Normal Apr 13th $16.54 1.01% Apr 20th $0.167 $ -
Normal Mar 12th $13.85 1.21% Mar 20th $0.167 $ -
Normal Feb 13th $22.45 0.74% Feb 20th $0.167 $ -
Normal Dec 30th $21.18 0.79% Jan 17th $0.167 $ -
2019$2.3636$ -
Normal Dec 12th $20.73 0.81% Dec 20th $0.167 $ -
Normal Nov 08th $20.72 0.81% Nov 20th $0.167 $ -
Normal Oct 14th $20.40 0.82% Oct 21st $0.167 $ -
Normal Oct 11th $20.15 0.45% Oct 21st $0.0899 $ -
Normal Sep 13th $20.42 0.44% Sep 20th $0.0899 $ -
Normal Sep 13th $20.42 0.82% Sep 20th $0.167 $ -
Normal Aug 09th Aug 20th $0.0899 $ -
Normal Aug 09th Aug 20th $0.167 $ -
Normal Jul 11th Jul 19th $0.0899 $ -
Normal Jul 11th Jul 19th $0.167 $ -
Normal Jun 13th Jun 20th $0.167 $ -
Normal May 10th May 20th $0.167 $ -
Normal Apr 11th Apr 18th $0.167 $ -
Normal Mar 11th Mar 20th $0.167 $ -
Normal Feb 11th Feb 20th $0.167 $ -
Normal Dec 28th Jan 18th $0.167 $ -
2018$2.004$ -
Normal Dec 13th Dec 20th $0.167 $ -
Normal Nov 09th Nov 20th $0.167 $ -
Normal Oct 11th Oct 19th $0.167 $ -
Normal Sep 14th Sep 20th $0.167 $ -
Normal Aug 10th Aug 20th $0.167 $ -
Normal Jul 12th Jul 20th $0.167 $ -
Normal Jun 11th Jun 20th $0.167 $ -
Normal May 11th May 21st $0.167 $ -
Normal Apr 12th Apr 20th $0.167 $ -
Normal Mar 09th Mar 20th $0.167 $ -
Normal Feb 09th Feb 20th $0.167 $ -
Normal Dec 28th Jan 04th $0.167 $ -
2017$2.004$ -
Normal Dec 11th Dec 15th $0.167 $ -
Normal Nov 09th Nov 15th $0.167 $ -
Normal Oct 10th Oct 16th $0.167 $ -
Normal Sep 11th Sep 15th $0.167 $ -
Normal Aug 08th Aug 15th $0.167 $ -
Normal Jul 07th Jul 14th $0.167 $ -
Normal Jun 08th Jun 15th $0.167 $ -
Normal May 08th May 15th $0.167 $ -
Normal Apr 07th Apr 17th $0.167 $ -
Normal Mar 08th Mar 15th $0.167 $ -
Normal Feb 08th Feb 15th $0.167 $ -
Normal Dec 28th Jan 05th $0.167 $ -
2016$2.004$ -
Normal Dec 08th Dec 15th $0.167 $ -
Normal Nov 07th Nov 15th $0.167 $ -
Normal Oct 06th Oct 14th $0.167 $ -
Normal Sep 08th Sep 15th $0.167 $ -
Normal Aug 08th Aug 15th $0.167 $ -
Normal Jul 08th Jul 15th $0.167 $ -
Normal Jun 08th Jun 15th $0.167 $ -
Normal May 09th May 16th $0.167 $ -
Normal Apr 08th Apr 15th $0.167 $ -
Normal Mar 08th Mar 15th $0.167 $ -
Normal Feb 08th Feb 16th $0.167 $ -
Normal Dec 29th Jan 06th $0.167 $ -
2015$1.169$ -
Normal Dec 08th Dec 15th $0.167 $ -
Normal Nov 06th Nov 16th $0.167 $ -
Normal Oct 07th Oct 15th $0.167 $ -
Normal Sep 08th Sep 15th $0.167 $ -
Normal Aug 07th Aug 14th $0.167 $ -
Normal Jul 08th Jul 15th $0.167 $ -
Normal Jun 08th Jun 15th $0.167 $ -