Virtus Convertible & Income 2024 Target Term Fund ( CBH ) Dividend information

https://www.us.allianzgi.com/Products/pages/743.aspx?ShareClassCode=ARTIFICIAL

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 317 days ago, and was paid 303 days ago at $0.027 per share.

Add Virtus Convertible & Income 2024 Target Term Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Virtus Convertible & Income 2024 Target Term Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th June 2024 ( Thu ) and was paid on 27th June 2024 ( Thu ) for $0.027

$ paid based on shares.

The next predicted pay date is 27th July 2024 ( Sat ).

Historical dividend information for Virtus Convertible & Income 2024 Target Term Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2024$0.246$ -
Normal Jun 13th $8.94 0.30% Jun 27th $0.027 $ -
Normal May 10th $8.91 0.30% May 30th $0.027 $ -
Normal Apr 10th $8.77 0.31% Apr 29th $0.027 $ -
Normal Mar 08th $8.77 0.31% Mar 28th $0.027 $ -
Normal Feb 09th $8.72 0.53% Feb 28th $0.046 $ -
Normal Jan 11th $8.77 0.52% Jan 30th $0.046 $ -
Normal Dec 08th $8.70 0.53% Jan 02nd $0.046 $ -
2023$0.6429$ -
Normal Nov 10th $8.52 0.54% Dec 01st $0.046 $ -
Normal Oct 11th $8.62 0.53% Nov 01st $0.046 $ -
Normal Sep 08th $8.67 0.53% Oct 02nd $0.046 $ -
Normal Aug 10th $8.74 0.53% Sep 01st $0.046 $ -
Normal Jul 12th $8.64 0.53% Aug 01st $0.046 $ -
Normal Jun 09th $8.70 0.53% Jul 03rd $0.046 $ -
Normal May 10th $8.58 0.54% Jun 01st $0.046 $ -
Normal Apr 12th $8.64 0.53% May 01st $0.046 $ -
Normal Mar 10th $8.58 0.54% Apr 03rd $0.046 $ -
Normal Feb 10th $8.95 0.51% Mar 01st $0.046 $ -
Normal Jan 19th $8.95 0.51% Feb 01st $0.046 $ -
Normal Dec 29th $8.58 1.06% Jan 10th $0.0909 $ -
Normal Dec 09th $8.54 0.54% Jan 03rd $0.046 $ -
2022$0.9343$ -
Normal Nov 10th $8.64 0.53% Dec 01st $0.046 $ -
Normal Oct 12th $8.31 0.55% Nov 01st $0.046 $ -
Normal Sep 09th $9.15 0.50% Oct 03rd $0.046 $ -
Normal Aug 10th $9.01 0.51% Sep 01st $0.046 $ -
Normal Jul 08th $8.60 0.53% Aug 01st $0.046 $ -
Normal Jun 10th $9.25 0.50% Jul 01st $0.046 $ -
Normal May 11th $8.99 0.51% Jun 01st $0.046 $ -
Normal Apr 08th $9.25 0.50% May 02nd $0.046 $ -
Normal Mar 10th $9.35 0.49% Apr 01st $0.046 $ -
Normal Feb 10th $9.77 0.47% Mar 01st $0.046 $ -
Normal Jan 12th $10.14 0.45% Feb 01st $0.046 $ -
Normal Dec 23rd $9.95 3.84% Jan 10th $0.3823 $ -
Normal Dec 10th $10.60 0.43% Jan 03rd $0.046 $ -
2021$0.552$ -
Normal Nov 10th $10.60 0.43% Dec 01st $0.046 $ -
Normal Oct 08th $10.36 0.44% Nov 01st $0.046 $ -
Normal Sep 10th $10.29 0.45% Oct 01st $0.046 $ -
Normal Aug 11th $10.51 0.44% Sep 01st $0.046 $ -
Normal Jul 09th $10.41 0.44% Aug 02nd $0.046 $ -
Normal Jun 10th $10.49 0.44% Jul 01st $0.046 $ -
Normal May 12th $10.03 0.46% Jun 01st $0.046 $ -
Normal Apr 09th $10.42 0.44% May 03rd $0.046 $ -
Normal Mar 10th $10.36 0.44% Apr 01st $0.046 $ -
Normal Feb 10th $10.14 0.45% Mar 01st $0.046 $ -
Normal Jan 13th $10.01 0.46% Feb 01st $0.046 $ -
Normal Dec 10th $9.81 0.47% Jan 04th $0.046 $ -
2020$0.552$ -
Normal Nov 10th $9.14 0.50% Dec 01st $0.046 $ -
Normal Oct 09th $8.98 0.51% Nov 02nd $0.046 $ -
Normal Sep 10th $9.18 0.50% Oct 01st $0.046 $ -
Normal Aug 12th $9.23 0.50% Sep 01st $0.046 $ -
Normal Jul 10th $8.81 0.52% Aug 03rd $0.046 $ -
Normal Jun 10th $9.00 0.51% Jul 01st $0.046 $ -
Normal May 08th $8.02 0.57% Jun 01st $0.046 $ -
Normal Apr 09th $8.36 0.55% May 01st $0.046 $ -
Normal Mar 11th $8.50 0.54% Apr 01st $0.046 $ -
Normal Feb 12th $9.85 0.47% Mar 02nd $0.046 $ -
Normal Jan 10th $9.81 0.47% Feb 03rd $0.046 $ -
Normal Dec 11th $9.63 0.48% Jan 02nd $0.046 $ -
2019$0.552$ -
Normal Nov 08th $9.62 0.48% Dec 02nd $0.046 $ -
Normal Oct 10th $9.36 0.49% Nov 01st $0.046 $ -
Normal Sep 12th $9.51 0.48% Oct 01st $0.046 $ -
Normal Aug 09th Sep 03rd $0.046 $ -
Normal Jul 10th Aug 01st $0.046 $ -
Normal Jun 12th Jul 01st $0.046 $ -
Normal May 10th May 03rd $0.046 $ -
Normal Apr 10th May 01st $0.046 $ -
Normal Mar 08th Apr 01st $0.046 $ -
Normal Feb 08th Mar 01st $0.046 $ -
Normal Jan 11th Feb 01st $0.046 $ -
Normal Dec 12th Jan 02nd $0.046 $ -
2018$0.552$ -
Normal Nov 09th Dec 03rd $0.046 $ -
Normal Oct 10th Nov 01st $0.046 $ -
Normal Sep 13th Oct 01st $0.046 $ -
Normal Aug 10th Sep 04th $0.046 $ -
Normal Jul 11th Aug 01st $0.046 $ -
Normal Jun 08th Jul 02nd $0.046 $ -
Normal May 10th Jun 01st $0.046 $ -
Normal Apr 11th May 01st $0.046 $ -
Normal Mar 09th Apr 02nd $0.046 $ -
Normal Feb 09th Mar 01st $0.046 $ -
Normal Jan 11th Feb 01st $0.046 $ -
Normal Dec 08th Jan 02nd $0.046 $ -
2017$0.184$ -
Normal Nov 10th Dec 01st $0.046 $ -
Normal Oct 11th Nov 01st $0.046 $ -
Normal Sep 08th Oct 02nd $0.046 $ -
Normal Aug 18th Sep 01st $0.046 $ -