Baytex Energy Corp. ( BTE ) Dividend information

https://www.baytexenergy.com

Sector: Energy / Oil Gas E P

Dividends are typically paid every 12 months in USD.

The last paid dividend we have on record went ex-div 330 days ago, and was paid 312 days ago at $0.0164 per share.

Add Baytex Energy Corp. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Baytex Energy Corp. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th June 2024 ( Fri ) and was paid on 2nd July 2024 ( Tue ) for $0.0164

$1.64 paid based on 100 shares.

The next predicted pay date is 2nd July 2025 ( Wed ).

Historical dividend information for Baytex Energy Corp.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.0498$4.98
Normal Jun 14th $3.17 0.52% Jul 02nd $0.0164 $1.64
Normal Mar 14th $3.30 0.50% Apr 01st $0.0166 $1.66
Normal Dec 14th $3.35 0.50% Jan 02nd $0.0168 $1.68
2023$0.0167$1.67
Normal Sep 14th $4.38 0.38% Oct 02nd $0.0167 $1.67
2015$0.725$72.50
Normal Aug 19th Sep 15th $0.077 $7.70
Normal Jul 21st Aug 14th $0.077 $7.70
Normal Jun 26th Jul 15th $0.081 $8.10
Normal May 27th Jun 15th $0.08 $8.00
Normal Apr 28th May 15th $0.083 $8.30
Normal Mar 27th Apr 15th $0.08 $8.00
Normal Feb 25th Mar 13th $0.08 $8.00
Normal Jan 28th Feb 13th $0.081 $8.10
Normal Dec 29th Jan 15th $0.086 $8.60
2014$2.512$251.20
Normal Nov 25th Dec 15th $0.213 $21.30
Normal Oct 29th Nov 14th $0.215 $21.50
Normal Sep 26th Oct 15th $0.216 $21.60
Normal Aug 27th Sep 15th $0.219 $21.90
Normal Jul 29th Aug 15th $0.222 $22.20
Normal Jun 26th Jul 15th $0.224 $22.40
Normal May 28th Jun 13th $0.203 $20.30
Normal Apr 28th May 15th $0.199 $19.90
Normal Mar 27th Apr 15th $0.198 $19.80
Normal Feb 26th Mar 14th $0.199 $19.90
Normal Jan 29th Feb 14th $0.197 $19.70
Normal Dec 27th Jan 15th $0.207 $20.70
2013$2.785$278.50
Normal Nov 27th Dec 13th $0.2078 $20.78
Normal Nov 26th Dec 13th $0.22 $22.00
Normal Oct 29th Nov 15th $0.211 $21.10
Normal Sep 26th Oct 15th $0.2132 $21.32
Normal Aug 28th Sep 13th $0.21 $21.00
Normal Jul 29th Aug 15th $0.214 $21.40
Normal Jun 26th Jul 15th $0.209 $20.90
Normal May 29th Jun 14th $0.212 $21.20
Normal Apr 26th May 15th $0.216 $21.60
Normal Mar 26th Apr 15th $0.215 $21.50
Normal Feb 26th Mar 15th $0.215 $21.50
Normal Jan 29th Feb 15th $0.218 $21.80
Normal Dec 27th Jan 15th $0.224 $22.40
2012$2.6349$263.49
Normal Nov 28th Dec 14th $0.221 $22.10
Normal Oct 29th Nov 15th $0.2199 $21.99
Normal Sep 26th Oct 15th $0.225 $22.50
Normal Aug 29th Sep 14th $0.222 $22.20
Normal Jul 27th Aug 15th $0.218 $21.80
Normal Jun 27th Jul 13th $0.214 $21.40
Normal May 29th Jun 15th $0.214 $21.40
Normal Apr 26th May 15th $0.223 $22.30
Normal Mar 28th Apr 13th $0.222 $22.20
Normal Feb 27th Mar 15th $0.22 $22.00
Normal Jan 27th Feb 15th $0.22 $22.00
Normal Dec 28th Jan 17th $0.216 $21.60
2011$2.418$241.80
Normal Nov 28th Dec 15th $0.191 $19.10
Normal Oct 27th Nov 15th $0.197 $19.70
Normal Sep 28th Oct 17th $0.196 $19.60
Normal Aug 29th Sep 15th $0.202 $20.20
Normal Jul 27th Aug 15th $0.212 $21.20
Normal Jun 28th Jul 14th $0.202 $20.20
Normal May 26th Jun 15th $0.204 $20.40
Normal Apr 27th May 16th $0.207 $20.70
Normal Mar 29th Apr 14th $0.204 $20.40
Normal Feb 24th Mar 15th $0.202 $20.20
Normal Jan 27th Feb 15th $0.201 $20.10
Normal Dec 29th Jan 17th $0.2 $20.00
2010$2.849$284.90
Normal Nov 26th Dec 15th $0.177 $17.70
Normal Oct 27th Nov 15th $0.176 $17.60
Normal Sep 28th Oct 14th $0.176 $17.60
Normal Aug 27th Sep 15th $0.768 $76.80
Normal Jul 28th Aug 16th $0.176 $17.60
Normal Jun 28th Jul 15th $0.172 $17.20
Normal May 26th Jun 15th $0.167 $16.70
Normal Apr 28th May 17th $0.179 $17.90
Normal Mar 29th Apr 15th $0.175 $17.50
Normal Feb 24th Mar 15th $0.172 $17.20
Normal Feb 23rd Mar 15th $0.17 $17.00
Normal Jan 27th Feb 16th $0.169 $16.90
Normal Dec 29th Jan 14th $0.172 $17.20
2009$1.206$120.60
Normal Nov 25th Dec 15th $0.113 $11.30
Normal Oct 28th Nov 16th $0.112 $11.20
Normal Sep 28th Oct 15th $0.11 $11.00
Normal Aug 27th Sep 15th $0.11 $11.00
Normal Jul 29th Aug 17th $0.111 $11.10
Normal Jun 26th Jul 15th $0.103 $10.30
Normal May 27th Jun 15th $0.106 $10.60
Normal Apr 28th May 14th $0.099 $9.90
Normal Mar 27th Apr 15th $0.098 $9.80
Normal Feb 25th Mar 16th $0.096 $9.60
Normal Dec 29th Jan 15th $0.148 $14.80
2008$2.496$249.60
Normal Nov 25th Dec 15th $0.198 $19.80
Normal Oct 29th Nov 17th $0.194 $19.40
Normal Sep 26th Oct 15th $0.241 $24.10
Normal Aug 27th Sep 15th $0.237 $23.70
Normal Jul 29th Aug 15th $0.245 $24.50
Normal Jun 26th Jul 15th $0.247 $24.70
Normal May 28th Jun 16th $0.202 $20.20
Normal Apr 28th May 15th $0.197 $19.70
Normal Mar 27th Apr 15th $0.197 $19.70
Normal Feb 27th Mar 17th $0.178 $17.80
Normal Jan 29th Feb 15th $0.179 $17.90
Normal Dec 27th Jan 15th $0.181 $18.10
2007$2.015$201.50
Normal Nov 28th Dec 17th $0.182 $18.20
Normal Oct 29th Nov 15th $0.186 $18.60
Normal Sep 26th Oct 15th $0.18 $18.00
Normal Aug 29th Sep 17th $0.171 $17.10
Normal Jul 27th Aug 15th $0.172 $17.20
Normal Jun 27th Jul 16th $0.168 $16.80
Normal May 29th Jun 15th $0.165 $16.50
Normal Apr 26th May 15th $0.16 $16.00
Normal Mar 28th Apr 16th $0.155 $15.50
Normal Feb 26th Mar 15th $0.16 $16.00
Normal Jan 29th Feb 15th $0.16 $16.00
Normal Dec 27th Jan 15th $0.156 $15.60
2006$2.0828$208.28
Normal Nov 28th Dec 15th $0.16 $16.00
Normal Oct 27th Nov 15th $0.158 $15.80
Normal Sep 27th Oct 16th $0.16 $16.00
Normal Aug 29th Sep 15th $0.162 $16.20
Normal Jul 27th Aug 15th $0.16 $16.00
Normal Jun 28th Jul 17th $0.16 $16.00
Normal May 29th Jun 15th $0.1628 $16.28
Normal May 26th Jun 15th $0.18 $18.00
Normal Apr 26th May 15th $0.157 $15.70
Normal Mar 29th Apr 17th $0.18 $18.00
Normal Feb 24th Mar 15th $0.156 $15.60
Normal Jan 27th Feb 15th $0.157 $15.70
Normal Dec 28th Jan 16th $0.13 $13.00
2005$1.481$148.10
Normal Nov 28th Dec 15th $0.13 $13.00
Normal Oct 27th Nov 15th $0.127 $12.70
Normal Sep 28th Oct 17th $0.13 $13.00
Normal Aug 29th Sep 15th $0.126 $12.60
Normal Jul 27th Aug 15th $0.122 $12.20
Normal Jun 28th Jul 15th $0.121 $12.10
Normal May 27th Jun 15th $0.118 $11.80
Normal Apr 27th May 16th $0.12 $12.00
Normal Mar 29th Apr 15th $0.123 $12.30
Normal Feb 24th Mar 15th $0.122 $12.20
Normal Jan 27th Feb 15th $0.122 $12.20
Normal Dec 29th Jan 17th $0.12 $12.00
2004$1.376$137.60
Normal Nov 26th Dec 15th $0.13 $13.00
Normal Oct 27th Nov 15th $0.12 $12.00
Normal Sep 28th Oct 15th $0.118 $11.80
Normal Aug 27th Sep 15th $0.115 $11.50
Normal Jul 28th Aug 16th $0.113 $11.30
Normal Jun 28th Jul 15th $0.111 $11.10
Normal May 27th Jun 15th $0.11 $11.00
Normal Apr 28th May 17th $0.111 $11.10
Normal Mar 29th Apr 15th $0.11 $11.00
Normal Feb 25th Mar 15th $0.113 $11.30
Normal Jan 28th Feb 17th $0.115 $11.50
Normal Dec 29th Jan 15th $0.11 $11.00
2003$0.228$22.80
Normal Nov 26th Dec 15th $0.114 $11.40
Normal Oct 29th Nov 17th $0.114 $11.40