BlackRock Science and Technology Term Trust ( BSTZ ) Dividend information

https://www.blackrock.com/us/individual/products/308764/science-and-technology-trust-ii-class/

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 162 days ago, and was paid 148 days ago at $0.2155 per share.

Add BlackRock Science and Technology Term Trust payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in BlackRock Science and Technology Term Trust to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th November 2024 ( Fri ) and was paid on 29th November 2024 ( Fri ) for $0.2155

$ paid based on shares.

The next predicted pay date is 29th December 2024 ( Sun ).

Historical dividend information for BlackRock Science and Technology Term Trust

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2024$2.9581$ -
Normal Nov 15th $20.65 1.04% Nov 29th $0.2155 $ -
Normal Oct 15th $19.32 1.11% Oct 31st $0.214 $ -
Normal Sep 16th $18.57 1.15% Sep 30th $0.214 $ -
Normal Aug 15th $19.04 1.12% Aug 30th $0.2141 $ -
Normal Aug 15th $19.04 1.12% Aug 30th $0.214 $ -
Normal Jul 15th $20.64 1.03% Jul 31st $0.2131 $ -
Normal Jul 15th $20.64 1.03% Jul 31st $0.213 $ -
Normal Jun 14th $19.56 1.08% Jun 28th $0.2112 $ -
Normal Jun 14th $19.56 1.08% Jun 28th $0.211 $ -
Normal May 14th $18.25 0.58% May 31st $0.1052 $ -
Normal May 14th $18.25 0.58% May 31st $0.105 $ -
Normal Apr 12th $18.27 0.57% Apr 30th $0.104 $ -
Normal Apr 12th $18.27 0.57% Apr 30th $0.1045 $ -
Normal Mar 14th $18.72 0.55% Mar 28th $0.1035 $ -
Normal Mar 14th $18.72 0.56% Mar 28th $0.104 $ -
Normal Feb 14th $18.58 0.56% Feb 29th $0.1033 $ -
Normal Feb 14th $18.58 0.55% Feb 29th $0.103 $ -
Normal Jan 11th $16.85 0.61% Jan 31st $0.103 $ -
Normal Jan 11th $16.85 0.61% Jan 31st $0.1027 $ -
2023$3.2577$ -
Normal Dec 14th $17.15 0.60% Dec 20th $0.103 $ -
Normal Dec 14th $17.15 0.60% Dec 20th $0.1025 $ -
Normal Nov 14th $16.39 0.63% Nov 30th $0.1029 $ -
Normal Nov 14th $16.39 0.63% Nov 30th $0.103 $ -
Normal Oct 13th $15.69 0.66% Oct 31st $0.1032 $ -
Normal Oct 13th $15.69 0.66% Oct 31st $0.103 $ -
Normal Sep 14th $16.82 0.96% Sep 29th $0.1613 $ -
Normal Sep 14th $16.82 0.96% Sep 29th $0.161 $ -
Normal Aug 14th $17.82 0.90% Aug 31st $0.161 $ -
Normal Aug 14th $17.82 0.91% Aug 31st $0.1613 $ -
Normal Jul 13th $18.61 0.87% Jul 31st $0.1613 $ -
Normal Jul 13th $18.61 0.87% Jul 31st $0.161 $ -
Normal Jun 14th $17.99 0.90% Jun 30th $0.1613 $ -
Normal Jun 14th $17.99 0.89% Jun 30th $0.161 $ -
Normal May 12th $16.12 1.00% May 31st $0.1613 $ -
Normal May 12th $16.12 1.00% May 31st $0.161 $ -
Normal Apr 13th $17.45 0.92% Apr 28th $0.1613 $ -
Normal Apr 13th $17.45 0.92% Apr 28th $0.161 $ -
Normal Mar 14th $16.72 0.96% Mar 31st $0.161 $ -
Normal Mar 14th $16.72 0.96% Mar 31st $0.1613 $ -
Normal Feb 14th $18.58 1.03% Feb 28th $0.192 $ -
Normal Jan 12th $17.00 1.13% Jan 31st $0.192 $ -
2022$2.304$ -
Normal Dec 15th $16.82 1.14% Dec 30th $0.192 $ -
Normal Nov 14th $17.24 1.11% Nov 30th $0.192 $ -
Normal Oct 13th $17.56 1.09% Oct 31st $0.192 $ -
Normal Sep 14th $20.33 0.94% Sep 30th $0.192 $ -
Normal Aug 12th $22.99 0.84% Aug 31st $0.192 $ -
Normal Jul 14th $19.94 0.96% Jul 29th $0.192 $ -
Normal Jun 14th $20.02 0.96% Jun 30th $0.192 $ -
Normal May 13th $21.42 0.90% May 31st $0.192 $ -
Normal Apr 13th $27.93 0.69% Apr 29th $0.192 $ -
Normal Mar 14th $24.70 0.78% Mar 31st $0.192 $ -
Normal Feb 14th $28.71 0.67% Feb 28th $0.192 $ -
Normal Jan 13th $33.10 0.58% Jan 31st $0.192 $ -
2021$4.3547$ -
Normal Dec 16th $36.11 3.52% Dec 31st $1.2717 $ -
Normal Dec 16th $36.11 3.52% Dec 31st $1.272 $ -
Normal Nov 12th $43.12 0.45% Nov 30th $0.192 $ -
Normal Oct 14th $40.32 0.48% Oct 29th $0.192 $ -
Normal Sep 14th $41.00 0.42% Sep 30th $0.171 $ -
Normal Aug 13th $40.51 0.42% Aug 31st $0.171 $ -
Normal Jul 14th $41.07 0.42% Jul 30th $0.171 $ -
Normal Jun 14th $40.01 0.43% Jun 30th $0.171 $ -
Normal May 13th $33.94 0.50% May 28th $0.171 $ -
Normal Apr 14th $37.78 0.45% Apr 30th $0.171 $ -
Normal Mar 12th $35.84 0.48% Mar 31st $0.171 $ -
Normal Feb 12th $40.30 0.29% Feb 26th $0.115 $ -
Normal Jan 14th $36.19 0.32% Jan 29th $0.115 $ -
2020$1.245$ -
Normal Dec 14th $34.44 0.33% Dec 31st $0.115 $ -
Normal Nov 13th $29.23 0.39% Nov 30th $0.115 $ -
Normal Oct 14th $28.10 0.41% Oct 30th $0.115 $ -
Normal Sep 14th $24.83 0.40% Sep 30th $0.1 $ -
Normal Aug 13th $25.40 0.39% Aug 31st $0.1 $ -
Normal Jul 14th $23.60 0.42% Jul 31st $0.1 $ -
Normal Jun 12th $21.80 0.46% Jun 30th $0.1 $ -
Normal May 14th $19.43 0.51% May 29th $0.1 $ -
Normal Apr 14th $18.41 0.54% Apr 30th $0.1 $ -
Normal Mar 13th $16.00 0.62% Mar 31st $0.1 $ -
Normal Feb 13th $21.75 0.46% Feb 28th $0.1 $ -
Normal Jan 14th $21.01 0.48% Jan 31st $0.1 $ -
2019$0.5$ -
Normal Dec 13th $19.94 0.50% Dec 31st $0.1 $ -
Normal Nov 14th $20.07 0.50% Nov 29th $0.1 $ -
Normal Oct 11th $19.76 0.51% Oct 31st $0.1 $ -
Normal Sep 13th $20.83 0.48% Sep 30th $0.1 $ -
Normal Aug 14th Aug 30th $0.1 $ -