Franklin Resources Incorporated ( BEN ) Dividend information

https://www.franklinresources.com

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 176 days ago, and was paid 165 days ago at $0.32 per share.

Add Franklin Resources Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Franklin Resources Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 30th December 2024 ( Mon ) and was paid on 10th January 2025 ( Fri ) for $0.32

$32.00 paid based on 100 shares.

The next predicted pay date is 10th April 2025 ( Thu ).

Historical dividend information for Franklin Resources Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.32$32.00
Normal Dec 30th Jan 10th $0.32 $32.00
2024$1.24$124.00
Normal Sep 30th $20.15 1.54% Oct 11th $0.31 $31.00
Normal Jun 28th $22.35 1.39% Jul 12th $0.31 $31.00
Normal Mar 27th $27.63 1.12% Apr 12th $0.31 $31.00
Normal Jan 02nd $29.29 1.06% Jan 12th $0.31 $31.00
2023$1.2$120.00
Normal Sep 29th $24.58 1.22% Oct 13th $0.3 $30.00
Normal Jun 29th $26.80 1.12% Jul 14th $0.3 $30.00
Normal Mar 30th $26.26 1.14% Apr 14th $0.3 $30.00
Normal Dec 29th $26.83 1.12% Jan 13th $0.3 $30.00
2022$1.16$116.00
Normal Sep 29th $22.20 1.31% Oct 14th $0.29 $29.00
Normal Jun 29th $23.27 1.25% Jul 15th $0.29 $29.00
Normal Mar 30th $28.39 1.02% Apr 14th $0.29 $29.00
Normal Dec 30th $33.44 0.87% Jan 14th $0.29 $29.00
2021$1.12$112.00
Normal Sep 29th $30.46 0.92% Oct 15th $0.28 $28.00
Normal Jun 29th $31.92 0.88% Jul 15th $0.28 $28.00
Normal Mar 30th $29.33 0.95% Apr 15th $0.28 $28.00
Normal Dec 30th $24.78 1.13% Jan 15th $0.28 $28.00
2020$1.08$108.00
Normal Sep 29th $20.04 1.35% Oct 15th $0.27 $27.00
Normal Jul 14th $20.76 1.30% Jul 27th $0.27 $27.00
Normal Mar 30th $17.76 1.52% Apr 13th $0.27 $27.00
Normal Dec 30th $25.82 1.05% Jan 10th $0.27 $27.00
2019$1.04$104.00
Normal Sep 27th $28.63 0.91% Oct 11th $0.26 $26.00
Normal Jun 27th Jul 12th $0.26 $26.00
Normal Mar 28th Apr 12th $0.26 $26.00
Normal Dec 28th Jan 11th $0.26 $26.00
2018$3.92$392.00
Normal Sep 27th Oct 12th $0.23 $23.00
Normal Jun 28th Jul 13th $0.23 $23.00
Normal Mar 28th Apr 12th $3.23 $323.00
Normal Dec 22nd Jan 10th $0.23 $23.00
2017$0.8$80.00
Normal Sep 28th Oct 13th $0.2 $20.00
Normal Jun 28th Jul 14th $0.2 $20.00
Normal Mar 29th Apr 13th $0.2 $20.00
Normal Dec 28th Jan 13th $0.2 $20.00
2016$0.72$72.00
Normal Sep 28th Oct 14th $0.18 $18.00
Normal Jun 28th Jul 15th $0.18 $18.00
Normal Mar 29th Apr 15th $0.18 $18.00
Normal Dec 24th Jan 13th $0.18 $18.00
2015$1.1$110.00
Normal Sep 28th Oct 15th $0.15 $15.00
Normal Jun 26th Jul 15th $0.15 $15.00
Normal Mar 27th Apr 15th $0.15 $15.00
Normal Dec 29th Jan 09th $0.65 $65.00
2014$0.48$48.00
Normal Sep 26th Oct 10th $0.12 $12.00
Normal Jun 26th Jul 11th $0.12 $12.00
Normal Mar 27th Apr 11th $0.12 $12.00
Normal Dec 27th Jan 10th $0.12 $12.00
2013$0.2676$26.76
Normal Sep 26th Oct 11th $0.0912 $9.12
Normal Jun 20th Jul 08th $0.0882 $8.82
Normal Mar 26th Apr 12th $0.0882 $8.82
2012$1.3288$132.88
Normal Dec 12th Dec 31st $0.0882 $8.82
Normal Dec 04th Dec 20th $1 $100.00
Normal Sep 26th Oct 12th $0.0802 $8.02
Normal Jun 27th Jul 13th $0.0802 $8.02
Normal Mar 28th Apr 13th $0.0802 $8.02
2011$1.0899$108.99
Normal Dec 15th Dec 30th $0.7567 $75.67
Normal Sep 28th Oct 14th $0.0833 $8.33
Normal Jun 28th Jul 15th $0.0833 $8.33
Normal Mar 29th Apr 15th $0.0833 $8.33
Normal Dec 29th Jan 07th $0.0833 $8.33
2010$0.256$25.60
Normal Sep 28th Oct 08th $0.064 $6.40
Normal Jun 28th Jul 09th $0.064 $6.40
Normal Mar 29th Apr 09th $0.064 $6.40
Normal Dec 29th Jan 08th $0.064 $6.40
2009$1.28$128.00
Normal Dec 23rd Dec 31st $1 $100.00
Normal Oct 01st Oct 15th $0.07 $7.00
Normal Jun 26th Jul 10th $0.07 $7.00
Normal Mar 27th Apr 14th $0.07 $7.00
Normal Dec 29th Jan 09th $0.07 $7.00
2008$0.2668$26.68
Normal Oct 02nd Oct 15th $0.0667 $6.67
Normal Jun 26th Jul 11th $0.0667 $6.67
Normal Mar 26th Apr 11th $0.0667 $6.67
Normal Dec 26th Jan 11th $0.0667 $6.67
2007$0.1696$16.96
Normal Oct 02nd Oct 12th $0.0424 $4.24
Normal Jun 27th Jul 13th $0.0424 $4.24
Normal Mar 28th Apr 13th $0.0424 $4.24
Normal Dec 26th Jan 12th $0.0424 $4.24
2006$0.1356$13.56
Normal Oct 02nd Oct 13th $0.0339 $3.39
Normal Jun 30th Jul 14th $0.0339 $3.39
Normal Mar 29th Apr 13th $0.0339 $3.39
Normal Dec 28th Jan 13th $0.0339 $3.39
2005$0.7841$78.41
Normal Sep 29th Oct 14th $0.0283 $2.83
Normal Jun 30th Jul 15th $0.0283 $2.83
Normal Mar 29th Apr 15th $0.7 $70.00
Normal Dec 29th Jan 14th $0.0275 $2.75
2004$0.0932$9.32
Normal Sep 30th Oct 15th $0.0233 $2.33
Normal Jul 01st Jul 16th $0.0233 $2.33
Normal Mar 29th Apr 14th $0.0233 $2.33
Normal Dec 29th Jan 15th $0.0233 $2.33
2003$0.0824$8.24
Normal Oct 02nd Oct 15th $0.0206 $2.06
Normal Jun 26th Jul 15th $0.0206 $2.06
Normal Mar 27th Apr 15th $0.0206 $2.06
Normal Dec 27th Jan 15th $0.0206 $2.06
2002$0.0768$7.68
Normal Oct 03rd Oct 15th $0.0192 $1.92
Normal Jul 03rd Jul 16th $0.0192 $1.92
Normal Mar 26th Apr 16th $0.0192 $1.92
Normal Dec 27th Jan 14th $0.0192 $1.92
2001$0.0607$6.07
Normal Oct 03rd Oct 16th $0.0073 $0.73
Normal Jul 02nd Jul 13th $0.0178 $1.78
Normal Mar 29th Apr 16th $0.0178 $1.78
Normal Dec 27th Jan 16th $0.0178 $1.78
2000$0.0695$6.95
Normal Sep 29th Oct 16th $0.0165 $1.65
Normal Jun 29th Jul 14th $0.0165 $1.65
Normal Mar 29th Apr 14th $0.0165 $1.65
Normal Dec 29th Jan 14th $0.02 $2.00
1999$0.0736$7.36
Normal Sep 28th Oct 15th $0.0183 $1.83
Normal Jun 28th Jul 15th $0.0187 $1.87
Normal Mar 29th Apr 15th $0.0183 $1.83
Normal Dec 29th Jan 15th $0.0183 $1.83
1998$0.0668$6.68
Normal Sep 28th Oct 15th $0.0167 $1.67
Normal Jun 26th Jul 15th $0.0167 $1.67
Normal Mar 27th Apr 15th $0.0167 $1.67
Normal Dec 29th Jan 15th $0.0167 $1.67
1997$0.0566$5.66
Normal Sep 26th Oct 15th $0.015 $1.50
Normal Jun 26th Jul 15th $0.015 $1.50
Normal Mar 26th Apr 15th $0.0133 $1.33
Normal Dec 27th Jan 15th $0.0133 $1.33
1996$0.0488$4.88
Normal Sep 25th Oct 14th $0.0122 $1.22
Normal Jun 26th Jul 15th $0.0122 $1.22
Normal Mar 27th Apr 15th $0.0122 $1.22
Normal Dec 27th Jan 15th $0.0122 $1.22
1995$0.0444$4.44
Normal Sep 26th Oct 13th $0.0111 $1.11
Normal Jun 28th Jul 14th $0.0111 $1.11
Normal Mar 28th Apr 17th $0.0111 $1.11
Normal Dec 23rd Jan 15th $0.0111 $1.11
1994$0.0356$3.56
Normal Sep 26th Oct 15th $0.0089 $0.89
Normal Jun 27th Jul 15th $0.0089 $0.89
Normal Mar 25th Apr 15th $0.0089 $0.89
Normal Dec 27th Jan 15th $0.0089 $0.89
1993$0.0312$3.12
Normal Sep 24th Oct 15th $0.0078 $0.78
Normal Jun 24th Jul 15th $0.0078 $0.78
Normal Mar 25th Apr 15th $0.0078 $0.78
Normal Dec 24th Jan 15th $0.0078 $0.78
1992$0.0288$2.88
Normal Sep 24th Oct 15th $0.0072 $0.72
Normal Jun 24th Jul 15th $0.0072 $0.72
Normal Mar 25th Apr 15th $0.0072 $0.72
Normal Dec 24th Jan 15th $0.0072 $0.72
1991$0.0256$2.56
Normal Sep 24th Oct 15th $0.0064 $0.64
Normal Jun 25th Jul 15th $0.0064 $0.64
Normal Mar 22nd Apr 15th $0.0064 $0.64
Normal Dec 24th Jan 15th $0.0064 $0.64
1990$0.0224$2.24
Normal Sep 24th Oct 12th $0.0056 $0.56
Normal Jun 26th Jul 13th $0.0056 $0.56
Normal Mar 26th Apr 12th $0.0056 $0.56
Normal Dec 22nd Jan 15th $0.0056 $0.56
1989$0.0041$0.41
Normal Sep 25th Oct 13th $0.0041 $0.41