ATCO Ltd. ( ACO-X.TO ) Dividend information

https://www.atco.com

Sector: Utilities / Utilities Diversified

Dividends are typically paid every 3 months in CAD.

The last paid dividend we have on record went ex-div 74 days ago, and was paid 42 days ago at $0.5045 per share.

Add ATCO Ltd. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in ATCO Ltd. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 27th February 2025 ( Thu ) and was paid on 31st March 2025 ( Mon ) for $0.5045

$50.45 paid based on 100 shares.

The next predicted pay date is 1st July 2025 ( Tue ).

Historical dividend information for ATCO Ltd.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.5045$50.45
Normal Feb 27th Mar 31st $0.5045 $50.45
2024$1.9592$195.92
Normal Dec 05th $49.57 0.99% Dec 31st $0.4898 $48.98
Normal Sep 05th $45.78 1.07% Sep 30th $0.4898 $48.98
Normal May 30th $39.22 1.25% Jun 30th $0.4898 $48.98
Normal Feb 28th $37.12 1.32% Mar 31st $0.4898 $48.98
2023$1.9024$190.24
Normal Dec 06th $37.60 1.26% Dec 31st $0.4756 $47.56
Normal Sep 06th $36.26 1.31% Sep 30th $0.4756 $47.56
Normal May 31st $41.73 1.14% Jun 30th $0.4756 $47.56
Normal Mar 01st $41.20 1.15% Mar 31st $0.4756 $47.56
2022$1.8468$184.68
Normal Nov 30th $43.07 1.07% Dec 31st $0.4617 $46.17
Normal Aug 31st $46.50 0.99% Sep 30th $0.4617 $46.17
Normal Jun 01st $45.20 1.02% Jun 30th $0.4617 $46.17
Normal Mar 02nd $41.50 1.11% Mar 31st $0.4617 $46.17
2021$1.7932$179.32
Normal Dec 01st $40.08 1.12% Dec 31st $0.4483 $44.83
Normal Sep 01st $41.74 1.07% Sep 30th $0.4483 $44.83
Normal Jun 02nd $43.64 1.03% Jun 30th $0.4483 $44.83
Normal Mar 03rd $37.48 1.20% Mar 31st $0.4483 $44.83
2020$1.7408$174.08
Normal Dec 02nd $38.11 1.14% Dec 31st $0.4352 $43.52
Normal Sep 02nd $39.98 1.09% Sep 30th $0.4352 $43.52
Normal Jun 03rd $39.06 1.11% Jun 30th $0.4352 $43.52
Normal Mar 04th $54.06 0.81% Mar 31st $0.4352 $43.52
2019$1.6192$161.92
Normal Dec 04th $50.29 0.80% Dec 31st $0.4048 $40.48
Normal Sep 04th Sep 30th $0.4048 $40.48
Normal Jun 05th Jun 30th $0.4048 $40.48
Normal Mar 06th Mar 31st $0.4048 $40.48
2018$1.5064$150.64
Normal Dec 06th Dec 31st $0.3766 $37.66
Normal Sep 06th Sep 30th $0.3766 $37.66
Normal Jun 07th Jun 30th $0.3766 $37.66
Normal Mar 07th Mar 31st $0.3766 $37.66
2017$1.31$131.00
Normal Dec 07th Dec 31st $0.3275 $32.75
Normal Sep 07th Sep 30th $0.3275 $32.75
Normal Jun 06th Jun 30th $0.3275 $32.75
Normal Mar 06th Mar 31st $0.3275 $32.75
2016$1.14$114.00
Normal Dec 06th Dec 31st $0.285 $28.50
Normal Sep 06th Sep 30th $0.285 $28.50
Normal Jun 06th Jun 30th $0.285 $28.50
Normal Mar 03rd Mar 31st $0.285 $28.50
2015$0.99$99.00
Normal Dec 04th Dec 31st $0.2475 $24.75
Normal Sep 03rd Sep 30th $0.2475 $24.75
Normal Jun 05th Jun 30th $0.2475 $24.75
Normal Mar 06th Mar 31st $0.2475 $24.75
2014$0.86$86.00
Normal Dec 03rd Dec 31st $0.215 $21.50
Normal Sep 05th Sep 30th $0.215 $21.50
Normal Jun 05th Jun 30th $0.215 $21.50
Normal Mar 05th Mar 31st $0.215 $21.50
2013$0.5626$56.26
Normal Dec 04th Dec 31st $0.1875 $18.75
Normal Sep 05th Sep 30th $0.1875 $18.75
Normal Jun 06th Jun 30th $0.0938 $9.38
Normal Mar 06th Mar 31st $0.0938 $9.38
2012$0.3276$32.76
Normal Dec 04th Dec 31st $0.0819 $8.19
Normal Sep 06th Sep 30th $0.0819 $8.19
Normal Jun 06th Jun 30th $0.0819 $8.19
Normal Mar 07th Mar 31st $0.0819 $8.19
2011$0.2848$28.48
Normal Dec 07th Dec 31st $0.0712 $7.12
Normal Sep 07th Sep 30th $0.0712 $7.12
Normal Jun 07th Jun 30th $0.0712 $7.12
Normal Mar 08th Mar 31st $0.0712 $7.12
2010$0.2648$26.48
Normal Dec 08th Dec 31st $0.0662 $6.62
Normal Sep 07th Sep 30th $0.0662 $6.62
Normal Jun 07th Jun 30th $0.0662 $6.62
Normal Mar 08th Mar 31st $0.0662 $6.62
2009$0.25$25.00
Normal Dec 03rd Dec 31st $0.0625 $6.25
Normal Sep 03rd Sep 30th $0.0625 $6.25
Normal Jun 04th Jun 30th $0.0625 $6.25
Normal Mar 05th Mar 31st $0.0625 $6.25
2008$0.2352$23.52
Normal Dec 08th Dec 31st $0.0588 $5.88
Normal Sep 08th Sep 30th $0.0588 $5.88
Normal Jun 09th Jun 30th $0.0588 $5.88
Normal Mar 10th Mar 31st $0.0588 $5.88
2007$0.22$22.00
Normal Dec 10th Dec 31st $0.055 $5.50
Normal Sep 10th Sep 30th $0.055 $5.50
Normal Jun 11th Jun 30th $0.055 $5.50
Normal Mar 12th Mar 31st $0.055 $5.50
2006$0.2048$20.48
Normal Dec 11th Dec 31st $0.0512 $5.12
Normal Sep 11th Sep 30th $0.0512 $5.12
Normal Jun 12th Jun 30th $0.0512 $5.12
Normal Mar 13th Mar 31st $0.0512 $5.12
2005$0.1426$14.26
Normal Dec 12th Dec 31st $0.0475 $4.75
Normal Sep 12th Sep 30th $0.0475 $4.75
Normal Jun 13th Jun 30th $0.0238 $2.38
Normal Mar 14th Mar 31st $0.0238 $2.38
2004$0.0876$8.76
Normal Dec 13th Dec 31st $0.0219 $2.19
Normal Sep 13th Sep 30th $0.0219 $2.19
Normal Jun 14th Jun 30th $0.0219 $2.19
Normal Mar 15th Mar 31st $0.0219 $2.19
2003$0.08$8.00
Normal Dec 10th Dec 31st $0.02 $2.00
Normal Sep 11th Sep 30th $0.02 $2.00
Normal Jun 12th Jun 30th $0.02 $2.00
Normal Mar 12th Mar 31st $0.02 $2.00
2002$0.0724$7.24
Normal Dec 11th Dec 31st $0.0181 $1.81
Normal Sep 11th Sep 30th $0.0181 $1.81
Normal Jun 12th Jun 30th $0.0181 $1.81
Normal Mar 13th Mar 31st $0.0181 $1.81
2001$0.0648$6.48
Normal Dec 03rd Dec 31st $0.0162 $1.62
Normal Sep 05th Sep 30th $0.0162 $1.62
Normal May 29th Jun 30th $0.0162 $1.62
Normal Mar 15th Mar 31st $0.0162 $1.62
2000$0.0576$5.76
Normal Dec 08th Dec 31st $0.0144 $1.44
Normal Sep 13th Sep 30th $0.0144 $1.44
Normal Jun 14th Jun 30th $0.0144 $1.44
Normal Mar 15th Mar 31st $0.0144 $1.44
1999$0.1625$16.25
Normal Dec 09th Dec 31st $0.05 $5.00
Normal Sep 13th Sep 30th $0.05 $5.00
Normal Jun 14th Jun 30th $0.05 $5.00
Normal Mar 16th Mar 31st $0.0125 $1.25
1998$0.17$17.00
Normal Dec 09th Dec 31st $0.0425 $4.25
Normal Sep 11th Sep 30th $0.0425 $4.25
Normal Jun 12th Jun 30th $0.0425 $4.25
Normal Mar 12th Mar 31st $0.0425 $4.25
1997$0.14$14.00
Normal Dec 10th Dec 31st $0.035 $3.50
Normal Sep 11th Sep 30th $0.035 $3.50
Normal Jun 12th Jun 30th $0.035 $3.50
Normal Mar 20th Mar 31st $0.035 $3.50
1996$0.0895$8.95
Normal Dec 11th Dec 31st $0.0275 $2.75
Normal Sep 11th Sep 30th $0.007 $0.70
Normal Jun 12th Jun 29th $0.0275 $2.75
Normal Mar 21st Mar 29th $0.0275 $2.75
1995$0.09$9.00
Normal Dec 13th Dec 29th $0.0225 $2.25
Normal Sep 13th Sep 29th $0.0225 $2.25
Normal Jun 13th Jun 30th $0.0225 $2.25
Normal Mar 15th Mar 31st $0.0225 $2.25
1994$0.08$8.00
Normal Dec 09th Dec 30th $0.02 $2.00
Normal Sep 09th Sep 30th $0.02 $2.00
Normal Jun 09th Jun 30th $0.02 $2.00
Normal Mar 15th Mar 31st $0.02 $2.00
1993$0.08$8.00
Normal Dec 09th Dec 31st $0.02 $2.00
Normal Sep 09th Sep 30th $0.02 $2.00
Normal Jun 09th Jun 30th $0.02 $2.00
Normal Mar 15th Mar 31st $0.02 $2.00
1992$0.08$8.00
Normal Dec 14th Dec 31st $0.02 $2.00
Normal Sep 15th Sep 30th $0.02 $2.00
Normal Jun 15th Jun 30th $0.02 $2.00
Normal Mar 16th Mar 31st $0.02 $2.00
1991$0.08$8.00
Normal Dec 11th Dec 31st $0.02 $2.00
Normal Sep 16th Sep 30th $0.02 $2.00
Normal Jun 12th Jun 28th $0.02 $2.00
Normal Mar 12th Mar 28th $0.02 $2.00
1990$0.08$8.00
Normal Dec 17th Dec 31st $0.02 $2.00
Normal Sep 12th Sep 28th $0.02 $2.00
Normal Jun 13th Jun 29th $0.02 $2.00
Normal Mar 14th Mar 30th $0.02 $2.00
1989$0.03$3.00
Normal Dec 11th Dec 29th $0.01 $1.00
Normal Sep 11th Sep 29th $0.01 $1.00
Normal Jun 09th Jun 30th $0.01 $1.00