WebMax Dividend tools
View dividend history data and events.
Use the search button to find a stock by ticker or name.
Use the porfolio tool to create a portfolio that can be added to your calender tools.
Upcoming ex-div dates
| 17th February 2026 ( Tue ) | |
|---|---|
| HRZN | Horizon Technology Finance Corporation |
| CSL | Carlisle Companies Incorporated |
| ENB.TO | Enbridge Incorporated |
| CCIF | Carlyle Credit Income Fund |
| PECO | Phillips Edison & Company Incorporated |
| FTS.TO | Fortis Incorporated |
| UMH | UMH Properties Incorporated |
| SWX | Southwest Gas Holdings Incorporated |
| BG | Bunge Global SA |
| JBL | Jabil Inc. |
| OSK | Oshkosh Corporation |
| 18th February 2026 ( Wed ) | |
| AFL | Aflac Incorporated |
| BGH | Barings Global Short Duration High Yield Fund |
| 19th February 2026 ( Thu ) | |
| IMB.L | Imperial Brands PLC |
| GAW.L | Games Workshop Group PLC |
| FRP.L | FRP Advisory Group plc |
| COF | Capital One Financial Corporation |
| 20th February 2026 ( Fri ) | |
| MMU | Western Asset Managed Municipals Fund Inc. |
| EMD | Western Asset Emerging Markets Debt Fund Inc. |
| BSL | Blackstone Senior Floating Rate 2027 Term Fund |
| RGP | Resources Connection Incorporated |
| SCD | LMP Capital and Income Fund Inc. |
| PRK | Park National Corporation |
| HCI | HCI Group Incorporated |
| RPRX | Royalty Pharma plc |
| TEL | TE Connectivity Ltd. |
| BHB | Bar Harbor Bankshares |
| ODC | Oil-Dri Corporation of America |
| WIW | Western Asset Inflation-Linked Opportunities & Income Fund |
Upcoming pay dates
| 16th February 2026 ( Mon ) | |
|---|---|
| IIP-UN.TO | InterRent Real Estate Investment Trust |
| FCR-UN.TO | First Capital Real Estate Investment Trust |
| SGY.TO | Surge Energy Incorporated |
| SGR-UN.TO | Slate Grocery REIT |
| EXE.TO | Extendicare Incorporated |
| FRMEP | First Merchants Corporation |
| 17th February 2026 ( Tue ) | |
| CHP-UN.TO | Choice Properties Real Estate Investment Trust |
| MYI.L | Murray International Trust PLC |
| DGICB | Donegal Group Inc. |
| DGICA | Donegal Group Inc. |
| ABBV | AbbVie Inc. |
| HRL | Hormel Foods Corporation |
| LNT | Alliant Energy Corporation |
| AP-UN.TO | Allied Properties Real Estate Investment Trust |
| PMZ-UN.TO | Primaris Real Estate Investment Trust |
| WCP.TO | Whitecap Resources Incorporated |
| KMP-UN.TO | Killam Apartment REIT |
| CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust |
| MTL.TO | Mullen Group Limited |
| CRT-UN.TO | CT Real Estate Investment Trust |
| CSH-UN.TO | Chartwell Retirement Residences |
| NPI.TO | Northland Power Incorporated |
| APR-UN.TO | Automotive Properties Real Estate Investment Trust |
| FRU.TO | Freehold Royalties Limited |
| CJ.TO | Cardinal Energy Limited |
| PLZ-UN.TO | Plaza Retail REIT |
| SRU-UN.TO | SmartCentres Real Estate Investment Trust |
| HR-UN.TO | H&R Real Estate Investment Trust |
| PRV-UN.TO | Pro Real Estate Investment Trust |
| TECTP | Tectonic Financial Incorporated |
| ORRF | Orrstown Financial Services Incorporated |
| OHI | Omega Healthcare Investors Incorporated |
| 18th February 2026 ( Wed ) | |
| KRNY | Kearny Financial Corp. |
| BSBR | Banco Santander |
| ENTG | Entegris Incorporated |
| APOG | Apogee Enterprises Incorporated |
| 19th February 2026 ( Thu ) | |
| KBH | KB Home |
| WINK.L | M Winkworth PLC |
| GHC | Graham Holdings Company |
| CAT | Caterpillar Inc. |
| 20th February 2026 ( Fri ) | |
| PCB | PCB Bancorp |
| MTO.L | Mitie Group plc |
| RKT.L | Reckitt Benckiser Group plc |
| PKOH | Park-Ohio Holdings Corp. |
| BOWL.L | Hollywood Bowl Group plc |
| JAGI.L | JPMorgan Asia Growth & Income plc |
| SIG | Signet Jewelers Limited |
| AAIF.L | abrdn Asian Income Fund Limited |
| FSFL.L | Foresight Solar Fund Limited |
| MSI.L | MS INTERNATIONAL plc |
| BIPS.L | Invesco Bond Income Plus Limited |
| GRI.L | Grainger plc |
| WSM | Williams-Sonoma Incorporated |