WebMax Dividend tools
View dividend history data and events.
Use the search button to find a stock by ticker or name.
Use the porfolio tool to create a portfolio that can be added to your calender tools.
Upcoming ex-div dates
| 13th November 2025 ( Thu ) | |
|---|---|
| STEM.L | SThree plc | 
| FAS.L | Fidelity Asian Values PLC | 
| 14th November 2025 ( Fri ) | |
| AIRTP | Air T Incorporated | 
Upcoming pay dates
| 12th November 2025 ( Wed ) | |
|---|---|
| SIS.TO | Savaria Corporation | 
| 13th November 2025 ( Thu ) | |
| COA.L | Coats Group plc | 
| AI.TO | Atrium Mortgage Investment Corporation | 
| 14th November 2025 ( Fri ) | |
| SIA.TO | Sienna Senior Living Incorporated | 
| RBN-UN.TO | Blue Ribbon Income Fund | 
| MID-UN.TO | MINT Income Fund | 
| EMA.TO | Emera Incorporated | 
| TW.L | Taylor Wimpey PLC | 
| SPX.L | Spirax Group plc | 
| NWH-UN.TO | NorthWest Healthcare Properties Real Estate Investment Trust | 
| MRG-UN.TO | Morguard North American Residential Real Estate Investment Trust | 
| GDV.TO | Global Dividend Growth Split Corporation | 
| TVE.TO | Tamarack Valley Energy Ltd. | 
| RPI-UN.TO | Richards Packaging Income Fund | 
| GRT-UN.TO | Granite Real Estate Investment Trust | 
| ENS.TO | E Split Corporation | 
| AX-UN.TO | Artis Real Estate Investment Trust | 
| D-UN.TO | Dream Office Real Estate Investment Trust | 
| RS.TO | Real Estate Split Corp. | 
| HR-UN.TO | H&R Real Estate Investment Trust | 
| MRT-UN.TO | Morguard Real Estate Investment Trust | 
| KBL.TO | K-Bro Linen Incorporated | 
| PEY.TO | Peyto Exploration & Development Corporation | 
| DIR-UN.TO | Dream Industrial Real Estate Investment Trust | 
| SNR.L | Senior plc | 
| PZA.TO | Pizza Pizza Royalty Corporation | 
| CRR-UN.TO | Crombie Real Estate Investment Trust | 
| EIF.TO | Exchange Income Corporation | 
| BIPS.L | Invesco Bond Income Plus Limited | 
| BDEV.L | Barratt Developments plc | 
| JMG.L | JPMorgan Emerging Markets Investment Trust plc | 
| MTY.TO | MTY Food Group Incorporated | 
| UNC.TO | United Corporations Limited | 
| TF.TO | Timbercreek Financial Corporation | 
| GH.TO | Gamehost Incorporated | 
| DE.V | Decisive Dividend Corporation | 
| 17th November 2025 ( Mon ) | |
| CRT-UN.TO | CT Real Estate Investment Trust | 
| MGAM.L | Morgan Advanced Materials PLC | 
| CJ.TO | Cardinal Energy Limited | 
| MTL.TO | Mullen Group Limited | 
| CSH-UN.TO | Chartwell Retirement Residences | 
| SGR-UN.TO | Slate Grocery REIT | 
| PLZ-UN.TO | Plaza Retail REIT | 
| NPI.TO | Northland Power Incorporated | 
| APR-UN.TO | Automotive Properties Real Estate Investment Trust | 
| AIRTP | Air T Incorporated | 
| SRU-UN.TO | SmartCentres Real Estate Investment Trust | 
| CAR-UN.TO | Canadian Apartment Properties Real Estate Investment Trust | 
| PRV-UN.TO | Pro Real Estate Investment Trust | 
| CHP-UN.TO | Choice Properties Real Estate Investment Trust | 
| AP-UN.TO | Allied Properties Real Estate Investment Trust | 
| PMZ-UN.TO | Primaris Real Estate Investment Trust | 
| EXE.TO | Extendicare Incorporated | 
| KMP-UN.TO | Killam Apartment REIT | 
| FCR-UN.TO | First Capital Real Estate Investment Trust | 
| SGY.TO | Surge Energy Incorporated | 
| IIP-UN.TO | InterRent Real Estate Investment Trust | 
| FRU.TO | Freehold Royalties Limited | 
| WCP.TO | Whitecap Resources Incorporated | 
| 18th November 2025 ( Tue ) | |
| MYI.L | Murray International Trust PLC |